Rank | Gamertag | | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 150 | 1 | 30 | 44.649 | 00:44.649 | 1 | 30 | 25.394 | 00:25.394 | 1 | 30 | 42.893 | 00:42.893 | 1 | 30 | 115.328 | 01:15.328 | 1 | 30 | 51.921 | 00:51.921 | 63 | |
2 | Coopracing | 132 | 3 | 26 | 45.236 | 00:45.236 | 2 | 28 | 26.194 | 00:26.194 | 2 | 28 | 43.361 | 00:43.361 | 3 | 26 | 115.926 | 01:15.926 | 4 | 24 | 52.776 | 00:52.776 | 9 | |
3 | PhilMGCollins | 122 | 4 | 24 | 45.341 | 00:45.341 | 5 | 22 | 26.353 | 00:26.353 | 3 | 26 | 43.407 | 00:43.407 | 4 | 24 | 115.935 | 01:15.935 | 3 | 26 | 52.633 | 00:52.633 | 102 | |
4 | L085TER | 106 | 5 | 22 | 45.673 | 00:45.673 | 6 | 20 | 26.678 | 00:26.678 | 4 | 24 | 43.507 | 00:43.507 | 5 | 22 | 116.627 | 01:16.627 | 7 | 18 | 53.090 | 00:53.090 | 105 | |
5 | Andygloves | 88 | 6 | 20 | 45.708 | 00:45.708 | 4 | 24 | 26.338 | 00:26.338 | 11 | 10 | 44.512 | 00:44.512 | 6 | 20 | 116.963 | 01:16.963 | 9 | 14 | 53.203 | 00:53.203 | 32 | |
6 | DoctorSlugworth | 82 | 9 | 14 | 45.988 | 00:45.988 | 7 | 18 | 26.691 | 00:26.691 | 5 | 22 | 43.529 | 00:43.529 | 7 | 18 | 117.060 | 01:17.060 | 11 | 10 | 53.611 | 00:53.611 | 1 | |
7 | Bug Jum | 72 | 0 | 0 | 0.000 | 3 | 26 | 26.277 | 00:26.277 | 7 | 18 | 43.803 | 00:43.803 | 0 | 0 | 0.000 | 2 | 28 | 51.955 | 00:51.955 | 73 | |||
8 | P4R45ITE | 70 | 7 | 18 | 45.751 | 00:45.751 | 0 | 0 | 0.000 | 9 | 14 | 43.960 | 00:43.960 | 8 | 16 | 117.139 | 01:17.139 | 5 | 22 | 52.949 | 00:52.949 | 96 | ||
8 | AAR Geordie | 70 | 8 | 16 | 45.965 | 00:45.965 | 8 | 16 | 27.466 | 00:27.466 | 8 | 16 | 43.911 | 00:43.911 | 9 | 14 | 117.423 | 01:17.423 | 12 | 8 | 53.753 | 00:53.753 | 3 | |
10 | xAlea Jacta Est | 56 | 2 | 28 | 45.003 | 00:45.003 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.359 | 01:15.359 | 0 | 0 | 0.000 | 43 | ||||
10 | Rickthegoat | 56 | 10 | 12 | 46.225 | 00:46.225 | 10 | 12 | 32.434 | 00:32.434 | 10 | 12 | 44.353 | 00:44.353 | 12 | 8 | 118.036 | 01:18.036 | 10 | 12 | 53.358 | 00:53.358 | 109 | |
12 | gtFOOTw | 50 | 11 | 10 | 46.629 | 00:46.629 | 9 | 14 | 29.014 | 00:29.014 | 12 | 8 | 44.765 | 00:44.765 | 10 | 12 | 117.599 | 01:17.599 | 13 | 6 | 55.530 | 00:55.530 | 69 | |
13 | AAR Karras | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 43.656 | 00:43.656 | 11 | 10 | 118.026 | 01:18.026 | 8 | 16 | 53.181 | 00:53.181 | 4 | |||
14 | OCC czervika | 28 | 12 | 8 | 46.843 | 00:46.843 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 53.075 | 00:53.075 | 16 |
Rank:
Gamertag:
:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Rank | Gamertag | | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAR Stiggy | 112 | 1 | 30 | 45.427 | 00:45.427 | 3 | 26 | 30.715 | 00:30.715 | 2 | 28 | 44.464 | 00:44.464 | 0 | 0 | 0.000 | 2 | 28 | 53.423 | 00:53.423 | 104 | ||
1 | AAR Oz RaMz | 112 | 2 | 28 | 45.996 | 00:45.996 | 1 | 30 | 26.831 | 00:26.831 | 1 | 30 | 43.849 | 00:43.849 | 4 | 24 | 117.049 | 01:17.049 | 0 | 0 | 0.000 | 67 | ||
3 | HereticHorse637 | 80 | 3 | 26 | 46.663 | 00:46.663 | 2 | 28 | 27.731 | 00:27.731 | 3 | 26 | 44.629 | 00:44.629 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 20 | |||
4 | GT Gregster | 70 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 46.345 | 00:46.345 | 6 | 20 | 117.721 | 01:17.721 | 3 | 26 | 53.468 | 00:53.468 | 14 | |||
5 | priuskiller8110 | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 53.259 | 00:53.259 | 46 | |||||
5 | SSR Send It | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 115.007 | 01:15.007 | 0 | 0 | 0.000 | 111 | |||||
7 | SSR Femracer | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.195 | 01:15.195 | 0 | 0 | 0.000 | 101 | |||||
8 | SSR INK | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 115.561 | 01:15.561 | 0 | 0 | 0.000 | 112 | |||||
9 | SSR LEGACY | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 117.050 | 01:17.050 | 0 | 0 | 0.000 | 113 | |||||
10 | SSR U5AMVP | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 117.882 | 01:17.882 | 0 | 0 | 0.000 | 114 |
Rank:
Gamertag:
:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Gamertag | Country | Time | Delta Time(ms) | Off Average(ms) | Division Rank | Division | Division Points | Total Wins | Total Events | Top 3 Percentage |
---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 01:17.423 | -2416 | -745 | 9 | superior | 14 | 1 | 105 | 5 | |
AAR Karras | 01:18.026 | -3019 | -1348 | 11 | superior | 10 | 1 | 81 | 19 | |
AAR Oz RaMz | 01:17.049 | -2042 | -371 | 4 | expert | 24 | 2 | 44 | 20 | |
Andygloves | 01:16.963 | -1956 | -285 | 6 | superior | 20 | 0 | 89 | 3 | |
Coopracing | 01:15.926 | -919 | 752 | 3 | superior | 26 | 5 | 106 | 46 | |
DoctorSlugworth | 01:17.060 | -2053 | -382 | 7 | superior | 18 | 1 | 106 | 9 | |
GT Gregster | 01:17.721 | -2714 | -1043 | 6 | expert | 20 | 3 | 66 | 18 | |
L085TER | 01:16.627 | -1620 | 51 | 5 | superior | 22 | 3 | 15 | 53 | |
P4R45ITE | 01:17.139 | -2132 | -461 | 8 | superior | 16 | 2 | 40 | 10 | |
PhilMGCollins | 01:15.935 | -928 | 743 | 4 | superior | 24 | 1 | 23 | 56 | |
Rickthegoat | 01:18.036 | -3029 | -1358 | 12 | superior | 8 | 0 | 9 | 44 | |
SSR Femracer | 01:15.195 | -188 | 1483 | 2 | expert | 28 | 0 | 1 | 100 | |
SSR INK | 01:15.561 | -554 | 1117 | 3 | expert | 26 | 0 | 1 | 100 | |
SSR LEGACY | 01:17.050 | -2043 | -372 | 5 | expert | 22 | 0 | 1 | 0 | |
SSR Send It | 01:15.007 | 0 | 1671 | 1 | expert | 30 | 1 | 1 | 100 | |
SSR U5AMVP | 01:17.882 | -2875 | -1204 | 7 | expert | 18 | 0 | 1 | 0 | |
gtFOOTw | 01:17.599 | -2592 | -921 | 10 | superior | 12 | 0 | 61 | 11 | |
simonunderwood | 01:15.328 | -321 | 1350 | 1 | superior | 30 | 50 | 67 | 98 | |
xAlea Jacta Est | 01:15.359 | -352 | 1319 | 2 | superior | 28 | 33 | 39 | 100 |
Gamertag:
Country:
Time:
Delta Time(ms):
Off Average(ms):
Division Rank:
Division:
Division Points:
Total Wins:
Total Events:
Top 3 Percentage:
Division: Forza P2
Track: Dubai City Circuit Alt Reverse
Rank | Gamertag | | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 150 | 1 | 30 | 44.649 | 00:44.649 | 1 | 30 | 25.394 | 00:25.394 | 1 | 30 | 42.893 | 00:42.893 | 1 | 30 | 115.328 | 01:15.328 | 1 | 30 | 51.921 | 00:51.921 | 63 | |
2 | Coopracing | 132 | 3 | 26 | 45.236 | 00:45.236 | 2 | 28 | 26.194 | 00:26.194 | 2 | 28 | 43.361 | 00:43.361 | 3 | 26 | 115.926 | 01:15.926 | 4 | 24 | 52.776 | 00:52.776 | 9 | |
3 | PhilMGCollins | 122 | 4 | 24 | 45.341 | 00:45.341 | 5 | 22 | 26.353 | 00:26.353 | 3 | 26 | 43.407 | 00:43.407 | 4 | 24 | 115.935 | 01:15.935 | 3 | 26 | 52.633 | 00:52.633 | 102 | |
4 | L085TER | 106 | 5 | 22 | 45.673 | 00:45.673 | 6 | 20 | 26.678 | 00:26.678 | 4 | 24 | 43.507 | 00:43.507 | 5 | 22 | 116.627 | 01:16.627 | 7 | 18 | 53.090 | 00:53.090 | 105 | |
5 | Andygloves | 88 | 6 | 20 | 45.708 | 00:45.708 | 4 | 24 | 26.338 | 00:26.338 | 11 | 10 | 44.512 | 00:44.512 | 6 | 20 | 116.963 | 01:16.963 | 9 | 14 | 53.203 | 00:53.203 | 32 | |
6 | DoctorSlugworth | 82 | 9 | 14 | 45.988 | 00:45.988 | 7 | 18 | 26.691 | 00:26.691 | 5 | 22 | 43.529 | 00:43.529 | 7 | 18 | 117.060 | 01:17.060 | 11 | 10 | 53.611 | 00:53.611 | 1 | |
7 | Bug Jum | 72 | 0 | 0 | 0.000 | 3 | 26 | 26.277 | 00:26.277 | 7 | 18 | 43.803 | 00:43.803 | 0 | 0 | 0.000 | 2 | 28 | 51.955 | 00:51.955 | 73 | |||
8 | P4R45ITE | 70 | 7 | 18 | 45.751 | 00:45.751 | 0 | 0 | 0.000 | 9 | 14 | 43.960 | 00:43.960 | 8 | 16 | 117.139 | 01:17.139 | 5 | 22 | 52.949 | 00:52.949 | 96 | ||
8 | AAR Geordie | 70 | 8 | 16 | 45.965 | 00:45.965 | 8 | 16 | 27.466 | 00:27.466 | 8 | 16 | 43.911 | 00:43.911 | 9 | 14 | 117.423 | 01:17.423 | 12 | 8 | 53.753 | 00:53.753 | 3 | |
10 | xAlea Jacta Est | 56 | 2 | 28 | 45.003 | 00:45.003 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.359 | 01:15.359 | 0 | 0 | 0.000 | 43 | ||||
10 | Rickthegoat | 56 | 10 | 12 | 46.225 | 00:46.225 | 10 | 12 | 32.434 | 00:32.434 | 10 | 12 | 44.353 | 00:44.353 | 12 | 8 | 118.036 | 01:18.036 | 10 | 12 | 53.358 | 00:53.358 | 109 | |
12 | gtFOOTw | 50 | 11 | 10 | 46.629 | 00:46.629 | 9 | 14 | 29.014 | 00:29.014 | 12 | 8 | 44.765 | 00:44.765 | 10 | 12 | 117.599 | 01:17.599 | 13 | 6 | 55.530 | 00:55.530 | 69 | |
13 | AAR Karras | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 43.656 | 00:43.656 | 11 | 10 | 118.026 | 01:18.026 | 8 | 16 | 53.181 | 00:53.181 | 4 | |||
14 | OCC czervika | 28 | 12 | 8 | 46.843 | 00:46.843 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 53.075 | 00:53.075 | 16 |
Rank:
Gamertag:
:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Rank | Gamertag | | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAR Stiggy | 112 | 1 | 30 | 45.427 | 00:45.427 | 3 | 26 | 30.715 | 00:30.715 | 2 | 28 | 44.464 | 00:44.464 | 0 | 0 | 0.000 | 2 | 28 | 53.423 | 00:53.423 | 104 | ||
1 | AAR Oz RaMz | 112 | 2 | 28 | 45.996 | 00:45.996 | 1 | 30 | 26.831 | 00:26.831 | 1 | 30 | 43.849 | 00:43.849 | 4 | 24 | 117.049 | 01:17.049 | 0 | 0 | 0.000 | 67 | ||
3 | HereticHorse637 | 80 | 3 | 26 | 46.663 | 00:46.663 | 2 | 28 | 27.731 | 00:27.731 | 3 | 26 | 44.629 | 00:44.629 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 20 | |||
4 | GT Gregster | 70 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 46.345 | 00:46.345 | 6 | 20 | 117.721 | 01:17.721 | 3 | 26 | 53.468 | 00:53.468 | 14 | |||
5 | priuskiller8110 | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 53.259 | 00:53.259 | 46 | |||||
5 | SSR Send It | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 115.007 | 01:15.007 | 0 | 0 | 0.000 | 111 | |||||
7 | SSR Femracer | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.195 | 01:15.195 | 0 | 0 | 0.000 | 101 | |||||
8 | SSR INK | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 115.561 | 01:15.561 | 0 | 0 | 0.000 | 112 | |||||
9 | SSR LEGACY | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 117.050 | 01:17.050 | 0 | 0 | 0.000 | 113 | |||||
10 | SSR U5AMVP | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 117.882 | 01:17.882 | 0 | 0 | 0.000 | 114 |
Rank:
Gamertag:
:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Gamertag | Country | Time | Delta Time(ms) | Off Average(ms) | Division Rank | Division | Division Points | Total Wins | Total Events | Top 3 Percentage |
---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 00:43.911 | -1018 | 148 | 8 | superior | 16 | 1 | 105 | 5 | |
AAR Karras | 00:43.656 | -763 | 403 | 6 | superior | 20 | 1 | 81 | 19 | |
AAR Oz RaMz | 00:43.849 | -956 | 210 | 1 | expert | 30 | 2 | 44 | 20 | |
AAR Stiggy | 00:44.464 | -1571 | -405 | 2 | expert | 28 | 2 | 10 | 70 | |
Andygloves | 00:44.512 | -1619 | -453 | 11 | superior | 10 | 0 | 89 | 3 | |
Bug Jum | 00:43.803 | -910 | 256 | 7 | superior | 18 | 4 | 47 | 53 | |
Coopracing | 00:43.361 | -468 | 698 | 2 | superior | 28 | 5 | 106 | 46 | |
DoctorSlugworth | 00:43.529 | -636 | 530 | 5 | superior | 22 | 1 | 106 | 9 | |
GT Gregster | 00:46.345 | -3452 | -2286 | 4 | expert | 24 | 3 | 66 | 18 | |
HereticHorse637 | 00:44.629 | -1736 | -570 | 3 | expert | 26 | 0 | 33 | 15 | |
L085TER | 00:43.507 | -614 | 552 | 4 | superior | 24 | 3 | 15 | 53 | |
P4R45ITE | 00:43.960 | -1067 | 99 | 9 | superior | 14 | 2 | 40 | 10 | |
PhilMGCollins | 00:43.407 | -514 | 652 | 3 | superior | 26 | 1 | 23 | 56 | |
Rickthegoat | 00:44.353 | -1460 | -294 | 10 | superior | 12 | 0 | 9 | 44 | |
gtFOOTw | 00:44.765 | -1872 | -706 | 12 | superior | 8 | 0 | 61 | 11 | |
simonunderwood | 00:42.893 | 0 | 1166 | 1 | superior | 30 | 50 | 67 | 98 |
Gamertag:
Country:
Time:
Delta Time(ms):
Off Average(ms):
Division Rank:
Division:
Division Points:
Total Wins:
Total Events:
Top 3 Percentage:
Division: Forza Group Rally
Track: Road America West Route
Rank | Gamertag | | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 150 | 1 | 30 | 44.649 | 00:44.649 | 1 | 30 | 25.394 | 00:25.394 | 1 | 30 | 42.893 | 00:42.893 | 1 | 30 | 115.328 | 01:15.328 | 1 | 30 | 51.921 | 00:51.921 | 63 | |
2 | Coopracing | 132 | 3 | 26 | 45.236 | 00:45.236 | 2 | 28 | 26.194 | 00:26.194 | 2 | 28 | 43.361 | 00:43.361 | 3 | 26 | 115.926 | 01:15.926 | 4 | 24 | 52.776 | 00:52.776 | 9 | |
3 | PhilMGCollins | 122 | 4 | 24 | 45.341 | 00:45.341 | 5 | 22 | 26.353 | 00:26.353 | 3 | 26 | 43.407 | 00:43.407 | 4 | 24 | 115.935 | 01:15.935 | 3 | 26 | 52.633 | 00:52.633 | 102 | |
4 | L085TER | 106 | 5 | 22 | 45.673 | 00:45.673 | 6 | 20 | 26.678 | 00:26.678 | 4 | 24 | 43.507 | 00:43.507 | 5 | 22 | 116.627 | 01:16.627 | 7 | 18 | 53.090 | 00:53.090 | 105 | |
5 | Andygloves | 88 | 6 | 20 | 45.708 | 00:45.708 | 4 | 24 | 26.338 | 00:26.338 | 11 | 10 | 44.512 | 00:44.512 | 6 | 20 | 116.963 | 01:16.963 | 9 | 14 | 53.203 | 00:53.203 | 32 | |
6 | DoctorSlugworth | 82 | 9 | 14 | 45.988 | 00:45.988 | 7 | 18 | 26.691 | 00:26.691 | 5 | 22 | 43.529 | 00:43.529 | 7 | 18 | 117.060 | 01:17.060 | 11 | 10 | 53.611 | 00:53.611 | 1 | |
7 | Bug Jum | 72 | 0 | 0 | 0.000 | 3 | 26 | 26.277 | 00:26.277 | 7 | 18 | 43.803 | 00:43.803 | 0 | 0 | 0.000 | 2 | 28 | 51.955 | 00:51.955 | 73 | |||
8 | P4R45ITE | 70 | 7 | 18 | 45.751 | 00:45.751 | 0 | 0 | 0.000 | 9 | 14 | 43.960 | 00:43.960 | 8 | 16 | 117.139 | 01:17.139 | 5 | 22 | 52.949 | 00:52.949 | 96 | ||
8 | AAR Geordie | 70 | 8 | 16 | 45.965 | 00:45.965 | 8 | 16 | 27.466 | 00:27.466 | 8 | 16 | 43.911 | 00:43.911 | 9 | 14 | 117.423 | 01:17.423 | 12 | 8 | 53.753 | 00:53.753 | 3 | |
10 | xAlea Jacta Est | 56 | 2 | 28 | 45.003 | 00:45.003 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.359 | 01:15.359 | 0 | 0 | 0.000 | 43 | ||||
10 | Rickthegoat | 56 | 10 | 12 | 46.225 | 00:46.225 | 10 | 12 | 32.434 | 00:32.434 | 10 | 12 | 44.353 | 00:44.353 | 12 | 8 | 118.036 | 01:18.036 | 10 | 12 | 53.358 | 00:53.358 | 109 | |
12 | gtFOOTw | 50 | 11 | 10 | 46.629 | 00:46.629 | 9 | 14 | 29.014 | 00:29.014 | 12 | 8 | 44.765 | 00:44.765 | 10 | 12 | 117.599 | 01:17.599 | 13 | 6 | 55.530 | 00:55.530 | 69 | |
13 | AAR Karras | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 43.656 | 00:43.656 | 11 | 10 | 118.026 | 01:18.026 | 8 | 16 | 53.181 | 00:53.181 | 4 | |||
14 | OCC czervika | 28 | 12 | 8 | 46.843 | 00:46.843 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 53.075 | 00:53.075 | 16 |
Rank:
Gamertag:
:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Rank | Gamertag | | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAR Stiggy | 112 | 1 | 30 | 45.427 | 00:45.427 | 3 | 26 | 30.715 | 00:30.715 | 2 | 28 | 44.464 | 00:44.464 | 0 | 0 | 0.000 | 2 | 28 | 53.423 | 00:53.423 | 104 | ||
1 | AAR Oz RaMz | 112 | 2 | 28 | 45.996 | 00:45.996 | 1 | 30 | 26.831 | 00:26.831 | 1 | 30 | 43.849 | 00:43.849 | 4 | 24 | 117.049 | 01:17.049 | 0 | 0 | 0.000 | 67 | ||
3 | HereticHorse637 | 80 | 3 | 26 | 46.663 | 00:46.663 | 2 | 28 | 27.731 | 00:27.731 | 3 | 26 | 44.629 | 00:44.629 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 20 | |||
4 | GT Gregster | 70 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 46.345 | 00:46.345 | 6 | 20 | 117.721 | 01:17.721 | 3 | 26 | 53.468 | 00:53.468 | 14 | |||
5 | priuskiller8110 | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 53.259 | 00:53.259 | 46 | |||||
5 | SSR Send It | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 115.007 | 01:15.007 | 0 | 0 | 0.000 | 111 | |||||
7 | SSR Femracer | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.195 | 01:15.195 | 0 | 0 | 0.000 | 101 | |||||
8 | SSR INK | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 115.561 | 01:15.561 | 0 | 0 | 0.000 | 112 | |||||
9 | SSR LEGACY | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 117.050 | 01:17.050 | 0 | 0 | 0.000 | 113 | |||||
10 | SSR U5AMVP | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 117.882 | 01:17.882 | 0 | 0 | 0.000 | 114 |
Rank:
Gamertag:
:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Gamertag | Country | Time | Delta Time(ms) | Off Average(ms) | Division Rank | Division | Division Points | Total Wins | Total Events | Top 3 Percentage |
---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 00:27.466 | -2072 | 81 | 8 | superior | 16 | 1 | 105 | 5 | |
AAR Oz RaMz | 00:26.831 | -1437 | 716 | 1 | expert | 30 | 2 | 44 | 20 | |
AAR Stiggy | 00:30.715 | -5321 | -3168 | 3 | expert | 26 | 2 | 10 | 70 | |
Andygloves | 00:26.338 | -944 | 1209 | 4 | superior | 24 | 0 | 89 | 3 | |
Bug Jum | 00:26.277 | -883 | 1270 | 3 | superior | 26 | 4 | 47 | 53 | |
Coopracing | 00:26.194 | -800 | 1353 | 2 | superior | 28 | 5 | 106 | 46 | |
DoctorSlugworth | 00:26.691 | -1297 | 856 | 7 | superior | 18 | 1 | 106 | 9 | |
HereticHorse637 | 00:27.731 | -2337 | -184 | 2 | expert | 28 | 0 | 33 | 15 | |
L085TER | 00:26.678 | -1284 | 869 | 6 | superior | 20 | 3 | 15 | 53 | |
PhilMGCollins | 00:26.353 | -959 | 1194 | 5 | superior | 22 | 1 | 23 | 56 | |
Rickthegoat | 00:32.434 | -7040 | -4887 | 10 | superior | 12 | 0 | 9 | 44 | |
gtFOOTw | 00:29.014 | -3620 | -1467 | 9 | superior | 14 | 0 | 61 | 11 | |
simonunderwood | 00:25.394 | 0 | 2153 | 1 | superior | 30 | 50 | 67 | 98 |
Gamertag:
Country:
Time:
Delta Time(ms):
Off Average(ms):
Division Rank:
Division:
Division Points:
Total Wins:
Total Events:
Top 3 Percentage:
Division: Track Toys
Track: Catalunya School Circuit
