EventID | EventTitle | Track | Division | 1st Superior | 2nd Superior | 3rd Superior | 1st Expert | 2nd Expert | 3rd Expert | Top Time (ms) | Average Time (ms) | Time Gap (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20055 | 2020 May Week 5 | Long Beach Full | Track Toys | ETR WARRIOR | AAR Karras | AXR Scarhand | 80,123 | 83,538 | 3,415 | |||
20061 | 2020 June Week 1 | Rio National Reverse | Elite Factory Racers | Coopracing | AXR Scarhand | FACR Slarty | F4R MODE101 | OCC czervika | GT Gregster | 80,388 | 84,195 | 3,807 |
20062 | 2020 June Week 2 | VIR South | Hot Rod Revival | ETR WARRIOR | FACR Slarty | AXR Scarhand | GT Gregster | F4R MODE101 | P0rc | 77,593 | 78,944 | 1,351 |
20063 | 2020 June Week 3 | Long Beach Full | Modern Hot Hatch | FACR Slarty | AXR Scarhand | Coopracing | AXR Orion | AXR EagleEye | tekQ IG | 92,666 | 94,204 | 1,538 |
20064 | 2020 June Week 4 | COTA East Route | Sport Touring Icons | FACR Slarty | ETR WARRIOR | AXR Scarhand | AXR Orion | AXR EagleEye | tekQ IG | 52,182 | 53,081 | 899 |
20071 | 2020 July Week 1 | Monza Short | Showroom Rally | ETR WARRIOR | VelosterOne | AAR Karras | AXR Orion | AXR EagleEye | DoctorSlugworth | 54,514 | 55,526 | 1,012 |
20072 | 2020 July Week 2 | Mugello Full | Formula 70's | FACR Slarty | AXR Scarhand | Coopracing | AXR Orion | OCC czervika | AAR G300ZX | 101,194 | 103,955 | 2,761 |
20073 | 2020 July Week 3 | Homestead Miami Mini | Forza Group Rally | AXR Scarhand | VelosterOne | Coopracing | AXR Orion | AXR EagleEye | OCC czervika | 56,431 | 57,313 | 882 |
20074 | 2020 July Week 4 | Nurburgring GP | Forza P2 | AXR Scarhand | Coopracing | VelosterOne | AXR Orion | OCC czervika | AXR EagleEye | 107,661 | 109,864 | 2,203 |
20075 | 2020 July Week 5 | Dubai City Circuit Alt | Vintage Sport Coupe | Coopracing | AXR Scarhand | OgBIGFella | AXR Orion | F20R DRAGON | AXR EagleEye | 75,655 | 76,945 | 1,290 |
20082 | 2020 August Week 2 | Road Atlanta Club | Classic Street Muscle | AXR Orion | AXR Scarhand | Coopracing | ETR Float | F20R DRAGON | OCC czervika | 63,961 | 65,129 | 1,168 |
20083 | 2020 August Week 3 | Silverstone National | Formula Mazda Spec | AXR Orion | AXR EagleEye | AXR Scarhand | ETR WARRIOR | V12 GForce1 | ETR Float | 57,113 | 58,279 | 1,166 |
20084 | 2020 August Week 4 | Watkins Glen Short Alt | Ultima 1020 | AXR Orion | AXR Scarhand | VelosterOne | ETR WARRIOR | DoctorSlugworth | OCC czervika | 59,163 | 60,596 | 1,433 |
20085 | 2020 August Week 5 | Road America West Alt | Vintage Sport GT | AXR Orion | AXR Scarhand | VelosterOne | EDC Primo | DoctorSlugworth | Andygloves | 93,474 | 96,288 | 2,814 |
20091 | 2020 September Week 1 | Dubai Mountain Reverse | Early Prototype Racers | AXR Orion | Coopracing | AXR Scarhand | AAR Karras | AAR G300ZX | AXR EagleEye | 75,916 | 78,458 | 2,542 |
20092 | 2020 September Week 2 | Yas Marina North Corkscrew | Nostalgic Drag Racers | AXR Orion | AXR Scarhand | VelosterOne | LMP Krispy | ETR Float | AXR EagleEye | 60,825 | 61,765 | 940 |
20093 | 2020 September Week 3 | Brands Hatch Indy | Mercedes-Benz Racing Truck Spec | Coopracing | AXR Orion | VelosterOne | AXR EagleEye | tekQ IG | AAR Karras | 52,291 | 52,747 | 456 |
20094 | 2020 September Week 4 | Sebring Club Circuit | Formula Ford Spec | AXR Orion | AXR Scarhand | AAR Geordie | ETR Float | AXR KETCHUP | V12 GForce1 | 64,652 | 65,647 | 995 |
20101 | 2020 October Week 1 | Mazda Raceway Laguna Seca | Indycar | AXR Orion | Coopracing | AAR Karras | DoctorSlugworth | GT Gregster | OgBIGFella | 67,770 | 71,296 | 3,526 |
20102 | 2020 October Week 2 | Suzuka East Circuit | Track Toys | AXR EagleEye | AXR Orion | AXR Scarhand | V12 GForce1 | AXR KETCHUP | GT Gregster | 50,101 | 51,340 | 1,239 |
20103 | 2020 October Week 3 | VIR Grand West Course | Rise of the Supercar | AXR EagleEye | AXR Orion | Coopracing | GT Gregster | DoctorSlugworth | OCC czervika | 153,983 | 158,679 | 4,696 |
20104 | 2020 October Week 4 | Prague Short Reverse | Early Sport Touring | AXR Scarhand | AXR Orion | AXR EagleEye | GT Gregster | DoctorSlugworth | AAR G300ZX | 64,931 | 66,597 | 1,666 |
20105 | 2020 October Week 5 | Rio Mountain Circuit Reverse | Classic Street Muscle | AXR EagleEye | AXR Orion | Coopracing | ETR Float | GT Gregster | ROX TINMAN | 45,028 | 46,096 | 1,068 |
20111 | 2020 November Week 1 | Bernese Alps Festival Circuit | Formula 90's | AXR Orion | AXR EagleEye | Coopracing | V12 GForce1 | AXR Scarhand | AAR G300ZX | 66,391 | 70,517 | 4,126 |
20112 | 2020 November Week 2 | Sonoma Short | Rally Heroes | AXR Orion | AXR EagleEye | Coopracing | ROX TINMAN | AAR Geordie | HereticHorse637 | 71,961 | 74,937 | 2,976 |
20113 | 2020 November Week 3 | VIR North | Vintage Sport Compact | AXR Orion | AXR EagleEye | Coopracing | AXR Scarhand | ROX TINMAN | AAR Geordie | 98,533 | 101,217 | 2,684 |
20114 | 2020 November Week 4 | Homestead Miami Super-Mini | Hot Hatch Icons | AXR Orion | VelosterOne | Coopracing | ROX TINMAN | RoomierFlea3781 | AAR Geordie | 42,725 | 43,613 | 888 |
20121 | 2020 December Week 1 | Silverstone Grand Prix | Sport GT Icons | AXR Orion | Coopracing | VelosterOne | AXR Scarhand | AAR Karras | OCC czervika | 129,883 | 133,463 | 3,580 |
20122 | 2020 December Week 2 | Lime Rock Full Circuit Alt | Super Car Championship | Coopracing | AXR Orion | VelosterOne | xAlea Jacta Est | AXR Scarhand | AAR Karras | 56,765 | 59,264 | 2,499 |
20123 | 2020 December Week 3 | Yas Marina South Circuit | Mazda MX-5 Spec | AXR Orion | VelosterOne | Coopracing | xAlea Jacta Est | AAR Karras | TWISTED IG | 71,609 | 73,458 | 1,849 |
20124 | 2020 December Week 4 | Brands Hatch Indy Circuit | Modern Off-Roaders | AXR EagleEye | Coopracing | VelosterOne | xAlea Jacta Est | AXR Scarhand | SeismicMelon | 53,879 | 55,359 | 1,480 |
20125 | 2020 December Week 5 | COTA East Route | Forza Group Rally | AXR Orion | Coopracing | AAR Geordie | xAlea Jacta Est | TheNotSam | SeismicMelon | 46,873 | 48,101 | 1,228 |
21012 | 2021 January Week 2 | Sebring Full | Forza P1 | xAlea Jacta Est | Coopracing | VelosterOne | TheNotSam | SeismicMelon | TWISTED IG | 104,332 | 107,182 | 2,850 |
21013 | 2021 January Week 3 | Homestead Miami Mini | Rebirth of Muscle | xAlea Jacta Est | AXR Orion | Coopracing | F20R Easty | ETR Float | PPS Gerald | 63,907 | 65,551 | 1,644 |
21014 | 2021 January Week 4 | Hockenheimring Short | Hot Hatch Icons | xAlea Jacta Est | AXR Orion | AAR Karras | F20R Fanatic | F20R Easty | PPS Gerald | 71,451 | 72,964 | 1,513 |
21015 | 2021 January Week 5 | Nurburgring GP | Formula 90's | xAlea Jacta Est | Coopracing | VelosterOne | utightgit | PPS Gerald | F20R Easty | 90,534 | 95,271 | 4,737 |
21021 | 2021 Feburary Week 1 | Rio Mini Reverse | Sport Coupe | xAlea Jacta Est | F20R Easty | PPS Gerald | V12 GForce1 | ETR Float | utightgit | 33,965 | 34,960 | 995 |
21022 | 2021 Feburary Week 2 | Dubai Mountain | Sport Compact | xAlea Jacta Est | PPS Gerald | F20R Fanatic | utightgit | PPS eEz Picins | AXR Scarhand | 104,209 | 107,532 | 3,323 |
21023 | 2021 Feburary Week 3 | Road America East Route | Early Prototype Racers | xAlea Jacta Est | F20R Fanatic | F20R Easty | utightgit | AXR Scarhand | tekQ IG | 50,521 | 51,759 | 1,238 |
21024 | 2021 Feburary Week 4 | Maple Valley Short Reverse | Vintage Sport Coupe | F20R Fanatic | F20R Easty | GT Gregster | V12 GForce1 | utightgit | simonunderwood | 43,748 | 44,988 | 1,240 |
21025 | 2021 Feburary Week 5 | Lime Rock Full Circuit Alt | Vintage Sport Coupe | utightgit | F20R Easty | PPS eEz Picins | ETR Float | V12 GForce1 | PTG Brooksy | 63,938 | 65,321 | 1,383 |
21032 | 2021 March Week 2 | Road Atlanta Full | Super Car Renaissance | xAlea Jacta Est | utightgit | AXR Scarhand | AXR Orion | simonunderwood | ETR Float | 81,988 | 84,656 | 2,668 |
21033 | 2021 March Week 3 | Suzuka West Circuit | Vintage GT Racing | xAlea Jacta Est | PPS eEz Picins | utightgit | simonunderwood | AXR Orion | AAR Oz RaMz | 81,099 | 86,790 | 5,691 |
21034 | 2021 March Week 4 | VIR Patriot Alt | Formula Mazda Spec | xAlea Jacta Est | utightgit | PPS eEz Picins | ETR Float | simonunderwood | AXR Orion | 66,822 | 69,712 | 2,890 |
21035 | 2021 March Week 5 | Catalunya School Circuit | Hot Hatch Genesis | utightgit | Coopracing | AXR Scarhand | simonunderwood | PTG Ewok | F20R Sticksy | 50,641 | 51,378 | 737 |
21042 | 2021 April Week 2 | Watkins Glen Full Alt | Forza GT | simonunderwood | PPS eEz Picins | PPS Gerald | JSR Sterilizer | AXR Orion | TheNotSam | 101,759 | 105,374 | 3,615 |
21043 | 2021 April Week 3 | Road America West Route | Track Toys | simonunderwood | xAlea Jacta Est | utightgit | JSR Sterilizer | AAR Oz RaMz | DoctorSlugworth | 74,155 | 76,765 | 2,610 |
21044 | 2021 April Week 4 | Homestead Miami Road Circuit | Rally Heroes | xAlea Jacta Est | simonunderwood | PPS eEz Picins | JSR Sterilizer | XPR TRINI JANGO | DoctorSlugworth | 80,270 | 83,416 | 3,146 |
21045 | 2021 April Week 5 | Dubai City Circuit Reverse | Sport Touring | simonunderwood | PPS eEz Picins | utightgit | JSR Sterilizer | Bug Jum | XPR TRINI JANGO | 77,876 | 80,639 | 2,763 |
21052 | 2021 May Week 2 | Brands Hatch Full | Forza GP | simonunderwood | utightgit | FACR Slarty | ETR Float | Bug Jum | AXR EagleEye | 71,698 | 73,413 | 1,715 |
21053 | 2021 May Week 3 | Sebring Club | Early Sport Touring | simonunderwood | Coopracing | FACR Slarty | Bug Jum | OAPIVORBIGUN | AXR EagleEye | 54,622 | 62,688 | 8,066 |
21054 | 2021 May Week 4 | Sonoma Grand Prix Circuit | Forza P2 | simonunderwood | PPS eEz Picins | FACR Slarty | Bug Jum | razzitGT | OAPIVORBIGUN | 81,918 | 84,460 | 2,542 |
21055 | 2021 May Week 5 | Rio Coast Loop Reverse | Vintage Off-Roaders | simonunderwood | xAlea Jacla Est | FACR Slarty | OAPIVORBIGUN | razzitGT | Bug Jum | 56,563 | 58,394 | 1,831 |
21061 | 2021 June Week 1 | Le Mans Bugatti Circuit | Formula 70's | xAlea Jacta Est | utightgit | simonunderwood | razzitGT | PPS Gerald | SJRSABOTAGE | 87,785 | 91,161 | 3,376 |
21062 | 2021 June Week 2 | Road America West Route | Forza Touring Cars | Bug Jum | simonunderwood | PPS eEz Picins | ETR Float | razzitGT | PPS Gerald | 76,136 | 77,832 | 1,696 |
21063 | 2021 June Week 3 | COTA East Route | Sport Compact Icons | xAlea Jacta Est | simonunderwood | PPS eEz Picins | ETR Float | razzitGT | AAR Karras | 53,166 | 55,117 | 1,951 |
21064 | 2021 June Week 4 | Indianapolis Grand Prix Circuit | Track Toys | simonunderwood | PPS eEz Picins | Bug Jum | razzitGT | OCC czervika | Deskjet820Cxi | 93,472 | 97,500 | 4,028 |
21065 | 2021 June Week 5 | Silverstone International | Early Prototype Racers | JSR Sterilizer | xAlea Jacta Est | simonunderwood | EXR Aaron | razzitGT | PTG Ewok | 51,155 | 53,349 | 2,194 |
21072 | 2021 July Week 2 | VIR Full | Radical SR8 Spec | xAlea Jacta Est | simonunderwood | PPS eEz Picins | GilbertTyrel | priuskiller8110 | AAR Oz RaMz | 102,437 | 107,127 | 4,690 |
21073 | 2021 July Week 3 | Homestead Miami Mini | Exotic GT | xAlea Jacta Est | simonunderwood | Bug Jum | GilbertTyrel | TziTziFly | TheNotSam | 55,125 | 56,907 | 1,782 |
21074 | 2021 July Week 4 | Bernese Alps Club Reverse | Early Sport Luxury | xAlea Jacta Est | simonunderwood | PPS eEz Picins | ETR Float | GilbertTyrel | TziTziFly | 87,940 | 89,782 | 1,842 |
21075 | 2021 July Week 5 | Dubai Mountain | Supercar Renaissance | xAlea Jacta Est | simonunderwood | utightgit | GilbertTyrel | XPR Raven | Deskjet820Cxi | 97,748 | 101,194 | 3,446 |
21081 | 2021 August Week 1 | Mazda Raceway Laguna Seca | Vintage Sport Coupe | xAlea Jacta Est | PPS eEz Picins | simonunderwood | JSR Sterilizer | RP Diamandback | JMCaps | 98,483 | 101,204 | 2,721 |
21082 | 2021 August Week 2 | Lime Rock Full | Forza P1 | xAlea Jacta Est | Bug Jum | simonunderwood | V12 GForce1 | JMCaps | tekQ IG | 39,785 | 41,154 | 1,369 |
21083 | 2021 August Week 3 | Rio Mini Circuit | Mazda MX-5 Spec | simonunderwood | PPS eEz Picins | Bug Jum | ETR Float | FACR Slarty | WRT The clarion | 37,868 | 38,789 | 921 |
21084 | 2021 August Week 4 | Sebring Short | Historic Road Racing | simonunderwood | xAlea Jacta Est | Bug Jum | WRT The clarion | FACR Slarty | tekQ IG | 82,383 | 84,017 | 1,634 |
21085 | 2021 August Week 5 | Spa Francorchamps Full | Hypercar | Bug Jum | simonunderwood | utightgit | AAR Geordie | JMCaps | P4R45ITE | 130,892 | 135,069 | 4,177 |
21092 | 2021 September Week 2 | Top Gear West Circuit | Showroom Rally | simonunderwood | xAlea Jacta Est | Bug Jum | JSR Sterilizer | ETR Float | tekQ IG | 33,497 | 34,134 | 637 |
21093 | 2021 September Week 3 | Brands Hatch Indy | Open Wheel Legends | simonunderwood | GT Gregster | DoctorSlugworth | P4R45ITE | AAR Oz RaMz | gtFOOTw | 46,145 | 47,577 | 1,432 |
21094 | 2021 September Week 4 | Suzuka East Circuit | Nascar | simonunderwood | PPS eEz Picins | Bug Jum | P4R45ITE | PPS Gerald | AAR Oz RaMz | 50,051 | 51,158 | 1,107 |
21095 | 2021 September Week 5 | Road Atlanta Club | Nostalgic Drag Racers | simonunderwood | PPS eEz Picins | Coopracing | JSR Sterilizer | ETR Float | WRT The clarion | 61,545 | 63,307 | 1,762 |
21102 | 2021 October Week 2 | Mugello Club | Forza Group Rally | simonunderwood | PPS eEz Picins | Bug Jum | WRT The clarion | F20R Sticksy | gtFOOTw | 56,961 | 58,209 | 1,248 |
21103 | 2021 October Week 3 | Homestead Miami Super-Mini | Polaris RZR Spec | simonunderwood | PPS eEz Picins | ROX TINMAN | V12 GForce1 | F420R Dutchy | WRT The clarion | 47,541 | 48,614 | 1,073 |
21104 | 2021 October Week 4 | Spa Francorchamp Full | Sport Compact Icons | simonunderwood | Bug Jum | PPS eEz Picins | V12 THROTTLE | V12 Maven | FACR Slarty | 161,028 | 165,549 | 4,521 |
21105 | 2021 October Week 5 | Long Beach East Route | Elite Factory Racers | simonunderwood | PPS eEz Picins | Coopracing | WRT The clarion | PPS Gerald | V12 Maven | 47,371 | 48,536 | 1,165 |
21112 | 2021 November Week 2 | Brands Hatch Indy | Vintage GT Racing | simonunderwood | WRT The clarion | PPS eEz Picins | ETR Float | V12 Maven | AAR Karras | 48,130 | 49,318 | 1,188 |
21113 | 2021 November Week 3 | Top Gear Outer Loop | Forza P2 | simonunderwood | PPS eEz Picins | Bug Jum | JSR Sterilizer | ETR Float | OAPIVORBIGUN | 40,753 | 41,838 | 1,085 |
21114 | 2021 November Week 4 | Road America West Route | Exotic GT | simonunderwood | Bug Jum | Coopracing | xAlea Jacta Est | PPS Gerald | AAR Karras | 74,374 | 76,065 | 1,691 |
21115 | 2021 November Week 5 | VIR North | Early Sport Luxury | simonunderwood | WRT The clarion | Coopracing | tekQ IG | AAR Karras | VelosterOne | 94,938 | 97,233 | 2,295 |
21121 | 2021 December Week 1 | Airfield Test Track | Vintage Sport Compact | simonunderwood | Coopracing | Bug Jum | femracer | AXR EagleEye | AXR Scarhand | 65,289 | 67,406 | 2,117 |
21122 | 2021 December Week 2 | Yas Marina South | Major Micros | simonunderwood | WRT The clarion | Bug Jum | OCC czervika | Andygloves | OgBIGFella | 77,052 | 78,939 | 1,887 |
21123 | 2021 December Week 3 | Catalunya Grand Prix | Indycar | simonunderwood | Coopracing | AAR Karras | xAlea Jacta Est | PPS Gerald | OCC czervika | 84,295 | 87,478 | 3,183 |
21124 | 2021 December Week 4 | Rio Coat Loop Reverse | Modern Hot Hatch | Coopracing | simonunderwood | WRT The clarion | OCC czervika | AAR Ninja85 | HGR Aussie66 | 52,345 | 53,332 | 987 |
21125 | 2021 December Week 5 | Maple Valley Full Reverse | Rise of the Supercar | simonunderwood | WRT The clarion | Bug Jum | xAlea Jacta Est | Andygloves | OCC czervika | 91,981 | 95,249 | 3,268 |
22012 | 2022 January Week 2 | VIR Patriot Alt | Sport Coupe | simonunderwood | WRT The clarion | Coopracing | xAlea Jacta Est | PhilMGCollins | gtFOOTw | 68,224 | 70,621 | 2,397 |
22013 | 2022 January Week 3 | Monza Full Alt | Formula 90's | simonunderwood | P4R45ITE | Coopracing | xAlea Jacta Est | FACR Slarty | PhilMGCollins | 74,204 | 76,559 | 2,355 |
22014 | 2022 January Week 4 | Prague Short Reverse | Forza Touring Cars | simonunderwood | Bug Jum | Coopracing | xAlea Jacta Est | PhilMGCollins | OAPIVORBIGUN | 58,189 | 59,407 | 1,218 |
22015 | 2022 January Week 5 | Silverstone International | Formula Ford Spec | simonunderwood | Coopracing | AAR Karras | PhilMGCollins | gtFOOTw | GT Gregster | 64,717 | 66,240 | 1,523 |
22022 | 2022 Feburary Week 2 | Road Atlanta Full | Forza P1 | simonunderwood | Bug Jum | Coopracing | FACR Slarty | GT Gregster | HGR Ghost | 65,892 | 67,371 | 1,479 |
22023 | 2022 Feburary Week 3 | Lime Rock Full Circuit Alt | Modern SUV | simonunderwood | Coopracing | AAR Karras | AAR Stiggy | WRT The clarion | AAR Ninja85 | 62,498 | 63,590 | 1,092 |
22024 | 2022 Feburary Week 4 | Lemans Bugatti Circuit | Vintage GT Racing | simonunderwood | PPS eEz Picins | PhilMGCollins | WRT The clarion | PPS Gerald | F20R Sticksy | 104,781 | 107,342 | 2,561 |
22025 | 2022 Feburary Week 5 | Maple Valley Short Reverse | Forza GT | simonunderwood | PPS eEz Picins | Coopracing | WRT The clarion | AAR Stiggy | L085TER | 37,122 | 38,204 | 1,082 |
22031 | 2022 March Week 1 | Long Beach East Route | Rebirth of Muscle | simonunderwood | PPS eEz Picins | PhilMGCollins | L085TER | AAR Ninja85 | gtFOOTw | 60,577 | 61,929 | 1,352 |
22032 | 2022 March Week 2 | Indy Grand Priz Circuit - Classic | Forza P2 | simonunderwood | PPS eEz Picins | PhilMGCollins | L085TER | FRAZH3LL | SeismicMelon | 74,028 | 75,590 | 1,562 |
22033 | 2022 March Week 3 | Nurburgring GP | Early Prototype Racers | simonunderwood | PhilMGCollins | Coopracing | weasel1970 | PPS Gerald | L085TER | 101,152 | 105,303 | 4,151 |
22034 | 2022 March Week 4 | Sebring Club Circuit | Mazda MX-5 Cup | simonunderwood | Coopracing | PhilMGCollins | L085TER | AAR Ninja85 | gtFOOTw | 78,273 | 79,694 | 1,421 |
22035 | 2022 March Week 5 | VIR Full | Sport Touring Icons | simonunderwood | PhilMGCollins | Coopracing | PPS Gerald | L085TER | gtFOOTw | 121,014 | 123,720 | 2,706 |
22042 | 2022 April Week 2 | Mazda Raceway Laguna Seca | Rise of the Supercar | simonunderwood | PhilMGCollins | Coopracing | xAlea Jacta Est | Rickthegoat | HereticHorse637 | 87,132 | 89,980 | 2,848 |
22043 | 2022 April Week 3 | Topgear West Circuit Reverse | Prototype Group Racing | simonunderwood | L085TER | VelosterOne | xAlea Jacta Est | Rickthegoat | CRAZYFOOLS99 | 27,976 | 29,236 | 1,260 |
22044 | 2022 April Week 4 | Road Atlanta Full | Vintage Sport Coupe | simonunderwood | Coopracing | AAR Stiggy | xAlea Jacta Est | JSR Sterilizer | Rickthegoat | 94,544 | 96,869 | 2,325 |
22045 | 2022 April Week 5 | Silverstone National | Elite Factory Racers | simonunderwood | L085TER | DoctorSlugworth | xAlea Jacta Est | AAR Oz RaMz | Rickthegoat | 49,933 | 51,256 | 1,323 |
22051 | 2022 May Week 1 | Rio Coast Loop | Rally Heroes | simonunderwood | xAlea Jacta Est | Coopracing | AAR Stiggy | AAR Oz RaMz | HereticHorse637 | 44,649 | 45,806 | 1,157 |
22052 | 2022 May Week 2 | Rio Mountain | Forza GP | simonunderwood | Coopracing | Bug Jum | AAR Oz RaMz | HereticHorse637 | AAR Stiggy | 25,394 | 27,547 | 2,153 |
22053 | 2022 May Week 3 | Catalunya School Circuit | Track Toys | simonunderwood | Coopracing | PhilMGCollins | AAR Oz RaMz | GT Gregster | AAR Stiggy | 42,893 | 43,934 | 1,041 |
22054 | Road Americal West Route | Forza Group Rally | 0 | |||||||||
22055 | Dubai City Circuit Alt Rerverse | Forza P2 | 0 |
EventID:
EventTitle:
Track:
Division:
1st Superior:
2nd Superior:
3rd Superior:
1st Expert:
2nd Expert:
3rd Expert:
Top Time (ms):
Average Time (ms):
Time Gap (ms):