Select the Black bar at the bottom of the Chart to view just that driver or multiple drivers for Comparison. The default view is junk, so be sure to pick what you want to see.
֍ | ֍ | ֍ | ֍ | ֍ | ֍ | Gamertag | Country | Total Points | Avg Points | Avg Rank | Avg Time From the Avg | Avg Time From Top Time | Events Raced |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR Femracer | 28 | 18.000 | 7 | 1.483 | -0.188 | 1 | |||||||
SSR Send It | 30 | 18.000 | 7 | 1.671 | 0.000 | 1 | |||||||
SSR INK | 26 | 18.000 | 7 | 1.117 | -0.554 | 1 | |||||||
SSR LEGACY | 22 | 18.000 | 7 | -0.372 | -2.043 | 1 | |||||||
SSR U5AMVP | 18 | 18.000 | 7 | -1.204 | -2.875 | 1 | |||||||
CRAZYFOOLS99 | 26 | 18.000 | 7 | -0.950 | -2.210 | 1 | |||||||
Rickthegoat | 164 | 18.000 | 7 | -1.042 | -2.729 | 9 | |||||||
FRAZH3LL | 28 | 18.000 | 7 | 0.272 | -1.290 | 1 | |||||||
Mrkurpgeweit72 | 24 | 18.000 | 7 | -2.018 | -3.370 | 1 | |||||||
L085TER | 374 | 18.000 | 7 | 0.476 | -1.355 | 15 | |||||||
weasel1970 | 78 | 18.000 | 7 | 0.648 | -1.617 | 3 | |||||||
AAR Stiggy | 226 | 18.000 | 7 | -1.615 | -3.323 | 10 | |||||||
HGR Ghost | 26 | 18.000 | 7 | -0.333 | -1.812 | 1 | |||||||
PhilMGCollins | 536 | 18.000 | 7 | 0.584 | -1.300 | 23 | |||||||
F420R DReW72 | 8 | 18.000 | 7 | -17.921 | -22.442 | 1 | |||||||
V12 THROTTLE | 30 | 18.000 | 7 | 4.521 | 0.000 | 1 | |||||||
V12 Maven | 82 | 18.000 | 7 | 1.387 | -0.904 | 3 | |||||||
F420R Dutchy | 52 | 18.000 | 7 | 1.270 | -1.527 | 2 | |||||||
DEMON1ZER | 20 | 18.000 | 7 | -0.501 | -1.574 | 1 | |||||||
ETR John8565 | 22 | 18.000 | 7 | -0.342 | -2.104 | 1 | |||||||
P4R45ITE | 810 | 18.000 | 7 | 0.206 | -1.654 | 40 | |||||||
WRT The clarion | 514 | 18.000 | 7 | 0.567 | -1.311 | 20 | |||||||
doruku | 8 | 18.000 | 7 | -2.408 | -3.329 | 1 | |||||||
JMCaps | 82 | 18.000 | 7 | 0.776 | -1.980 | 3 | |||||||
HGR Aussie66 | 90 | 18.000 | 7 | -1.095 | -2.771 | 5 | |||||||
RP Diamandback | 50 | 18.000 | 7 | 1.044 | -0.635 | 2 | |||||||
FrankDrebin2594 | 124 | 18.000 | 7 | -0.794 | -3.095 | 7 | |||||||
XPR Raven | 70 | 18.000 | 7 | 0.348 | -1.776 | 3 | |||||||
TziTziFly | 248 | 18.000 | 7 | 0.069 | -2.136 | 13 | |||||||
GilbertTyrel | 130 | 18.000 | 7 | 1.043 | -1.583 | 5 | |||||||
EXR Aaron | 30 | 18.000 | 7 | 2.007 | -0.187 | 1 | |||||||
Deskjet820Cxi | 52 | 18.000 | 7 | 0.195 | -3.542 | 2 | |||||||
Douguk | 20 | 18.000 | 7 | -8.686 | -11.244 | 3 | |||||||
RMR Phil | 24 | 18.000 | 7 | -0.146 | -3.522 | 1 | |||||||
SJRSABOTAGE | 26 | 18.000 | 7 | 0.086 | -3.290 | 1 | |||||||
razzitGT | 244 | 18.000 | 7 | 1.506 | -0.854 | 9 | |||||||
FACR Beans | 62 | 18.000 | 7 | 0.487 | -3.660 | 3 | |||||||
zalp66 | 54 | 18.000 | 7 | -2.179 | -5.713 | 4 | |||||||
ETR RONIN | 72 | 18.000 | 7 | -7.301 | -11.072 | 6 | |||||||
OAPIVORBIGUN | 364 | 18.000 | 7 | 1.029 | -1.457 | 17 | |||||||
OldAge Gamer689 | 12 | 18.000 | 7 | -10.518 | -12.233 | 1 | |||||||
Bug Jum | 1,148 | 18.000 | 7 | 1.285 | -0.868 | 47 | |||||||
rmnattas97 | 10 | 18.000 | 7 | -3.992 | -6.602 | 1 | |||||||
JSR Sterilizer | 298 | 18.000 | 7 | 2.242 | -0.044 | 10 | |||||||
F20R Toga | 78 | 18.000 | 7 | -0.139 | -2.503 | 4 | |||||||
gtFOOTw | 1,052 | 18.000 | 7 | -1.124 | -3.248 | 61 | |||||||
XPR TRINI JANGO | 186 | 18.000 | 7 | 0.874 | -2.013 | 8 | |||||||
AAR Oz RaMz | 884 | 18.000 | 7 | -0.197 | -2.556 | 44 | |||||||
PTG Brooksy | 26 | 18.000 | 7 | 1.000 | -0.383 | 1 | |||||||
J T McFarlane | 37 | 18.000 | 7 | -28.117 | -31.364 | 3 | |||||||
PTG Claret | 24 | 18.000 | 7 | -1.773 | -4.272 | 2 | |||||||
PPS Homer | 28 | 18.000 | 7 | -1.347 | -3.272 | 2 | |||||||
simonunderwood | 1,962 | 18.000 | 7 | 2.013 | -0.188 | 67 | |||||||
MMM Shole313 | 58 | 18.000 | 7 | 0.633 | -3.464 | 3 | |||||||
utightgit | 694 | 18.000 | 7 | 1.523 | -1.291 | 29 | |||||||
GGblack88 | 16 | 18.000 | 7 | -2.237 | -6.050 | 2 | |||||||
PPS eEz Picins | 1,178 | 18.000 | 7 | 1.420 | -0.965 | 48 | |||||||
MEMPH1S LAW | 6 | 18.000 | 7 | 0.033 | -1.480 | 1 | |||||||
Waller0121 | 1 | 18.000 | 7 | -1.884 | -3.397 | 1 | |||||||
PPS Gerald | 588 | 18.000 | 7 | 0.184 | -2.213 | 28 | |||||||
F20R Sticksy | 708 | 18.000 | 7 | -1.491 | -3.740 | 44 | |||||||
PTG Ewok | 138 | 18.000 | 7 | -0.378 | -2.981 | 8 | |||||||
F20R Fanatic | 206 | 18.000 | 7 | 1.360 | -0.649 | 8 | |||||||
F20R Easty | 274 | 18.000 | 7 | 0.568 | -2.007 | 12 | |||||||
TheNotSam | 226 | 18.000 | 7 | 0.854 | -1.433 | 11 | |||||||
SeismicMelon | 472 | 18.000 | 7 | 0.743 | -1.475 | 26 | |||||||
priuskiller8110 | 455 | 18.000 | 7 | -0.568 | -2.637 | 25 | |||||||
xAlea Jacta Est | 1,158 | 18.000 | 7 | 2.286 | -0.039 | 39 | |||||||
TWISTED IG | 302 | 18.000 | 7 | -0.090 | -2.298 | 21 | |||||||
ROX TINMAN | 764 | 18.000 | 7 | -0.399 | -2.767 | 52 | |||||||
SEABROOK l7l | 16 | 18.000 | 7 | -3.160 | -4.826 | 1 | |||||||
AXR KETCHUP | 56 | 18.000 | 7 | 0.888 | -0.229 | 2 | |||||||
LMP Krispy | 30 | 18.000 | 7 | 0.940 | 0.000 | 1 | |||||||
AAR Ninja85 | 649 | 18.000 | 7 | -1.951 | -4.047 | 39 | |||||||
Andygloves | 1,354 | 18.000 | 7 | -2.113 | -4.282 | 89 | |||||||
FG77 | 24 | 18.000 | 7 | -2.622 | -5.436 | 1 | |||||||
Tom Jerry22 | 20 | 18.000 | 7 | -4.581 | -7.395 | 1 | |||||||
V12 GForce1 | 308 | 18.000 | 7 | 1.483 | -0.353 | 11 | |||||||
EDC Primo | 84 | 18.000 | 7 | -1.096 | -2.741 | 4 | |||||||
jurizzz | 38 | 18.000 | 7 | -0.793 | -1.960 | 2 | |||||||
ETR Float | 742 | 18.000 | 7 | 0.267 | -1.682 | 30 | |||||||
AXR Orion | 1,000 | 18.000 | 7 | 1.848 | -0.249 | 35 | |||||||
AXR EagleEye | 768 | 18.000 | 7 | 0.915 | -1.161 | 30 | |||||||
tekQ IG | 466 | 18.000 | 7 | 0.459 | -1.130 | 20 | |||||||
F4R MODE101 | 102 | 18.000 | 7 | 0.323 | -1.576 | 4 | |||||||
DoctorSlugworth | 1,852 | 18.000 | 7 | -0.071 | -2.221 | 106 | |||||||
AAR Geordie | 1,794 | 18.000 | 7 | -0.087 | -2.225 | 105 | |||||||
AAR Karras | 1,624 | 18.000 | 7 | 0.289 | -1.890 | 81 | |||||||
VelosterOne | 1,736 | 18.000 | 7 | 0.352 | -1.826 | 93 | |||||||
ETR WARRIOR | 226 | 18.000 | 7 | 1.589 | -0.239 | 8 | |||||||
AXR Scarhand | 1,198 | 18.000 | 7 | 1.391 | -0.916 | 48 | |||||||
Coopracing | 2,512 | 18.000 | 7 | 1.045 | -1.105 | 106 | |||||||
F20R BMXer | 1 | 18.000 | 7 | -4.038 | -7.453 | 1 | |||||||
F4R SmotheryRug | 1 | 18.000 | 7 | -2.808 | -6.223 | 1 | |||||||
OgBIGFella | 521 | 18.000 | 7 | -0.870 | -2.785 | 31 | |||||||
FACR Slarty | 598 | 18.000 | 7 | 1.372 | -0.882 | 24 | |||||||
GT Gregster | 1,204 | 18.000 | 7 | 0.235 | -2.059 | 66 | |||||||
P0rc | 32 | 18.000 | 7 | 0.128 | -2.255 | 2 | |||||||
OCC czervika | 1,460 | 18.000 | 7 | -0.311 | -2.446 | 82 | |||||||
HereticHorse637 | 619 | 18.000 | 7 | -1.222 | -3.586 | 33 | |||||||
RoomierFlea3781 | 483 | 18.000 | 7 | -1.590 | -3.615 | 28 | |||||||
F20R DRAGON | 120 | 18.000 | 7 | 0.549 | -1.129 | 5 | |||||||
AAR G300ZX | 336 | 18.000 | 7 | -1.678 | -4.233 | 19 | |||||||
֍ | ֍ | ֍ | ֍ | ֍ | ֍ | Gamertag | Country | Total Points | Avg Points | Avg Rank | Avg Time From the Avg | Avg Time From Top Time | Events Raced |
Select the Black bar at the bottom of the Chart to view just that driver or multiple drivers for Comparison. The default view is junk, so be sure to pick what you want to see.
ImageURL | Name |
---|---|
Most Wins | |
Faster Than The Average Time | |
100 Percent of the time in the top 3 | |
75 Percent of the time in the top 3 | |
1 Second from the to time on average | |
Particiated in 75% of all events | |
ImageURL | Name |
Gamertag | Country | ֍ | ֍ | ֍ | ֍ | ֍ | ֍ | Total Points | Avg Points | Avg Rank | Avg Time From the Avg | Avg Time From Top Time | Events Raced |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR Femracer | 28 | 18.000 | 7 | 1.483 | -0.188 | 1 | |||||||
SSR Send It | 30 | 18.000 | 7 | 1.671 | 0.000 | 1 | |||||||
SSR INK | 26 | 18.000 | 7 | 1.117 | -0.554 | 1 | |||||||
SSR LEGACY | 22 | 18.000 | 7 | -0.372 | -2.043 | 1 | |||||||
SSR U5AMVP | 18 | 18.000 | 7 | -1.204 | -2.875 | 1 | |||||||
CRAZYFOOLS99 | 26 | 18.000 | 7 | -0.950 | -2.210 | 1 | |||||||
Rickthegoat | 164 | 18.000 | 7 | -1.042 | -2.729 | 9 | |||||||
FRAZH3LL | 28 | 18.000 | 7 | 0.272 | -1.290 | 1 | |||||||
Mrkurpgeweit72 | 24 | 18.000 | 7 | -2.018 | -3.370 | 1 | |||||||
L085TER | 374 | 18.000 | 7 | 0.476 | -1.355 | 15 | |||||||
Gamertag | Country | Total Points | Avg Points | Avg Rank | Avg Time From the Avg | Avg Time From Top Time | Events Raced |