Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
DoctorSlugworth | 05/30/2020 | 01:23.389 | 12 | 10 | 83.389 | 0.149 | -3.266 | expert | 1 | 10 | 106 |
DoctorSlugworth | 06/07/2020 | 01:24.440 | 24 | 4 | 84.440 | -0.245 | -4.052 | expert | 1 | 10 | 106 |
DoctorSlugworth | 06/14/2020 | 01:18.795 | 22 | 5 | 78.795 | 0.149 | -1.202 | expert | 1 | 10 | 106 |
DoctorSlugworth | 06/21/2020 | 01:35.344 | 18 | 7 | 95.344 | -1.140 | -2.678 | expert | 1 | 10 | 106 |
DoctorSlugworth | 06/28/2020 | 00:53.645 | 20 | 6 | 53.645 | -0.564 | -1.463 | expert | 1 | 10 | 106 |
DoctorSlugworth | 07/07/2020 | 00:55.114 | 26 | 3 | 55.114 | 0.412 | -0.600 | expert | 1 | 10 | 106 |
DoctorSlugworth | 07/14/2020 | 01:44.610 | 24 | 4 | 104.610 | -0.655 | -3.416 | expert | 1 | 10 | 106 |
DoctorSlugworth | 07/21/2020 | 00:57.866 | 24 | 4 | 57.866 | -0.553 | -1.435 | expert | 1 | 10 | 106 |
DoctorSlugworth | 07/28/2020 | 01:50.951 | 24 | 4 | 110.951 | -1.087 | -3.290 | expert | 1 | 10 | 106 |
DoctorSlugworth | 07/30/2020 | 01:17.566 | 22 | 5 | 77.566 | -0.621 | -1.911 | expert | 1 | 10 | 106 |
DoctorSlugworth | 08/14/2020 | 01:05.910 | 22 | 5 | 65.910 | -0.781 | -1.949 | expert | 1 | 10 | 106 |
DoctorSlugworth | 08/21/2020 | 00:58.393 | 22 | 5 | 58.393 | -0.114 | -1.280 | expert | 1 | 10 | 106 |
DoctorSlugworth | 08/28/2020 | 01:00.623 | 28 | 2 | 60.623 | -0.027 | -1.460 | expert | 1 | 10 | 106 |
DoctorSlugworth | 08/30/2020 | 01:35.575 | 28 | 2 | 95.575 | 0.713 | -2.101 | expert | 1 | 10 | 106 |
DoctorSlugworth | 09/07/2020 | 01:18.178 | 22 | 5 | 78.178 | 0.280 | -2.262 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/14/2020 | 01:02.226 | 20 | 6 | 62.226 | -0.461 | -1.401 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/21/2020 | 00:53.335 | 18 | 7 | 53.335 | -0.588 | -1.044 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/28/2020 | 01:06.358 | 20 | 6 | 66.358 | -0.711 | -1.706 | superior | 1 | 10 | 106 |
DoctorSlugworth | 10/07/2020 | 01:10.152 | 30 | 1 | 70.152 | 1.144 | -2.382 | expert | 1 | 10 | 106 |
DoctorSlugworth | 10/14/2020 | 00:51.355 | 24 | 4 | 51.355 | -0.015 | -1.254 | expert | 1 | 10 | 106 |
DoctorSlugworth | 10/21/2020 | 02:37.591 | 28 | 2 | 157.591 | 1.088 | -3.608 | expert | 1 | 10 | 106 |
DoctorSlugworth | 10/28/2020 | 01:06.308 | 28 | 2 | 66.308 | 0.289 | -1.377 | expert | 1 | 10 | 106 |
DoctorSlugworth | 10/30/2020 | 00:46.104 | 24 | 4 | 46.104 | -0.008 | -1.076 | expert | 1 | 10 | 106 |
DoctorSlugworth | 11/07/2020 | 01:08.550 | 20 | 6 | 68.550 | 1.967 | -2.159 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 11/14/2020 | 01:13.723 | 20 | 6 | 73.723 | 1.214 | -1.762 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 11/21/2020 | 01:41.888 | 18 | 7 | 101.888 | -0.671 | -3.355 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 11/28/2020 | 00:43.740 | 18 | 7 | 43.740 | -0.127 | -1.015 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 12/07/2020 | 02:13.634 | 24 | 4 | 133.634 | -0.171 | -3.751 | expert | 1 | 10 | 106 |
DoctorSlugworth | 12/14/2020 | 01:00.058 | 22 | 5 | 60.058 | -0.794 | -3.293 | expert | 1 | 10 | 106 |
DoctorSlugworth | 12/21/2020 | 01:13.740 | 20 | 6 | 73.740 | -0.282 | -2.131 | expert | 1 | 10 | 106 |
DoctorSlugworth | 12/28/2020 | 00:55.431 | 18 | 7 | 55.431 | -0.072 | -1.552 | expert | 1 | 10 | 106 |
DoctorSlugworth | 12/30/2020 | 00:48.251 | 16 | 8 | 48.251 | -0.150 | -1.378 | expert | 1 | 10 | 106 |
DoctorSlugworth | 01/14/2021 | 01:46.362 | 22 | 5 | 106.362 | 0.820 | -2.030 | expert | 1 | 10 | 106 |
DoctorSlugworth | 01/21/2021 | 01:05.435 | 14 | 9 | 65.435 | 0.116 | -1.528 | expert | 1 | 10 | 106 |
DoctorSlugworth | 01/28/2021 | 01:13.181 | 2 | 15 | 73.181 | -0.217 | -1.730 | expert | 1 | 10 | 106 |
DoctorSlugworth | 01/30/2021 | 01:34.449 | 8 | 12 | 94.449 | 0.822 | -3.915 | expert | 1 | 10 | 106 |
DoctorSlugworth | 02/07/2021 | 00:34.975 | 18 | 7 | 34.975 | -0.015 | -1.010 | expert | 1 | 10 | 106 |
DoctorSlugworth | 02/09/2021 | 01:47.566 | 24 | 4 | 107.566 | -0.034 | -3.357 | expert | 1 | 10 | 106 |
DoctorSlugworth | 02/14/2021 | 00:52.048 | 22 | 5 | 52.048 | -0.289 | -1.527 | expert | 1 | 10 | 106 |
DoctorSlugworth | 02/21/2021 | 00:44.664 | 18 | 7 | 44.664 | 0.324 | -0.916 | expert | 1 | 10 | 106 |
DoctorSlugworth | 02/28/2021 | 01:06.142 | 14 | 9 | 66.142 | -0.821 | -2.204 | expert | 1 | 10 | 106 |
DoctorSlugworth | 03/07/2021 | 01:24.715 | 22 | 5 | 84.715 | -0.059 | -2.727 | expert | 1 | 10 | 106 |
DoctorSlugworth | 03/14/2021 | 01:23.878 | 20 | 6 | 83.878 | 2.912 | -2.779 | expert | 1 | 10 | 106 |
DoctorSlugworth | 03/21/2021 | 01:09.906 | 18 | 7 | 69.906 | -0.194 | -3.084 | expert | 1 | 10 | 106 |
DoctorSlugworth | 03/28/2021 | 00:51.688 | 18 | 7 | 51.688 | -0.310 | -1.047 | expert | 1 | 10 | 106 |
DoctorSlugworth | 04/04/2021 | 01:44.825 | 24 | 4 | 104.825 | 0.549 | -3.066 | expert | 1 | 10 | 106 |
DoctorSlugworth | 04/11/2021 | 01:16.293 | 26 | 3 | 76.293 | 0.472 | -2.138 | expert | 1 | 10 | 106 |
DoctorSlugworth | 04/18/2021 | 01:23.121 | 26 | 3 | 83.121 | 0.295 | -2.851 | expert | 1 | 10 | 106 |
DoctorSlugworth | 04/25/2021 | 01:22.617 | 20 | 6 | 82.617 | -1.978 | -4.741 | expert | 1 | 10 | 106 |
DoctorSlugworth | 05/02/2021 | 01:13.793 | 8 | 12 | 73.793 | -0.380 | -2.095 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 05/09/2021 | 00:58.885 | 20 | 6 | 58.885 | 3.803 | -4.263 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 05/16/2021 | 01:24.890 | 12 | 10 | 84.890 | -0.430 | -2.972 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 05/23/2021 | 00:58.275 | 12 | 10 | 58.275 | 0.119 | -1.712 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 06/06/2021 | 01:31.273 | 10 | 11 | 91.273 | -0.112 | -3.488 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 06/13/2021 | 01:17.795 | 14 | 9 | 77.795 | 0.037 | -1.659 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 06/18/2021 | 00:55.053 | 8 | 12 | 55.053 | 0.064 | -1.887 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 06/20/2021 | 01:35.762 | 12 | 10 | 95.762 | 1.738 | -2.290 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 06/27/2021 | 00:53.610 | 10 | 11 | 53.610 | -0.261 | -2.455 | Superior | 1 | 10 | 106 |
DoctorSlugworth | 07/04/2021 | 01:46.752 | 12 | 10 | 106.752 | 0.375 | -4.315 | superior | 1 | 10 | 106 |
DoctorSlugworth | 07/11/2021 | 00:57.406 | 6 | 13 | 57.406 | -0.499 | -2.281 | superior | 1 | 10 | 106 |
DoctorSlugworth | 07/18/2021 | 01:30.372 | 4 | 14 | 90.372 | -0.590 | -2.432 | superior | 1 | 10 | 106 |
DoctorSlugworth | 07/25/2021 | 01:40.800 | 16 | 8 | 100.800 | 0.394 | -3.052 | superior | 1 | 10 | 106 |
DoctorSlugworth | 08/01/2021 | 01:42.118 | 10 | 11 | 102.118 | -0.914 | -3.635 | superior | 1 | 10 | 106 |
DoctorSlugworth | 08/08/2021 | 00:41.582 | 10 | 11 | 41.582 | -0.428 | -1.797 | superior | 1 | 10 | 106 |
DoctorSlugworth | 08/15/2021 | 00:38.837 | 14 | 9 | 38.837 | -0.048 | -0.969 | superior | 1 | 10 | 106 |
DoctorSlugworth | 08/22/2021 | 01:24.916 | 10 | 11 | 84.916 | -0.899 | -2.533 | superior | 1 | 10 | 106 |
DoctorSlugworth | 08/29/2021 | 02:15.017 | 14 | 9 | 135.017 | 0.052 | -4.125 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/05/2021 | 00:34.479 | 12 | 10 | 34.479 | -0.345 | -0.982 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/12/2021 | 00:47.050 | 26 | 3 | 47.050 | 0.527 | -0.905 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/19/2021 | 00:51.722 | 12 | 10 | 51.722 | -0.564 | -1.671 | superior | 1 | 10 | 106 |
DoctorSlugworth | 09/26/2021 | 01:03.872 | 12 | 10 | 63.872 | -0.565 | -2.327 | superior | 1 | 10 | 106 |
DoctorSlugworth | 10/03/2021 | 00:58.637 | 10 | 11 | 58.637 | -0.428 | -1.676 | superior | 1 | 10 | 106 |
DoctorSlugworth | 10/10/2021 | 00:48.591 | 16 | 8 | 48.591 | 0.023 | -1.050 | superior | 1 | 10 | 106 |
DoctorSlugworth | 10/17/2021 | 02:48.608 | 8 | 12 | 168.608 | -3.059 | -7.580 | superior | 1 | 10 | 106 |
DoctorSlugworth | 10/24/2021 | 00:48.805 | 16 | 8 | 48.805 | -0.269 | -1.434 | superior | 1 | 10 | 106 |
DoctorSlugworth | 11/07/2021 | 00:49.341 | 16 | 8 | 49.341 | -0.023 | -1.211 | superior | 1 | 10 | 106 |
DoctorSlugworth | 11/14/2021 | 00:41.957 | 14 | 9 | 41.957 | -0.119 | -1.204 | superior | 1 | 10 | 106 |
DoctorSlugworth | 11/21/2021 | 01:16.213 | 22 | 5 | 76.213 | -0.148 | -1.839 | superior | 1 | 10 | 106 |
DoctorSlugworth | 11/28/2021 | 01:38.108 | 16 | 8 | 98.108 | -0.875 | -3.170 | superior | 1 | 10 | 106 |
DoctorSlugworth | 12/02/2021 | 01:08.055 | 10 | 11 | 68.055 | -0.649 | -2.766 | superior | 1 | 10 | 106 |
DoctorSlugworth | 12/05/2021 | 01:19.534 | 12 | 10 | 79.534 | -0.595 | -2.482 | superior | 1 | 10 | 106 |
DoctorSlugworth | 12/12/2021 | 01:28.135 | 18 | 7 | 88.135 | -0.657 | -3.840 | superior | 1 | 10 | 106 |
DoctorSlugworth | 12/19/2021 | 00:53.977 | 12 | 10 | 53.977 | -0.645 | -1.632 | superior | 1 | 10 | 106 |
DoctorSlugworth | 12/26/2021 | 01:34.886 | 22 | 5 | 94.886 | 0.363 | -2.905 | superior | 1 | 10 | 106 |
DoctorSlugworth | 01/02/2022 | 01:11.233 | 18 | 7 | 71.233 | -0.612 | -3.009 | superior | 1 | 10 | 106 |
DoctorSlugworth | 01/09/2022 | 01:16.942 | 18 | 7 | 76.942 | -0.383 | -2.738 | superior | 1 | 10 | 106 |
DoctorSlugworth | 01/16/2022 | 01:00.141 | 10 | 11 | 60.141 | -0.734 | -1.952 | superior | 1 | 10 | 106 |
DoctorSlugworth | 01/23/2022 | 01:06.808 | 12 | 10 | 66.808 | -0.568 | -2.091 | superior | 1 | 10 | 106 |
DoctorSlugworth | 02/06/2022 | 01:07.581 | 16 | 8 | 67.581 | -0.210 | -1.689 | superior | 1 | 10 | 106 |
DoctorSlugworth | 02/13/2022 | 01:03.764 | 14 | 9 | 63.764 | -0.174 | -1.266 | superior | 1 | 10 | 106 |
DoctorSlugworth | 02/20/2022 | 01:47.867 | 14 | 9 | 107.867 | -0.525 | -3.086 | superior | 1 | 10 | 106 |
DoctorSlugworth | 02/27/2022 | 00:38.232 | 18 | 7 | 38.232 | -0.028 | -1.110 | superior | 1 | 10 | 106 |
DoctorSlugworth | 03/01/2022 | 01:01.864 | 18 | 7 | 61.864 | 0.065 | -1.287 | superior | 1 | 10 | 106 |
DoctorSlugworth | 03/06/2022 | 01:15.549 | 16 | 8 | 75.549 | 0.041 | -1.521 | superior | 1 | 10 | 106 |
DoctorSlugworth | 03/13/2022 | 01:44.118 | 20 | 6 | 104.118 | 1.185 | -2.966 | superior | 1 | 10 | 106 |
DoctorSlugworth | 03/20/2022 | 01:19.800 | 20 | 6 | 79.800 | -0.106 | -1.527 | superior | 1 | 10 | 106 |
DoctorSlugworth | 03/27/2022 | 02:03.076 | 24 | 4 | 123.076 | 0.644 | -2.062 | superior | 1 | 10 | 106 |
DoctorSlugworth | 04/03/2022 | 01:30.588 | 16 | 8 | 90.588 | -0.608 | -3.456 | superior | 1 | 10 | 106 |
DoctorSlugworth | 04/10/2022 | 00:29.137 | 18 | 7 | 29.137 | 0.099 | -1.161 | superior | 1 | 10 | 106 |
DoctorSlugworth | 04/17/2022 | 01:37.409 | 14 | 9 | 97.409 | -0.540 | -2.865 | superior | 1 | 10 | 106 |
DoctorSlugworth | 04/24/2022 | 00:50.708 | 26 | 3 | 50.708 | 0.548 | -0.775 | superior | 1 | 10 | 106 |
DoctorSlugworth | 05/01/2022 | 00:45.988 | 14 | 9 | 45.988 | -0.182 | -1.339 | superior | 1 | 10 | 106 |
DoctorSlugworth | 05/08/2022 | 00:26.691 | 18 | 7 | 26.691 | 0.856 | -1.297 | superior | 1 | 10 | 106 |
DoctorSlugworth | 05/15/2022 | 00:43.529 | 22 | 5 | 43.529 | 0.530 | -0.636 | superior | 1 | 10 | 106 |
DoctorSlugworth | 05/22/2022 | 01:17.060 | 18 | 7 | 77.060 | -0.382 | -2.053 | superior | 1 | 10 | 106 |
DoctorSlugworth | 05/29/2022 | 00:53.611 | 10 | 11 | 53.611 | -0.412 | -1.690 | superior | 1 | 10 | 106 |
∑ = 1,852 | |||||||||||
Avg = 17.472 | Avg = 7.264 | Avg = -0.071 | Avg = -2.221 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â