Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
PhilMGCollins | 12/26/2021 | 01:35.885 | 24 | 4 | 95.885 | -0.636 | -3.904 | expert | 102 | 13 | 23 |
PhilMGCollins | 01/02/2022 | 01:10.453 | 28 | 2 | 70.453 | 0.168 | -2.229 | expert | 102 | 13 | 23 |
PhilMGCollins | 01/09/2022 | 01:16.569 | 26 | 3 | 76.569 | -0.010 | -2.365 | expert | 102 | 13 | 23 |
PhilMGCollins | 01/16/2022 | 00:58.845 | 28 | 2 | 58.845 | 0.562 | -0.656 | expert | 102 | 13 | 23 |
PhilMGCollins | 01/23/2022 | 01:05.472 | 30 | 1 | 65.472 | 0.768 | -0.755 | expert | 102 | 13 | 23 |
PhilMGCollins | 02/06/2022 | 01:07.382 | 20 | 6 | 67.382 | -0.011 | -1.490 | superior | 102 | 13 | 23 |
PhilMGCollins | 02/13/2022 | 01:03.937 | 8 | 12 | 63.937 | -0.347 | -1.439 | superior | 102 | 13 | 23 |
PhilMGCollins | 02/20/2022 | 01:45.752 | 26 | 3 | 105.752 | 1.590 | -0.971 | superior | 102 | 13 | 23 |
PhilMGCollins | 02/27/2022 | 00:37.844 | 22 | 5 | 37.844 | 0.360 | -0.722 | superior | 102 | 13 | 23 |
PhilMGCollins | 03/01/2022 | 01:01.156 | 26 | 3 | 61.156 | 0.773 | -0.579 | superior | 102 | 13 | 23 |
PhilMGCollins | 03/06/2022 | 01:14.853 | 26 | 3 | 74.853 | 0.737 | -0.825 | superior | 102 | 13 | 23 |
PhilMGCollins | 03/13/2022 | 01:41.549 | 28 | 2 | 101.549 | 3.754 | -0.397 | superior | 102 | 13 | 23 |
PhilMGCollins | 03/20/2022 | 01:18.896 | 26 | 3 | 78.896 | 0.798 | -0.623 | superior | 102 | 13 | 23 |
PhilMGCollins | 03/27/2022 | 02:01.961 | 28 | 2 | 121.961 | 1.759 | -0.947 | superior | 102 | 13 | 23 |
PhilMGCollins | 04/03/2022 | 01:28.699 | 28 | 2 | 88.699 | 1.281 | -1.567 | superior | 102 | 13 | 23 |
PhilMGCollins | 04/10/2022 | 00:29.097 | 20 | 6 | 29.097 | 0.139 | -1.121 | superior | 102 | 13 | 23 |
PhilMGCollins | 04/17/2022 | 01:38.279 | 8 | 12 | 98.279 | -1.410 | -3.735 | superior | 102 | 13 | 23 |
PhilMGCollins | 04/24/2022 | 00:51.709 | 12 | 10 | 51.709 | -0.453 | -1.776 | superior | 102 | 13 | 23 |
PhilMGCollins | 05/01/2022 | 00:45.341 | 24 | 4 | 45.341 | 0.465 | -0.692 | superior | 102 | 13 | 23 |
PhilMGCollins | 05/08/2022 | 00:26.353 | 22 | 5 | 26.353 | 1.194 | -0.959 | superior | 102 | 13 | 23 |
PhilMGCollins | 05/15/2022 | 00:43.407 | 26 | 3 | 43.407 | 0.652 | -0.514 | superior | 102 | 13 | 23 |
PhilMGCollins | 05/22/2022 | 01:15.935 | 24 | 4 | 75.935 | 0.743 | -0.928 | superior | 102 | 13 | 23 |
PhilMGCollins | 05/29/2022 | 00:52.633 | 26 | 3 | 52.633 | 0.566 | -0.712 | superior | 102 | 13 | 23 |
∑ = 536 | |||||||||||
Avg = 23.304 | Avg = 4.348 | Avg = 0.584 | Avg = -1.300 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â