Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
FACR Slarty | 05/30/2020 | 01:22.286 | 22 | 5 | 82.286 | 1.252 | -2.163 | Expert | 13 | 5 | 8 |
FACR Slarty | 06/07/2020 | 01:21.063 | 26 | 3 | 81.063 | 3.132 | -0.675 | Superior | 13 | 5 | 8 |
FACR Slarty | 06/14/2020 | 01:17.713 | 28 | 2 | 77.713 | 1.231 | -0.120 | Superior | 13 | 5 | 8 |
FACR Slarty | 06/21/2020 | 01:32.806 | 30 | 1 | 92.806 | 1.398 | -0.140 | Superior | 13 | 5 | 8 |
FACR Slarty | 06/28/2020 | 00:52.227 | 30 | 1 | 52.227 | 0.854 | -0.045 | Superior | 13 | 5 | 8 |
FACR Slarty | 07/07/2020 | 00:55.108 | 20 | 6 | 55.108 | 0.418 | -0.594 | Superior | 13 | 5 | 8 |
FACR Slarty | 07/14/2020 | 01:41.580 | 30 | 1 | 101.580 | 2.375 | -0.386 | Superior | 13 | 5 | 8 |
FACR Slarty | 07/21/2020 | 00:57.262 | 24 | 4 | 57.262 | 0.051 | -0.831 | Superior | 13 | 5 | 8 |
∑ = 210 | |||||||||||
Avg = 26.250 | Avg = 2.875 | Avg = 1.339 | Avg = -0.619 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: