Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
GT Gregster | 05/30/2020 | 01:23.750 | 4 | 14 | 83.750 | -0.212 | -3.627 | Expert | 14 | 7 | 22 |
GT Gregster | 06/07/2020 | 01:24.312 | 26 | 3 | 84.312 | -0.117 | -3.924 | Expert | 14 | 7 | 22 |
GT Gregster | 06/14/2020 | 01:18.235 | 30 | 1 | 78.235 | 0.709 | -0.642 | Expert | 14 | 7 | 22 |
GT Gregster | 06/21/2020 | 01:33.748 | 24 | 4 | 93.748 | 0.456 | -1.082 | Expert | 14 | 7 | 22 |
GT Gregster | 06/28/2020 | 00:53.201 | 24 | 4 | 53.201 | -0.120 | -1.019 | Expert | 14 | 7 | 22 |
GT Gregster | 07/07/2020 | 00:55.234 | 18 | 7 | 55.234 | 0.292 | -0.720 | Superior | 14 | 7 | 22 |
GT Gregster | 08/21/2020 | 00:58.551 | 20 | 6 | 58.551 | -0.272 | -1.438 | expert | 14 | 7 | 22 |
GT Gregster | 10/07/2020 | 01:10.462 | 28 | 2 | 70.462 | 0.809 | -2.692 | expert | 14 | 7 | 22 |
GT Gregster | 10/14/2020 | 00:50.978 | 26 | 3 | 50.978 | 0.362 | -0.877 | expert | 14 | 7 | 22 |
GT Gregster | 10/21/2020 | 02:36.923 | 30 | 1 | 156.923 | 1.756 | -2.940 | expert | 14 | 7 | 22 |
GT Gregster | 10/28/2020 | 01:06.181 | 30 | 1 | 66.181 | 0.474 | -1.250 | expert | 14 | 7 | 22 |
GT Gregster | 10/30/2020 | 00:45.649 | 28 | 2 | 45.649 | 0.447 | -0.621 | expert | 14 | 7 | 22 |
GT Gregster | 11/07/2020 | 01:07.527 | 24 | 4 | 67.527 | 2.990 | -1.136 | Superior | 14 | 7 | 22 |
GT Gregster | 11/14/2020 | 01:13.361 | 22 | 5 | 73.361 | 1.576 | -1.400 | Superior | 14 | 7 | 22 |
GT Gregster | 11/21/2020 | 01:41.784 | 20 | 6 | 101.784 | -0.567 | -3.251 | Superior | 14 | 7 | 22 |
GT Gregster | 11/28/2020 | 00:43.309 | 22 | 5 | 43.309 | 0.304 | -0.584 | Superior | 14 | 7 | 22 |
GT Gregster | 01/14/2021 | 01:46.312 | 24 | 4 | 106.312 | 0.870 | -1.980 | Superior | 14 | 7 | 22 |
GT Gregster | 01/21/2021 | 01:04.916 | 22 | 5 | 64.916 | 0.635 | -1.009 | Superior | 14 | 7 | 22 |
GT Gregster | 01/28/2021 | 01:12.794 | 18 | 7 | 72.794 | 0.170 | -1.343 | Superior | 14 | 7 | 22 |
GT Gregster | 01/30/2021 | 01:34.129 | 22 | 5 | 94.129 | 1.142 | -3.595 | Superior | 14 | 7 | 22 |
GT Gregster | 02/07/2021 | 00:35.359 | 8 | 12 | 35.359 | -35.359 | -35.359 | Superior | 14 | 7 | 22 |
GT Gregster | 02/07/2021 | 01:46.199 | 22 | 5 | 106.199 | Superior | 14 | 7 | 22 | ||
GT Gregster | 02/14/2021 | 00:51.559 | 14 | 9 | 51.559 | Superior | 14 | 7 | 22 | ||
∑ = 506 | |||||||||||
Avg = 22.000 | Avg = 5.000 | Avg = -1.028 | Avg = -3.065 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: