Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
GT Gregster | 05/30/2020 | 01:23.750 | 4 | 14 | 83.750 | -0.212 | -3.627 | expert | 14 | 12 | 66 |
GT Gregster | 06/07/2020 | 01:24.312 | 26 | 3 | 84.312 | -0.117 | -3.924 | expert | 14 | 12 | 66 |
GT Gregster | 06/14/2020 | 01:18.235 | 30 | 1 | 78.235 | 0.709 | -0.642 | expert | 14 | 12 | 66 |
GT Gregster | 06/21/2020 | 01:33.748 | 24 | 4 | 93.748 | 0.456 | -1.082 | expert | 14 | 12 | 66 |
GT Gregster | 06/28/2020 | 00:53.201 | 24 | 4 | 53.201 | -0.120 | -1.019 | expert | 14 | 12 | 66 |
GT Gregster | 07/07/2020 | 00:55.234 | 18 | 7 | 55.234 | 0.292 | -0.720 | Superior | 14 | 12 | 66 |
GT Gregster | 08/21/2020 | 00:58.551 | 20 | 6 | 58.551 | -0.272 | -1.438 | expert | 14 | 12 | 66 |
GT Gregster | 10/07/2020 | 01:10.462 | 28 | 2 | 70.462 | 0.834 | -2.692 | expert | 14 | 12 | 66 |
GT Gregster | 10/14/2020 | 00:50.978 | 26 | 3 | 50.978 | 0.362 | -0.877 | expert | 14 | 12 | 66 |
GT Gregster | 10/21/2020 | 02:36.923 | 30 | 1 | 156.923 | 1.756 | -2.940 | expert | 14 | 12 | 66 |
GT Gregster | 10/28/2020 | 01:06.181 | 30 | 1 | 66.181 | 0.416 | -1.250 | expert | 14 | 12 | 66 |
GT Gregster | 10/30/2020 | 00:45.649 | 28 | 2 | 45.649 | 0.447 | -0.621 | expert | 14 | 12 | 66 |
GT Gregster | 11/07/2020 | 01:07.527 | 24 | 4 | 67.527 | 2.990 | -1.136 | Superior | 14 | 12 | 66 |
GT Gregster | 11/14/2020 | 01:13.361 | 22 | 5 | 73.361 | 1.576 | -1.400 | Superior | 14 | 12 | 66 |
GT Gregster | 11/21/2020 | 01:41.784 | 20 | 6 | 101.784 | -0.567 | -3.251 | Superior | 14 | 12 | 66 |
GT Gregster | 11/28/2020 | 00:43.309 | 22 | 5 | 43.309 | 0.304 | -0.584 | Superior | 14 | 12 | 66 |
GT Gregster | 01/14/2021 | 01:46.312 | 24 | 4 | 106.312 | 0.870 | -1.980 | Superior | 14 | 12 | 66 |
GT Gregster | 01/21/2021 | 01:04.916 | 22 | 5 | 64.916 | 0.635 | -1.009 | Superior | 14 | 12 | 66 |
GT Gregster | 01/28/2021 | 01:12.794 | 18 | 7 | 72.794 | 0.170 | -1.343 | Superior | 14 | 12 | 66 |
GT Gregster | 01/30/2021 | 01:34.129 | 22 | 5 | 94.129 | 1.142 | -3.595 | Superior | 14 | 12 | 66 |
GT Gregster | 02/07/2021 | 00:35.359 | 8 | 12 | 35.359 | -0.399 | -1.394 | Superior | 14 | 12 | 66 |
GT Gregster | 02/09/2021 | 01:46.199 | 22 | 5 | 106.199 | 1.333 | -1.990 | Superior | 14 | 12 | 66 |
GT Gregster | 02/14/2021 | 00:51.559 | 14 | 9 | 51.559 | 0.200 | -1.038 | Superior | 14 | 12 | 66 |
GT Gregster | 02/21/2021 | 00:44.441 | 26 | 3 | 44.441 | 0.547 | -0.693 | Superior | 14 | 12 | 66 |
GT Gregster | 02/28/2021 | 01:05.197 | 10 | 11 | 65.197 | 0.124 | -1.259 | Superior | 14 | 12 | 66 |
GT Gregster | 03/07/2021 | 01:25.940 | 4 | 14 | 85.940 | -1.284 | -3.952 | Superior | 14 | 12 | 66 |
GT Gregster | 03/14/2021 | 01:24.256 | 10 | 11 | 84.256 | 2.534 | -3.157 | Superior | 14 | 12 | 66 |
GT Gregster | 03/21/2021 | 01:10.272 | 10 | 11 | 70.272 | -0.560 | -3.450 | Superior | 14 | 12 | 66 |
GT Gregster | 03/28/2021 | 00:51.346 | 8 | 12 | 51.346 | 0.032 | -0.705 | Superior | 14 | 12 | 66 |
GT Gregster | 04/04/2021 | 01:44.797 | 10 | 11 | 104.797 | 0.577 | -3.038 | Superior | 14 | 12 | 66 |
GT Gregster | 04/11/2021 | 01:16.425 | 10 | 11 | 76.425 | 0.340 | -2.270 | Superior | 14 | 12 | 66 |
GT Gregster | 04/18/2021 | 01:22.664 | 16 | 8 | 82.664 | 0.752 | -2.394 | Superior | 14 | 12 | 66 |
GT Gregster | 04/25/2021 | 01:22.679 | 10 | 11 | 82.679 | -2.040 | -4.803 | Superior | 14 | 12 | 66 |
GT Gregster | 05/02/2021 | 01:13.912 | 6 | 13 | 73.912 | -0.499 | -2.214 | Superior | 14 | 12 | 66 |
GT Gregster | 05/09/2021 | 01:04.072 | 14 | 9 | 64.072 | -1.384 | -9.450 | Superior | 14 | 12 | 66 |
GT Gregster | 05/16/2021 | 01:24.715 | 14 | 9 | 84.715 | -0.255 | -2.797 | Superior | 14 | 12 | 66 |
GT Gregster | 05/23/2021 | 00:58.132 | 16 | 8 | 58.132 | 0.262 | -1.569 | Superior | 14 | 12 | 66 |
GT Gregster | 06/06/2021 | 01:31.011 | 14 | 9 | 91.011 | 0.150 | -3.226 | Superior | 14 | 12 | 66 |
GT Gregster | 06/13/2021 | 01:18.205 | 8 | 12 | 78.205 | -0.373 | -2.069 | Superior | 14 | 12 | 66 |
GT Gregster | 06/18/2021 | 00:54.361 | 14 | 9 | 54.361 | 0.756 | -1.195 | Superior | 14 | 12 | 66 |
GT Gregster | 06/20/2021 | 01:36.471 | 10 | 11 | 96.471 | 1.029 | -2.999 | Superior | 14 | 12 | 66 |
GT Gregster | 06/27/2021 | 00:52.973 | 12 | 10 | 52.973 | 0.376 | -1.818 | Superior | 14 | 12 | 66 |
GT Gregster | 07/04/2021 | 01:47.344 | 8 | 12 | 107.344 | -0.217 | -4.907 | superior | 14 | 12 | 66 |
GT Gregster | 07/11/2021 | 00:56.874 | 10 | 11 | 56.874 | 0.033 | -1.749 | superior | 14 | 12 | 66 |
GT Gregster | 07/18/2021 | 01:29.474 | 12 | 10 | 89.474 | 0.308 | -1.534 | superior | 14 | 12 | 66 |
GT Gregster | 07/25/2021 | 01:41.704 | 6 | 13 | 101.704 | -0.510 | -3.956 | superior | 14 | 12 | 66 |
GT Gregster | 08/01/2021 | 01:40.392 | 18 | 7 | 100.392 | 0.812 | -1.909 | superior | 14 | 12 | 66 |
GT Gregster | 08/08/2021 | 00:41.005 | 18 | 7 | 41.005 | 0.149 | -1.220 | superior | 14 | 12 | 66 |
GT Gregster | 08/15/2021 | 00:38.583 | 18 | 7 | 38.583 | 0.206 | -0.715 | superior | 14 | 12 | 66 |
GT Gregster | 08/22/2021 | 01:23.497 | 22 | 5 | 83.497 | 0.520 | -1.114 | superior | 14 | 12 | 66 |
GT Gregster | 08/29/2021 | 02:13.883 | 16 | 8 | 133.883 | 1.186 | -2.991 | superior | 14 | 12 | 66 |
GT Gregster | 09/05/2021 | 00:34.116 | 16 | 8 | 34.116 | 0.018 | -0.619 | superior | 14 | 12 | 66 |
GT Gregster | 09/12/2021 | 00:46.906 | 28 | 2 | 46.906 | 0.671 | -0.761 | superior | 14 | 12 | 66 |
GT Gregster | 09/19/2021 | 00:50.717 | 20 | 6 | 50.717 | 0.441 | -0.666 | superior | 14 | 12 | 66 |
GT Gregster | 09/26/2021 | 01:03.020 | 22 | 5 | 63.020 | 0.287 | -1.475 | superior | 14 | 12 | 66 |
GT Gregster | 10/03/2021 | 00:57.767 | 24 | 4 | 57.767 | 0.442 | -0.806 | superior | 14 | 12 | 66 |
GT Gregster | 10/10/2021 | 00:48.136 | 24 | 4 | 48.136 | 0.478 | -0.595 | superior | 14 | 12 | 66 |
GT Gregster | 10/17/2021 | 02:44.510 | 22 | 5 | 164.510 | 1.039 | -3.482 | superior | 14 | 12 | 66 |
GT Gregster | 10/24/2021 | 00:48.271 | 24 | 4 | 48.271 | 0.265 | -0.900 | superior | 14 | 12 | 66 |
GT Gregster | 11/07/2021 | 00:48.864 | 22 | 5 | 48.864 | 0.454 | -0.734 | superior | 14 | 12 | 66 |
GT Gregster | 11/14/2021 | 00:41.656 | 22 | 5 | 41.656 | 0.182 | -0.903 | superior | 14 | 12 | 66 |
GT Gregster | 01/23/2022 | 01:07.702 | 26 | 3 | 67.702 | -1.462 | -2.985 | expert | 14 | 12 | 66 |
GT Gregster | 02/06/2022 | 01:07.470 | 28 | 2 | 67.470 | -0.099 | -1.578 | expert | 14 | 12 | 66 |
GT Gregster | 05/15/2022 | 00:46.345 | 24 | 4 | 46.345 | -2.286 | -3.452 | expert | 14 | 12 | 66 |
GT Gregster | 05/22/2022 | 01:17.721 | 20 | 6 | 77.721 | -1.043 | -2.714 | expert | 14 | 12 | 66 |
GT Gregster | 05/29/2022 | 00:53.468 | 26 | 3 | 53.468 | -0.269 | -1.547 | expert | 14 | 12 | 66 |
∑ = 1,204 | |||||||||||
Avg = 18.242 | Avg = 6.879 | Avg = 0.235 | Avg = -2.059 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â