Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
OCC czervika | 05/30/2020 | 01:24.821 | 2 | 15 | 84.821 | -1.283 | -4.698 | Expert | 16 | 8 | 29 |
OCC czervika | 06/07/2020 | 01:23.709 | 28 | 2 | 83.709 | 0.486 | -3.321 | Expert | 16 | 8 | 29 |
OCC czervika | 06/14/2020 | 01:18.556 | 24 | 4 | 78.556 | 0.388 | -0.963 | Expert | 16 | 8 | 29 |
OCC czervika | 06/21/2020 | 01:34.610 | 20 | 6 | 94.610 | -0.406 | -1.944 | Expert | 16 | 8 | 29 |
OCC czervika | 06/28/2020 | 00:53.897 | 18 | 7 | 53.897 | -0.816 | -1.715 | Expert | 16 | 8 | 29 |
OCC czervika | 07/07/2020 | 00:55.823 | 24 | 4 | 55.823 | -0.297 | -1.309 | Expert | 16 | 8 | 29 |
OCC czervika | 07/14/2020 | 01:44.535 | 28 | 2 | 104.535 | -0.580 | -3.341 | Expert | 16 | 8 | 29 |
OCC czervika | 07/21/2020 | 00:57.596 | 26 | 3 | 57.596 | -0.283 | -1.165 | Expert | 16 | 8 | 29 |
OCC czervika | 07/28/2020 | 01:50.019 | 28 | 2 | 110.019 | -0.155 | -2.358 | Expert | 16 | 8 | 29 |
OCC czervika | 08/14/2020 | 01:05.414 | 26 | 3 | 65.414 | -0.285 | -1.453 | Expert | 16 | 8 | 29 |
OCC czervika | 08/28/2020 | 01:00.836 | 26 | 3 | 60.836 | -0.240 | -1.673 | Expert | 16 | 8 | 29 |
OCC czervika | 09/14/2020 | 01:02.733 | 20 | 6 | 62.733 | -0.968 | -1.908 | Expert | 16 | 8 | 29 |
OCC czervika | 09/21/2020 | 00:52.912 | 22 | 5 | 52.912 | -0.165 | -0.621 | Expert | 16 | 8 | 29 |
OCC czervika | 10/07/2020 | 01:11.232 | 24 | 4 | 71.232 | 0.039 | -3.462 | Expert | 16 | 8 | 29 |
OCC czervika | 10/14/2020 | 00:51.716 | 20 | 6 | 51.716 | -0.376 | -1.615 | Expert | 16 | 8 | 29 |
OCC czervika | 10/21/2020 | 02:39.306 | 26 | 3 | 159.306 | -0.627 | -5.323 | Expert | 16 | 8 | 29 |
OCC czervika | 11/07/2020 | 01:10.284 | 16 | 8 | 70.284 | 0.233 | -3.893 | Expert | 16 | 8 | 29 |
OCC czervika | 11/14/2020 | 01:16.298 | 20 | 6 | 76.298 | -1.361 | -4.337 | Expert | 16 | 8 | 29 |
OCC czervika | 11/21/2020 | 01:43.532 | 16 | 8 | 103.532 | -2.315 | -4.999 | Expert | 16 | 8 | 29 |
OCC czervika | 12/07/2020 | 02:13.142 | 26 | 3 | 133.142 | 0.321 | -3.259 | Expert | 16 | 8 | 29 |
OCC czervika | 12/14/2020 | 00:59.275 | 24 | 4 | 59.275 | -0.011 | -2.510 | Expert | 16 | 8 | 29 |
OCC czervika | 12/21/2020 | 01:13.533 | 22 | 5 | 73.533 | -0.075 | -1.924 | Expert | 16 | 8 | 29 |
OCC czervika | 12/28/2020 | 00:55.410 | 20 | 6 | 55.410 | -0.051 | -1.531 | Expert | 16 | 8 | 29 |
OCC czervika | 12/30/2020 | 00:47.891 | 18 | 7 | 47.891 | 0.210 | -1.018 | Expert | 16 | 8 | 29 |
OCC czervika | 01/14/2021 | 01:46.541 | 22 | 5 | 106.541 | 0.641 | -2.209 | Superior | 16 | 8 | 29 |
OCC czervika | 01/21/2021 | 01:04.809 | 24 | 4 | 64.809 | 0.742 | -0.902 | Superior | 16 | 8 | 29 |
OCC czervika | 01/28/2021 | 01:13.496 | 16 | 8 | 73.496 | -0.532 | -2.045 | Superior | 16 | 8 | 29 |
OCC czervika | 02/07/2021 | 00:35.796 | 4 | 14 | 35.796 | -35.796 | -35.796 | Superior | 16 | 8 | 29 |
OCC czervika | 02/07/2021 | 01:49.448 | 10 | 11 | 109.448 | Superior | 16 | 8 | 29 | ||
OCC czervika | 02/14/2021 | 00:51.831 | 6 | 13 | 51.831 | Superior | 16 | 8 | 29 | ||
∑ = 606 | |||||||||||
Avg = 20.200 | Avg = 5.900 | Avg = -1.452 | Avg = -3.376 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: