Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
ETR Float | 02/28/2021 | 01:03.964 | 30 | 1 | 63.964 | 1.357 | -0.026 | Expert | 2 | 7 | 10 |
ETR Float | 02/21/2021 | 00:44.152 | 24 | 4 | 44.152 | 0.836 | -0.404 | Expert | 2 | 7 | 10 |
ETR Float | 06/28/2020 | 00:52.971 | 20 | 6 | 52.971 | 0.110 | -0.789 | Superior | 2 | 7 | 10 |
ETR Float | 08/14/2020 | 01:03.961 | 30 | 1 | 63.961 | 1.168 | 0.000 | Expert | 2 | 7 | 10 |
ETR Float | 08/21/2020 | 00:57.326 | 26 | 3 | 57.326 | 0.953 | -0.213 | Expert | 2 | 7 | 10 |
ETR Float | 09/14/2020 | 01:00.835 | 28 | 2 | 60.835 | 0.930 | -0.010 | Expert | 2 | 7 | 10 |
ETR Float | 09/28/2020 | 01:04.668 | 30 | 1 | 64.668 | 0.979 | -0.016 | Expert | 2 | 7 | 10 |
ETR Float | 10/28/2020 | 01:07.284 | 22 | 5 | 67.284 | -0.687 | -2.353 | Expert | 2 | 7 | 10 |
ETR Float | 10/30/2020 | 00:45.442 | 30 | 1 | 45.442 | 0.654 | -0.414 | Expert | 2 | 7 | 10 |
ETR Float | 01/21/2021 | 01:04.109 | 28 | 2 | 64.109 | 1.442 | -0.202 | Expert | 2 | 7 | 10 |
ETR Float | 01/28/2021 | 01:12.457 | 14 | 9 | 72.457 | 0.507 | -1.006 | Expert | 2 | 7 | 10 |
ETR Float | 02/07/2021 | 00:34.174 | 28 | 2 | 34.174 | 0.786 | -0.209 | Expert | 2 | 7 | 10 |
∑ = 310 | |||||||||||
Avg = 25.833 | Avg = 3.083 | Avg = 0.753 | Avg = -0.470 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: