Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 05/30/2020 | 01:23.184 | 14 | 9 | 83.184 | 0.354 | -3.061 | Expert | 3 | 5 | 38 |
AAR Geordie | 06/07/2020 | 01:23.592 | 18 | 7 | 83.592 | 0.603 | -3.204 | Superior | 3 | 5 | 38 |
AAR Geordie | 06/14/2020 | 01:19.151 | 16 | 8 | 79.151 | -0.207 | -1.558 | Superior | 3 | 5 | 38 |
AAR Geordie | 06/21/2020 | 01:33.474 | 20 | 6 | 93.474 | 0.730 | -0.808 | Superior | 3 | 5 | 38 |
AAR Geordie | 06/28/2020 | 00:53.017 | 18 | 7 | 53.017 | 0.064 | -0.835 | Superior | 3 | 5 | 38 |
AAR Geordie | 07/07/2020 | 00:55.047 | 22 | 5 | 55.047 | 0.479 | -0.533 | Superior | 3 | 5 | 38 |
AAR Geordie | 07/14/2020 | 01:43.862 | 20 | 6 | 103.862 | 0.093 | -2.668 | Superior | 3 | 5 | 38 |
AAR Geordie | 07/21/2020 | 00:57.582 | 20 | 6 | 57.582 | -0.269 | -1.151 | Superior | 3 | 5 | 38 |
AAR Geordie | 07/28/2020 | 01:49.555 | 24 | 4 | 109.555 | 0.309 | -1.894 | Superior | 3 | 5 | 38 |
AAR Geordie | 07/30/2020 | 01:17.165 | 22 | 5 | 77.165 | -0.220 | -1.510 | Superior | 3 | 5 | 38 |
AAR Geordie | 08/14/2020 | 01:04.757 | 20 | 6 | 64.757 | 0.372 | -0.796 | Superior | 3 | 5 | 38 |
AAR Geordie | 08/21/2020 | 00:58.371 | 22 | 5 | 58.371 | -0.092 | -1.258 | Superior | 3 | 5 | 38 |
AAR Geordie | 08/28/2020 | 01:00.088 | 20 | 6 | 60.088 | 0.508 | -0.925 | Superior | 3 | 5 | 38 |
AAR Geordie | 08/30/2020 | 01:35.809 | 18 | 7 | 95.809 | 0.479 | -2.335 | Superior | 3 | 5 | 38 |
AAR Geordie | 09/07/2020 | 01:18.729 | 20 | 6 | 78.729 | -0.271 | -2.813 | Superior | 3 | 5 | 38 |
AAR Geordie | 09/14/2020 | 01:01.860 | 24 | 4 | 61.860 | -0.095 | -1.035 | Superior | 3 | 5 | 38 |
AAR Geordie | 09/21/2020 | 00:52.861 | 22 | 5 | 52.861 | -0.114 | -0.570 | Superior | 3 | 5 | 38 |
AAR Geordie | 09/28/2020 | 01:05.467 | 26 | 3 | 65.467 | 0.180 | -0.815 | Superior | 3 | 5 | 38 |
AAR Geordie | 10/07/2020 | 01:10.772 | 22 | 5 | 70.772 | 0.499 | -3.002 | Superior | 3 | 5 | 38 |
AAR Geordie | 10/14/2020 | 00:51.334 | 18 | 7 | 51.334 | 0.006 | -1.233 | Superior | 3 | 5 | 38 |
AAR Geordie | 10/21/2020 | 02:38.534 | 22 | 5 | 158.534 | 0.145 | -4.551 | Superior | 3 | 5 | 38 |
AAR Geordie | 10/28/2020 | 01:06.587 | 18 | 7 | 66.587 | 0.068 | -1.656 | Superior | 3 | 5 | 38 |
AAR Geordie | 10/30/2020 | 00:45.964 | 22 | 5 | 45.964 | 0.132 | -0.936 | Superior | 3 | 5 | 38 |
AAR Geordie | 11/07/2020 | 01:09.811 | 20 | 6 | 69.811 | 0.706 | -3.420 | Expert | 3 | 5 | 38 |
AAR Geordie | 11/14/2020 | 01:14.353 | 28 | 2 | 74.353 | 0.584 | -2.392 | Expert | 3 | 5 | 38 |
AAR Geordie | 11/21/2020 | 01:40.890 | 26 | 3 | 100.890 | 0.327 | -2.357 | Expert | 3 | 5 | 38 |
AAR Geordie | 11/28/2020 | 00:43.534 | 26 | 3 | 43.534 | 0.079 | -0.809 | Expert | 3 | 5 | 38 |
AAR Geordie | 12/07/2020 | 02:13.426 | 22 | 5 | 133.426 | 0.037 | -3.543 | Superior | 3 | 5 | 38 |
AAR Geordie | 12/14/2020 | 00:58.637 | 24 | 4 | 58.637 | 0.627 | -1.872 | Superior | 3 | 5 | 38 |
AAR Geordie | 12/21/2020 | 01:13.592 | 24 | 4 | 73.592 | -0.134 | -1.983 | Superior | 3 | 5 | 38 |
AAR Geordie | 12/28/2020 | 00:55.819 | 24 | 4 | 55.819 | -0.460 | -1.940 | Superior | 3 | 5 | 38 |
AAR Geordie | 12/30/2020 | 00:47.781 | 26 | 3 | 47.781 | 0.320 | -0.908 | Superior | 3 | 5 | 38 |
AAR Geordie | 01/14/2021 | 01:46.795 | 20 | 6 | 106.795 | 0.387 | -2.463 | Superior | 3 | 5 | 38 |
AAR Geordie | 01/21/2021 | 01:05.064 | 20 | 6 | 65.064 | 0.487 | -1.157 | Superior | 3 | 5 | 38 |
AAR Geordie | 01/28/2021 | 01:12.518 | 22 | 5 | 72.518 | 0.446 | -1.067 | Superior | 3 | 5 | 38 |
AAR Geordie | 01/30/2021 | 01:33.448 | 24 | 4 | 93.448 | 1.823 | -2.914 | Superior | 3 | 5 | 38 |
AAR Geordie | 02/07/2021 | 00:34.522 | 22 | 5 | 34.522 | -34.522 | -34.522 | Superior | 3 | 5 | 38 |
AAR Geordie | 02/07/2021 | 01:51.380 | 6 | 13 | 111.380 | Superior | 3 | 5 | 38 | ||
AAR Geordie | 02/14/2021 | 00:51.527 | 18 | 7 | 51.527 | Superior | 3 | 5 | 38 | ||
∑ = 820 | |||||||||||
Avg = 21.026 | Avg = 5.487 | Avg = -0.655 | Avg = -2.577 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: