Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
AAR Ninja85 | 09/07/2020 | 01:27.257 | 24 | 4 | 87.257 | -8.799 | -11.341 | expert | 36 | 4 | 39 |
AAR Ninja85 | 09/14/2020 | 01:03.653 | 18 | 7 | 63.653 | -1.888 | -2.828 | expert | 36 | 4 | 39 |
AAR Ninja85 | 09/21/2020 | 00:52.972 | 20 | 6 | 52.972 | -0.225 | -0.681 | expert | 36 | 4 | 39 |
AAR Ninja85 | 09/28/2020 | 01:07.515 | 16 | 8 | 67.515 | -1.868 | -2.863 | expert | 36 | 4 | 39 |
AAR Ninja85 | 10/07/2020 | 01:12.370 | 20 | 6 | 72.370 | -1.074 | -4.600 | expert | 36 | 4 | 39 |
AAR Ninja85 | 10/14/2020 | 00:51.643 | 22 | 5 | 51.643 | -0.303 | -1.542 | expert | 36 | 4 | 39 |
AAR Ninja85 | 10/28/2020 | 01:07.771 | 18 | 7 | 67.771 | -1.174 | -2.840 | expert | 36 | 4 | 39 |
AAR Ninja85 | 10/30/2020 | 00:47.902 | 14 | 9 | 47.902 | -1.806 | -2.874 | expert | 36 | 4 | 39 |
AAR Ninja85 | 11/07/2020 | 01:09.924 | 18 | 7 | 69.924 | 0.593 | -3.533 | expert | 36 | 4 | 39 |
AAR Ninja85 | 11/14/2020 | 01:18.167 | 18 | 7 | 78.167 | -3.230 | -6.206 | expert | 36 | 4 | 39 |
AAR Ninja85 | 11/21/2020 | 01:41.427 | 24 | 4 | 101.427 | -0.210 | -2.894 | expert | 36 | 4 | 39 |
AAR Ninja85 | 11/28/2020 | 00:43.695 | 24 | 4 | 43.695 | -0.082 | -0.970 | expert | 36 | 4 | 39 |
AAR Ninja85 | 12/07/2020 | 02:16.925 | 16 | 8 | 136.925 | -3.462 | -7.042 | expert | 36 | 4 | 39 |
AAR Ninja85 | 12/14/2020 | 01:00.413 | 14 | 9 | 60.413 | -1.149 | -3.648 | expert | 36 | 4 | 39 |
AAR Ninja85 | 12/21/2020 | 01:16.167 | 10 | 11 | 76.167 | -2.709 | -4.558 | expert | 36 | 4 | 39 |
AAR Ninja85 | 12/28/2020 | 00:55.869 | 12 | 10 | 55.869 | -0.510 | -1.990 | expert | 36 | 4 | 39 |
AAR Ninja85 | 12/30/2020 | 00:49.241 | 8 | 12 | 49.241 | -1.140 | -2.368 | expert | 36 | 4 | 39 |
AAR Ninja85 | 01/14/2021 | 01:53.832 | 16 | 8 | 113.832 | -6.650 | -9.500 | expert | 36 | 4 | 39 |
AAR Ninja85 | 01/21/2021 | 01:07.886 | 6 | 13 | 67.886 | -2.335 | -3.979 | expert | 36 | 4 | 39 |
AAR Ninja85 | 01/28/2021 | 01:12.983 | 4 | 14 | 72.983 | -0.019 | -1.532 | expert | 36 | 4 | 39 |
AAR Ninja85 | 01/30/2021 | 01:48.178 | 1 | 18 | 108.178 | -12.907 | -17.644 | expert | 36 | 4 | 39 |
AAR Ninja85 | 02/07/2021 | 00:35.771 | 12 | 10 | 35.771 | -0.811 | -1.806 | expert | 36 | 4 | 39 |
AAR Ninja85 | 02/09/2021 | 01:50.978 | 18 | 7 | 110.978 | -3.446 | -6.769 | expert | 36 | 4 | 39 |
AAR Ninja85 | 02/14/2021 | 00:52.056 | 20 | 6 | 52.056 | -0.297 | -1.535 | expert | 36 | 4 | 39 |
AAR Ninja85 | 02/21/2021 | 00:45.256 | 16 | 8 | 45.256 | -0.268 | -1.508 | expert | 36 | 4 | 39 |
AAR Ninja85 | 02/28/2021 | 01:07.123 | 10 | 11 | 67.123 | -1.802 | -3.185 | expert | 36 | 4 | 39 |
AAR Ninja85 | 03/07/2021 | 01:26.405 | 12 | 10 | 86.405 | -1.749 | -4.417 | expert | 36 | 4 | 39 |
AAR Ninja85 | 03/14/2021 | 01:25.579 | 14 | 9 | 85.579 | 1.211 | -4.480 | expert | 36 | 4 | 39 |
AAR Ninja85 | 03/28/2021 | 00:51.933 | 14 | 9 | 51.933 | -0.555 | -1.292 | expert | 36 | 4 | 39 |
AAR Ninja85 | 04/04/2021 | 01:47.535 | 8 | 12 | 107.535 | -2.161 | -5.776 | expert | 36 | 4 | 39 |
AAR Ninja85 | 04/11/2021 | 01:18.837 | 14 | 9 | 78.837 | -2.072 | -4.682 | expert | 36 | 4 | 39 |
AAR Ninja85 | 05/02/2021 | 01:14.634 | 16 | 8 | 74.634 | -1.221 | -2.936 | expert | 36 | 4 | 39 |
AAR Ninja85 | 09/26/2021 | 01:03.859 | 20 | 6 | 63.859 | -0.552 | -2.314 | expert | 36 | 4 | 39 |
AAR Ninja85 | 10/03/2021 | 00:59.259 | 22 | 5 | 59.259 | -1.050 | -2.298 | expert | 36 | 4 | 39 |
AAR Ninja85 | 12/19/2021 | 00:53.121 | 28 | 2 | 53.121 | 0.211 | -0.776 | expert | 36 | 4 | 39 |
AAR Ninja85 | 02/13/2022 | 01:03.865 | 26 | 3 | 63.865 | -0.275 | -1.367 | expert | 36 | 4 | 39 |
AAR Ninja85 | 03/01/2022 | 01:02.304 | 28 | 2 | 62.304 | -0.375 | -1.727 | expert | 36 | 4 | 39 |
AAR Ninja85 | 03/13/2022 | 01:54.410 | 20 | 6 | 114.410 | -9.107 | -13.258 | expert | 36 | 4 | 39 |
AAR Ninja85 | 03/20/2022 | 01:20.534 | 28 | 2 | 80.534 | -0.840 | -2.261 | expert | 36 | 4 | 39 |
∑ = 649 | |||||||||||
Avg = 16.641 | Avg = 7.744 | Avg = -1.951 | Avg = -4.047 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â