Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
AAR Karras | 05/30/2020 | 01:21.502 | 28 | 2 | 81.502 | 2.036 | -1.379 | expert | 4 | 16 | 81 |
AAR Karras | 06/07/2020 | 01:23.599 | 16 | 8 | 83.599 | 0.596 | -3.211 | Superior | 4 | 16 | 81 |
AAR Karras | 06/14/2020 | 01:18.501 | 22 | 5 | 78.501 | 0.443 | -0.908 | Superior | 4 | 16 | 81 |
AAR Karras | 06/21/2020 | 01:33.994 | 16 | 8 | 93.994 | 0.210 | -1.328 | Superior | 4 | 16 | 81 |
AAR Karras | 06/28/2020 | 00:52.939 | 22 | 5 | 52.939 | 0.142 | -0.757 | Superior | 4 | 16 | 81 |
AAR Karras | 07/07/2020 | 00:54.919 | 26 | 3 | 54.919 | 0.607 | -0.405 | Superior | 4 | 16 | 81 |
AAR Karras | 07/14/2020 | 01:43.670 | 22 | 5 | 103.670 | 0.285 | -2.476 | Superior | 4 | 16 | 81 |
AAR Karras | 07/21/2020 | 00:57.275 | 22 | 5 | 57.275 | 0.038 | -0.844 | Superior | 4 | 16 | 81 |
AAR Karras | 07/28/2020 | 01:49.799 | 22 | 5 | 109.799 | 0.065 | -2.138 | Superior | 4 | 16 | 81 |
AAR Karras | 07/30/2020 | 01:17.335 | 20 | 6 | 77.335 | -0.390 | -1.680 | Superior | 4 | 16 | 81 |
AAR Karras | 08/14/2020 | 01:05.099 | 18 | 7 | 65.099 | 0.030 | -1.138 | Superior | 4 | 16 | 81 |
AAR Karras | 08/28/2020 | 00:59.994 | 22 | 5 | 59.994 | 0.602 | -0.831 | Superior | 4 | 16 | 81 |
AAR Karras | 08/30/2020 | 01:35.570 | 20 | 6 | 95.570 | 0.718 | -2.096 | Superior | 4 | 16 | 81 |
AAR Karras | 09/07/2020 | 01:17.077 | 30 | 1 | 77.077 | 1.381 | -1.161 | expert | 4 | 16 | 81 |
AAR Karras | 09/14/2020 | 01:01.685 | 24 | 4 | 61.685 | 0.080 | -0.860 | expert | 4 | 16 | 81 |
AAR Karras | 09/21/2020 | 00:52.537 | 26 | 3 | 52.537 | 0.210 | -0.246 | expert | 4 | 16 | 81 |
AAR Karras | 09/28/2020 | 01:05.257 | 22 | 5 | 65.257 | 0.390 | -0.605 | expert | 4 | 16 | 81 |
AAR Karras | 10/07/2020 | 01:09.637 | 26 | 3 | 69.637 | 1.659 | -1.867 | Superior | 4 | 16 | 81 |
AAR Karras | 10/14/2020 | 00:51.123 | 22 | 5 | 51.123 | 0.217 | -1.022 | Superior | 4 | 16 | 81 |
AAR Karras | 10/21/2020 | 02:37.994 | 24 | 4 | 157.994 | 0.685 | -4.011 | Superior | 4 | 16 | 81 |
AAR Karras | 10/28/2020 | 01:06.418 | 20 | 6 | 66.418 | 0.179 | -1.487 | Superior | 4 | 16 | 81 |
AAR Karras | 10/30/2020 | 00:45.990 | 20 | 6 | 45.990 | 0.106 | -0.962 | Superior | 4 | 16 | 81 |
AAR Karras | 11/07/2020 | 01:08.962 | 18 | 7 | 68.962 | 1.555 | -2.571 | Superior | 4 | 16 | 81 |
AAR Karras | 11/14/2020 | 01:14.236 | 18 | 7 | 74.236 | 0.701 | -2.275 | Superior | 4 | 16 | 81 |
AAR Karras | 11/21/2020 | 01:40.667 | 24 | 4 | 100.667 | 0.550 | -2.134 | Superior | 4 | 16 | 81 |
AAR Karras | 11/28/2020 | 00:43.188 | 24 | 4 | 43.188 | 0.425 | -0.463 | Superior | 4 | 16 | 81 |
AAR Karras | 12/07/2020 | 02:12.699 | 28 | 2 | 132.699 | 0.764 | -2.816 | expert | 4 | 16 | 81 |
AAR Karras | 12/14/2020 | 00:58.585 | 26 | 3 | 58.585 | 0.679 | -1.820 | expert | 4 | 16 | 81 |
AAR Karras | 12/21/2020 | 01:12.783 | 28 | 2 | 72.783 | 0.675 | -1.174 | expert | 4 | 16 | 81 |
AAR Karras | 12/28/2020 | 00:55.384 | 22 | 5 | 55.384 | -0.025 | -1.505 | expert | 4 | 16 | 81 |
AAR Karras | 12/30/2020 | 00:47.611 | 20 | 6 | 47.611 | 0.490 | -0.738 | expert | 4 | 16 | 81 |
AAR Karras | 01/21/2021 | 01:05.117 | 18 | 7 | 65.117 | 0.434 | -1.210 | Superior | 4 | 16 | 81 |
AAR Karras | 01/28/2021 | 01:12.109 | 26 | 3 | 72.109 | 0.855 | -0.658 | Superior | 4 | 16 | 81 |
AAR Karras | 01/30/2021 | 01:35.376 | 20 | 6 | 95.376 | -0.105 | -4.842 | Superior | 4 | 16 | 81 |
AAR Karras | 02/07/2021 | 00:35.176 | 12 | 10 | 35.176 | -0.216 | -1.211 | Superior | 4 | 16 | 81 |
AAR Karras | 02/09/2021 | 01:47.705 | 14 | 9 | 107.705 | -0.173 | -3.496 | Superior | 4 | 16 | 81 |
AAR Karras | 02/14/2021 | 00:51.598 | 8 | 12 | 51.598 | 0.161 | -1.077 | Superior | 4 | 16 | 81 |
AAR Karras | 02/21/2021 | 00:45.027 | 16 | 8 | 45.027 | -0.039 | -1.279 | Superior | 4 | 16 | 81 |
AAR Karras | 02/28/2021 | 01:05.075 | 14 | 9 | 65.075 | 0.246 | -1.137 | Superior | 4 | 16 | 81 |
AAR Karras | 03/07/2021 | 01:24.671 | 10 | 11 | 84.671 | -0.015 | -2.683 | Superior | 4 | 16 | 81 |
AAR Karras | 03/14/2021 | 01:22.518 | 16 | 8 | 82.518 | 4.272 | -1.419 | Superior | 4 | 16 | 81 |
AAR Karras | 03/21/2021 | 01:12.706 | 4 | 14 | 72.706 | -2.994 | -5.884 | Superior | 4 | 16 | 81 |
AAR Karras | 03/28/2021 | 00:51.126 | 16 | 8 | 51.126 | 0.252 | -0.485 | Superior | 4 | 16 | 81 |
AAR Karras | 04/11/2021 | 01:15.881 | 12 | 10 | 75.881 | 0.884 | -1.726 | Superior | 4 | 16 | 81 |
AAR Karras | 04/18/2021 | 01:22.645 | 18 | 7 | 82.645 | 0.771 | -2.375 | Superior | 4 | 16 | 81 |
AAR Karras | 04/25/2021 | 01:21.144 | 14 | 9 | 81.144 | -0.505 | -3.268 | Superior | 4 | 16 | 81 |
AAR Karras | 05/02/2021 | 01:13.480 | 14 | 9 | 73.480 | -0.067 | -1.782 | Superior | 4 | 16 | 81 |
AAR Karras | 05/09/2021 | 01:06.353 | 10 | 11 | 66.353 | -3.665 | -11.731 | Superior | 4 | 16 | 81 |
AAR Karras | 06/13/2021 | 01:17.871 | 18 | 7 | 77.871 | -0.039 | -1.735 | expert | 4 | 16 | 81 |
AAR Karras | 06/18/2021 | 00:54.245 | 26 | 3 | 54.245 | 0.872 | -1.079 | expert | 4 | 16 | 81 |
AAR Karras | 06/20/2021 | 01:38.036 | 22 | 5 | 98.036 | -0.536 | -4.564 | expert | 4 | 16 | 81 |
AAR Karras | 07/18/2021 | 01:31.003 | 14 | 9 | 91.003 | -1.221 | -3.063 | expert | 4 | 16 | 81 |
AAR Karras | 10/17/2021 | 02:44.374 | 20 | 6 | 164.374 | 1.175 | -3.346 | expert | 4 | 16 | 81 |
AAR Karras | 11/07/2021 | 00:48.876 | 26 | 3 | 48.876 | 0.442 | -0.746 | expert | 4 | 16 | 81 |
AAR Karras | 11/14/2021 | 00:42.299 | 18 | 7 | 42.299 | -0.461 | -1.546 | expert | 4 | 16 | 81 |
AAR Karras | 11/21/2021 | 01:15.793 | 26 | 3 | 75.793 | 0.272 | -1.419 | expert | 4 | 16 | 81 |
AAR Karras | 11/28/2021 | 01:36.925 | 28 | 2 | 96.925 | 0.308 | -1.987 | expert | 4 | 16 | 81 |
AAR Karras | 12/02/2021 | 01:06.723 | 22 | 5 | 66.723 | 0.683 | -1.434 | superior | 4 | 16 | 81 |
AAR Karras | 12/05/2021 | 01:18.096 | 20 | 6 | 78.096 | 0.843 | -1.044 | superior | 4 | 16 | 81 |
AAR Karras | 12/12/2021 | 01:26.856 | 26 | 3 | 86.856 | 0.622 | -2.561 | superior | 4 | 16 | 81 |
AAR Karras | 12/19/2021 | 00:52.934 | 22 | 5 | 52.934 | 0.398 | -0.589 | superior | 4 | 16 | 81 |
AAR Karras | 12/26/2021 | 01:35.412 | 20 | 6 | 95.412 | -0.163 | -3.431 | superior | 4 | 16 | 81 |
AAR Karras | 01/02/2022 | 01:10.196 | 24 | 4 | 70.196 | 0.425 | -1.972 | superior | 4 | 16 | 81 |
AAR Karras | 01/09/2022 | 01:17.329 | 14 | 9 | 77.329 | -0.770 | -3.125 | superior | 4 | 16 | 81 |
AAR Karras | 01/16/2022 | 00:58.785 | 24 | 4 | 58.785 | 0.622 | -0.596 | superior | 4 | 16 | 81 |
AAR Karras | 01/23/2022 | 01:05.988 | 26 | 3 | 65.988 | 0.252 | -1.271 | superior | 4 | 16 | 81 |
AAR Karras | 02/06/2022 | 01:07.479 | 18 | 7 | 67.479 | -0.108 | -1.587 | superior | 4 | 16 | 81 |
AAR Karras | 02/13/2022 | 01:02.933 | 26 | 3 | 62.933 | 0.657 | -0.435 | superior | 4 | 16 | 81 |
AAR Karras | 02/20/2022 | 01:46.942 | 16 | 8 | 106.942 | 0.400 | -2.161 | superior | 4 | 16 | 81 |
AAR Karras | 02/27/2022 | 00:38.277 | 14 | 9 | 38.277 | -0.073 | -1.155 | superior | 4 | 16 | 81 |
AAR Karras | 03/01/2022 | 01:01.280 | 22 | 5 | 61.280 | 0.649 | -0.703 | superior | 4 | 16 | 81 |
AAR Karras | 03/06/2022 | 01:15.366 | 18 | 7 | 75.366 | 0.224 | -1.338 | superior | 4 | 16 | 81 |
AAR Karras | 03/13/2022 | 01:42.933 | 24 | 4 | 102.933 | 2.370 | -1.781 | superior | 4 | 16 | 81 |
AAR Karras | 03/27/2022 | 02:04.373 | 18 | 7 | 124.373 | -0.653 | -3.359 | superior | 4 | 16 | 81 |
AAR Karras | 04/03/2022 | 01:29.998 | 18 | 7 | 89.998 | -0.018 | -2.866 | superior | 4 | 16 | 81 |
AAR Karras | 04/10/2022 | 00:29.070 | 22 | 5 | 29.070 | 0.166 | -1.094 | superior | 4 | 16 | 81 |
AAR Karras | 04/17/2022 | 01:36.615 | 22 | 5 | 96.615 | 0.254 | -2.071 | superior | 4 | 16 | 81 |
AAR Karras | 04/24/2022 | 00:50.716 | 24 | 4 | 50.716 | 0.540 | -0.783 | superior | 4 | 16 | 81 |
AAR Karras | 05/15/2022 | 00:43.656 | 20 | 6 | 43.656 | 0.403 | -0.763 | superior | 4 | 16 | 81 |
AAR Karras | 05/22/2022 | 01:18.026 | 10 | 11 | 78.026 | -1.348 | -3.019 | superior | 4 | 16 | 81 |
AAR Karras | 05/29/2022 | 00:53.181 | 16 | 8 | 53.181 | 0.018 | -1.260 | superior | 4 | 16 | 81 |
∑ = 1,624 | |||||||||||
Avg = 20.049 | Avg = 5.975 | Avg = 0.289 | Avg = -1.890 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â