Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
ROX TINMAN | 10/30/2020 | 00:46.003 | 26 | 3 | 46.003 | 0.093 | -0.975 | expert | 41 | 5 | 52 |
ROX TINMAN | 11/07/2020 | 01:08.530 | 22 | 5 | 68.530 | 1.987 | -2.139 | expert | 41 | 5 | 52 |
ROX TINMAN | 11/14/2020 | 01:14.096 | 30 | 1 | 74.096 | 0.841 | -2.135 | expert | 41 | 5 | 52 |
ROX TINMAN | 11/21/2020 | 01:40.637 | 28 | 2 | 100.637 | 0.580 | -2.104 | expert | 41 | 5 | 52 |
ROX TINMAN | 11/28/2020 | 00:43.257 | 30 | 1 | 43.257 | 0.356 | -0.532 | expert | 41 | 5 | 52 |
ROX TINMAN | 12/07/2020 | 02:13.264 | 24 | 4 | 133.264 | 0.199 | -3.381 | Superior | 41 | 5 | 52 |
ROX TINMAN | 12/14/2020 | 00:59.176 | 22 | 5 | 59.176 | 0.088 | -2.411 | Superior | 41 | 5 | 52 |
ROX TINMAN | 12/21/2020 | 01:13.621 | 22 | 5 | 73.621 | -0.163 | -2.012 | Superior | 41 | 5 | 52 |
ROX TINMAN | 12/30/2020 | 00:49.407 | 22 | 5 | 49.407 | -1.306 | -2.534 | Superior | 41 | 5 | 52 |
ROX TINMAN | 01/21/2021 | 01:05.824 | 14 | 9 | 65.824 | -0.273 | -1.917 | Superior | 41 | 5 | 52 |
ROX TINMAN | 01/28/2021 | 01:13.640 | 14 | 9 | 73.640 | -0.676 | -2.189 | Superior | 41 | 5 | 52 |
ROX TINMAN | 02/07/2021 | 00:35.253 | 10 | 11 | 35.253 | -0.293 | -1.288 | Superior | 41 | 5 | 52 |
ROX TINMAN | 02/09/2021 | 01:48.658 | 12 | 10 | 108.658 | -1.126 | -4.449 | Superior | 41 | 5 | 52 |
ROX TINMAN | 02/14/2021 | 00:52.519 | 2 | 15 | 52.519 | -0.760 | -1.998 | Superior | 41 | 5 | 52 |
ROX TINMAN | 02/21/2021 | 00:45.468 | 12 | 10 | 45.468 | -0.480 | -1.720 | Superior | 41 | 5 | 52 |
ROX TINMAN | 02/28/2021 | 01:05.886 | 4 | 14 | 65.886 | -0.565 | -1.948 | Superior | 41 | 5 | 52 |
ROX TINMAN | 03/07/2021 | 01:25.714 | 8 | 12 | 85.714 | -1.058 | -3.726 | Superior | 41 | 5 | 52 |
ROX TINMAN | 03/14/2021 | 01:25.198 | 8 | 12 | 85.198 | 1.592 | -4.099 | Superior | 41 | 5 | 52 |
ROX TINMAN | 03/21/2021 | 01:09.826 | 12 | 10 | 69.826 | -0.114 | -3.004 | Superior | 41 | 5 | 52 |
ROX TINMAN | 03/28/2021 | 00:50.986 | 24 | 4 | 50.986 | 0.392 | -0.345 | Superior | 41 | 5 | 52 |
ROX TINMAN | 04/04/2021 | 01:46.029 | 6 | 13 | 106.029 | -0.655 | -4.270 | Superior | 41 | 5 | 52 |
ROX TINMAN | 04/11/2021 | 01:16.568 | 8 | 12 | 76.568 | 0.197 | -2.413 | Superior | 41 | 5 | 52 |
ROX TINMAN | 04/18/2021 | 01:23.795 | 10 | 11 | 83.795 | -0.379 | -3.525 | Superior | 41 | 5 | 52 |
ROX TINMAN | 04/25/2021 | 01:20.499 | 18 | 7 | 80.499 | 0.140 | -2.623 | Superior | 41 | 5 | 52 |
ROX TINMAN | 05/02/2021 | 01:13.715 | 10 | 11 | 73.715 | -0.302 | -2.017 | Superior | 41 | 5 | 52 |
ROX TINMAN | 05/09/2021 | 01:12.042 | 8 | 12 | 72.042 | -9.354 | -17.420 | Superior | 41 | 5 | 52 |
ROX TINMAN | 05/16/2021 | 01:26.614 | 6 | 13 | 86.614 | -2.154 | -4.696 | Superior | 41 | 5 | 52 |
ROX TINMAN | 05/23/2021 | 00:58.531 | 6 | 13 | 58.531 | -0.137 | -1.968 | Superior | 41 | 5 | 52 |
ROX TINMAN | 06/06/2021 | 01:32.679 | 6 | 13 | 92.679 | -1.518 | -4.894 | Superior | 41 | 5 | 52 |
ROX TINMAN | 06/13/2021 | 01:18.061 | 12 | 10 | 78.061 | -0.229 | -1.925 | Superior | 41 | 5 | 52 |
ROX TINMAN | 06/18/2021 | 00:54.393 | 12 | 10 | 54.393 | 0.724 | -1.227 | Superior | 41 | 5 | 52 |
ROX TINMAN | 06/20/2021 | 01:35.620 | 14 | 9 | 95.620 | 1.880 | -2.148 | Superior | 41 | 5 | 52 |
ROX TINMAN | 06/27/2021 | 00:54.010 | 8 | 12 | 54.010 | -0.661 | -2.855 | Superior | 41 | 5 | 52 |
ROX TINMAN | 07/04/2021 | 01:46.392 | 16 | 8 | 106.392 | 0.735 | -3.955 | superior | 41 | 5 | 52 |
ROX TINMAN | 07/11/2021 | 00:57.393 | 8 | 12 | 57.393 | -0.486 | -2.268 | superior | 41 | 5 | 52 |
ROX TINMAN | 07/18/2021 | 01:29.382 | 14 | 9 | 89.382 | 0.400 | -1.442 | superior | 41 | 5 | 52 |
ROX TINMAN | 07/25/2021 | 01:41.178 | 14 | 9 | 101.178 | 0.016 | -3.430 | superior | 41 | 5 | 52 |
ROX TINMAN | 08/01/2021 | 01:41.939 | 12 | 10 | 101.939 | -0.735 | -3.456 | superior | 41 | 5 | 52 |
ROX TINMAN | 08/08/2021 | 00:41.149 | 16 | 8 | 41.149 | 0.005 | -1.364 | superior | 41 | 5 | 52 |
ROX TINMAN | 08/15/2021 | 00:38.674 | 16 | 8 | 38.674 | 0.115 | -0.806 | superior | 41 | 5 | 52 |
ROX TINMAN | 08/22/2021 | 01:23.721 | 18 | 7 | 83.721 | 0.296 | -1.338 | superior | 41 | 5 | 52 |
ROX TINMAN | 08/29/2021 | 02:19.981 | 10 | 11 | 139.981 | -4.912 | -9.089 | superior | 41 | 5 | 52 |
ROX TINMAN | 09/05/2021 | 00:34.069 | 18 | 7 | 34.069 | 0.065 | -0.572 | superior | 41 | 5 | 52 |
ROX TINMAN | 09/12/2021 | 00:47.096 | 24 | 4 | 47.096 | 0.481 | -0.951 | superior | 41 | 5 | 52 |
ROX TINMAN | 09/19/2021 | 00:51.034 | 18 | 7 | 51.034 | 0.124 | -0.983 | superior | 41 | 5 | 52 |
ROX TINMAN | 09/26/2021 | 01:03.263 | 18 | 7 | 63.263 | 0.044 | -1.718 | superior | 41 | 5 | 52 |
ROX TINMAN | 10/03/2021 | 00:57.798 | 22 | 5 | 57.798 | 0.411 | -0.837 | superior | 41 | 5 | 52 |
ROX TINMAN | 10/10/2021 | 00:48.126 | 26 | 3 | 48.126 | 0.488 | -0.585 | superior | 41 | 5 | 52 |
ROX TINMAN | 10/17/2021 | 02:47.402 | 10 | 11 | 167.402 | -1.853 | -6.374 | superior | 41 | 5 | 52 |
ROX TINMAN | 12/02/2021 | 01:07.841 | 12 | 10 | 67.841 | -0.435 | -2.552 | superior | 41 | 5 | 52 |
ROX TINMAN | 12/05/2021 | 01:20.986 | 8 | 12 | 80.986 | -2.047 | -3.934 | superior | 41 | 5 | 52 |
ROX TINMAN | 12/19/2021 | 00:53.678 | 14 | 9 | 53.678 | -0.346 | -1.333 | superior | 41 | 5 | 52 |
∑ = 764 | |||||||||||
Avg = 14.692 | Avg = 8.654 | Avg = -0.399 | Avg = -2.767 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â