Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
priuskiller8110 | 12/21/2020 | 01:13.969 | 16 | 8 | 73.969 | -0.511 | -2.360 | expert | 46 | 0 | 6 |
priuskiller8110 | 12/28/2020 | 00:55.595 | 16 | 8 | 55.595 | -0.236 | -1.716 | expert | 46 | 0 | 6 |
priuskiller8110 | 12/30/2020 | 00:48.887 | 10 | 11 | 48.887 | -0.786 | -2.014 | expert | 46 | 0 | 6 |
priuskiller8110 | 01/14/2021 | 01:49.312 | 20 | 6 | 109.312 | -2.130 | -4.980 | expert | 46 | 0 | 6 |
priuskiller8110 | 01/21/2021 | 01:05.722 | 12 | 10 | 65.722 | -0.171 | -1.815 | expert | 46 | 0 | 6 |
priuskiller8110 | 01/28/2021 | 01:16.330 | 1 | 20 | 76.330 | -3.366 | -4.879 | expert | 46 | 0 | 6 |
∑ = 75 | |||||||||||
Avg = 12.500 | Avg = 10.500 | Avg = -1.200 | Avg = -2.961 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: