Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
VelosterOne | 02/28/2021 | 01:04.928 | 18 | 7 | 64.928 | 0.393 | -0.990 | Superior | 5 | 15 | 38 |
VelosterOne | 05/30/2020 | 01:22.827 | 16 | 8 | 82.827 | 0.711 | -2.704 | Expert | 5 | 15 | 38 |
VelosterOne | 06/07/2020 | 01:22.875 | 22 | 5 | 82.875 | 1.320 | -2.487 | Superior | 5 | 15 | 38 |
VelosterOne | 06/14/2020 | 01:19.378 | 14 | 9 | 79.378 | -0.434 | -1.785 | Superior | 5 | 15 | 38 |
VelosterOne | 06/21/2020 | 01:33.618 | 18 | 7 | 93.618 | 0.586 | -0.952 | Superior | 5 | 15 | 38 |
VelosterOne | 06/28/2020 | 00:53.484 | 14 | 9 | 53.484 | -0.403 | -1.302 | Superior | 5 | 15 | 38 |
VelosterOne | 07/07/2020 | 00:54.851 | 28 | 2 | 54.851 | 0.675 | -0.337 | Superior | 5 | 15 | 38 |
VelosterOne | 07/14/2020 | 01:43.517 | 24 | 4 | 103.517 | 0.438 | -2.323 | Superior | 5 | 15 | 38 |
VelosterOne | 07/21/2020 | 00:56.966 | 28 | 2 | 56.966 | 0.347 | -0.535 | Superior | 5 | 15 | 38 |
VelosterOne | 07/28/2020 | 01:49.121 | 26 | 3 | 109.121 | 0.743 | -1.460 | Superior | 5 | 15 | 38 |
VelosterOne | 07/30/2020 | 01:16.751 | 24 | 4 | 76.751 | 0.194 | -1.096 | Superior | 5 | 15 | 38 |
VelosterOne | 08/14/2020 | 01:04.749 | 22 | 5 | 64.749 | 0.380 | -0.788 | Superior | 5 | 15 | 38 |
VelosterOne | 08/21/2020 | 00:58.237 | 24 | 4 | 58.237 | 0.042 | -1.124 | Superior | 5 | 15 | 38 |
VelosterOne | 08/28/2020 | 00:59.813 | 26 | 3 | 59.813 | 0.783 | -0.650 | Superior | 5 | 15 | 38 |
VelosterOne | 08/30/2020 | 01:34.732 | 26 | 3 | 94.732 | 1.556 | -1.258 | Superior | 5 | 15 | 38 |
VelosterOne | 09/07/2020 | 01:16.578 | 24 | 4 | 76.578 | 1.880 | -0.662 | Superior | 5 | 15 | 38 |
VelosterOne | 09/14/2020 | 01:01.695 | 26 | 3 | 61.695 | 0.070 | -0.870 | Superior | 5 | 15 | 38 |
VelosterOne | 09/21/2020 | 00:52.620 | 26 | 3 | 52.620 | 0.127 | -0.329 | Superior | 5 | 15 | 38 |
VelosterOne | 09/28/2020 | 01:05.729 | 24 | 4 | 65.729 | -0.082 | -1.077 | Superior | 5 | 15 | 38 |
VelosterOne | 02/21/2021 | 00:44.585 | 20 | 6 | 44.585 | 0.403 | -0.837 | Superior | 5 | 15 | 38 |
VelosterOne | 10/14/2020 | 00:50.857 | 24 | 4 | 50.857 | 0.483 | -0.756 | Superior | 5 | 15 | 38 |
VelosterOne | 10/21/2020 | 02:40.347 | 20 | 6 | 160.347 | -1.668 | -6.364 | Superior | 5 | 15 | 38 |
VelosterOne | 10/28/2020 | 01:05.722 | 24 | 4 | 65.722 | 0.875 | -0.791 | Superior | 5 | 15 | 38 |
VelosterOne | 10/30/2020 | 00:45.540 | 24 | 4 | 45.540 | 0.556 | -0.512 | Superior | 5 | 15 | 38 |
VelosterOne | 11/07/2020 | 01:07.937 | 22 | 5 | 67.937 | 2.580 | -1.546 | Superior | 5 | 15 | 38 |
VelosterOne | 11/14/2020 | 01:12.822 | 24 | 4 | 72.822 | 2.115 | -0.861 | Superior | 5 | 15 | 38 |
VelosterOne | 11/21/2020 | 01:41.210 | 22 | 5 | 101.210 | 0.007 | -2.677 | Superior | 5 | 15 | 38 |
VelosterOne | 11/28/2020 | 00:42.862 | 28 | 2 | 42.862 | 0.751 | -0.137 | Superior | 5 | 15 | 38 |
VelosterOne | 12/07/2020 | 02:12.294 | 26 | 3 | 132.294 | 1.169 | -2.411 | Superior | 5 | 15 | 38 |
VelosterOne | 12/14/2020 | 00:58.187 | 26 | 3 | 58.187 | 1.077 | -1.422 | Superior | 5 | 15 | 38 |
VelosterOne | 12/21/2020 | 01:12.617 | 28 | 2 | 72.617 | 0.841 | -1.008 | Superior | 5 | 15 | 38 |
VelosterOne | 12/28/2020 | 00:55.705 | 26 | 3 | 55.705 | -0.346 | -1.826 | Superior | 5 | 15 | 38 |
VelosterOne | 12/30/2020 | 00:48.331 | 24 | 4 | 48.331 | -0.230 | -1.458 | Superior | 5 | 15 | 38 |
VelosterOne | 01/14/2021 | 01:46.094 | 26 | 3 | 106.094 | 1.088 | -1.762 | Superior | 5 | 15 | 38 |
VelosterOne | 01/21/2021 | 01:05.288 | 16 | 8 | 65.288 | 0.263 | -1.381 | Superior | 5 | 15 | 38 |
VelosterOne | 01/28/2021 | 01:12.523 | 20 | 6 | 72.523 | 0.441 | -1.072 | Superior | 5 | 15 | 38 |
VelosterOne | 01/30/2021 | 01:32.566 | 26 | 3 | 92.566 | 2.705 | -2.032 | Superior | 5 | 15 | 38 |
VelosterOne | 02/07/2021 | 00:34.443 | 24 | 4 | 34.443 | 0.517 | -0.478 | Superior | 5 | 15 | 38 |
VelosterOne | 02/09/2021 | 01:46.613 | 16 | 8 | 106.613 | 0.919 | -2.404 | Superior | 5 | 15 | 38 |
VelosterOne | 02/14/2021 | 00:51.582 | 10 | 11 | 51.582 | 0.177 | -1.061 | Superior | 5 | 15 | 38 |
∑ = 906 | |||||||||||
Avg = 22.650 | Avg = 4.675 | Avg = 0.601 | Avg = -1.388 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races: