Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
F20R Sticksy | 01/21/2021 | 01:06.219 | 10 | 11 | 66.219 | -0.668 | -2.312 | expert | 50 | 3 | 44 |
F20R Sticksy | 01/28/2021 | 01:12.796 | 10 | 11 | 72.796 | 0.168 | -1.345 | expert | 50 | 3 | 44 |
F20R Sticksy | 02/07/2021 | 00:35.010 | 16 | 8 | 35.010 | -0.050 | -1.045 | expert | 50 | 3 | 44 |
F20R Sticksy | 02/09/2021 | 01:49.065 | 22 | 5 | 109.065 | -1.533 | -4.856 | expert | 50 | 3 | 44 |
F20R Sticksy | 02/14/2021 | 00:52.838 | 18 | 7 | 52.838 | -1.079 | -2.317 | expert | 50 | 3 | 44 |
F20R Sticksy | 02/21/2021 | 00:45.375 | 14 | 9 | 45.375 | -0.387 | -1.627 | expert | 50 | 3 | 44 |
F20R Sticksy | 02/28/2021 | 01:06.666 | 12 | 10 | 66.666 | -1.345 | -2.728 | expert | 50 | 3 | 44 |
F20R Sticksy | 03/07/2021 | 01:26.082 | 14 | 9 | 86.082 | -1.426 | -4.094 | expert | 50 | 3 | 44 |
F20R Sticksy | 03/14/2021 | 01:24.191 | 18 | 7 | 84.191 | 2.599 | -3.092 | expert | 50 | 3 | 44 |
F20R Sticksy | 03/21/2021 | 01:11.572 | 12 | 10 | 71.572 | -1.860 | -4.750 | expert | 50 | 3 | 44 |
F20R Sticksy | 03/28/2021 | 00:51.374 | 26 | 3 | 51.374 | 0.004 | -0.733 | expert | 50 | 3 | 44 |
F20R Sticksy | 04/04/2021 | 01:46.090 | 16 | 8 | 106.090 | -0.716 | -4.331 | expert | 50 | 3 | 44 |
F20R Sticksy | 04/11/2021 | 01:16.859 | 24 | 4 | 76.859 | -0.094 | -2.704 | expert | 50 | 3 | 44 |
F20R Sticksy | 04/18/2021 | 01:27.200 | 16 | 8 | 87.200 | -3.784 | -6.930 | expert | 50 | 3 | 44 |
F20R Sticksy | 04/25/2021 | 01:22.623 | 18 | 7 | 82.623 | -1.984 | -4.747 | expert | 50 | 3 | 44 |
F20R Sticksy | 05/02/2021 | 01:13.756 | 20 | 6 | 73.756 | -0.343 | -2.058 | expert | 50 | 3 | 44 |
F20R Sticksy | 05/09/2021 | 01:06.010 | 20 | 6 | 66.010 | -3.322 | -11.388 | expert | 50 | 3 | 44 |
F20R Sticksy | 05/16/2021 | 01:28.590 | 10 | 11 | 88.590 | -4.130 | -6.672 | expert | 50 | 3 | 44 |
F20R Sticksy | 05/23/2021 | 00:58.716 | 18 | 7 | 58.716 | -0.322 | -2.153 | expert | 50 | 3 | 44 |
F20R Sticksy | 06/06/2021 | 01:35.622 | 12 | 10 | 95.622 | -4.461 | -7.837 | expert | 50 | 3 | 44 |
F20R Sticksy | 06/13/2021 | 01:18.522 | 10 | 11 | 78.522 | -0.690 | -2.386 | expert | 50 | 3 | 44 |
F20R Sticksy | 06/18/2021 | 00:55.523 | 12 | 10 | 55.523 | -0.406 | -2.357 | expert | 50 | 3 | 44 |
F20R Sticksy | 06/20/2021 | 01:40.420 | 18 | 7 | 100.420 | -2.920 | -6.948 | expert | 50 | 3 | 44 |
F20R Sticksy | 07/11/2021 | 00:59.738 | 14 | 9 | 59.738 | -2.831 | -4.613 | expert | 50 | 3 | 44 |
F20R Sticksy | 07/18/2021 | 01:31.624 | 8 | 12 | 91.624 | -1.842 | -3.684 | expert | 50 | 3 | 44 |
F20R Sticksy | 07/25/2021 | 01:43.601 | 14 | 9 | 103.601 | -2.407 | -5.853 | expert | 50 | 3 | 44 |
F20R Sticksy | 08/01/2021 | 01:44.821 | 8 | 12 | 104.821 | -3.617 | -6.338 | expert | 50 | 3 | 44 |
F20R Sticksy | 08/08/2021 | 00:41.573 | 14 | 9 | 41.573 | -0.419 | -1.788 | expert | 50 | 3 | 44 |
F20R Sticksy | 08/15/2021 | 00:38.975 | 16 | 8 | 38.975 | -0.186 | -1.107 | expert | 50 | 3 | 44 |
F20R Sticksy | 08/22/2021 | 01:24.798 | 16 | 8 | 84.798 | -0.781 | -2.415 | expert | 50 | 3 | 44 |
F20R Sticksy | 08/29/2021 | 02:25.243 | 10 | 11 | 145.243 | -10.174 | -14.351 | expert | 50 | 3 | 44 |
F20R Sticksy | 09/05/2021 | 00:34.938 | 10 | 11 | 34.938 | -0.804 | -1.441 | expert | 50 | 3 | 44 |
F20R Sticksy | 09/12/2021 | 00:48.909 | 24 | 4 | 48.909 | -1.332 | -2.764 | expert | 50 | 3 | 44 |
F20R Sticksy | 09/19/2021 | 00:51.823 | 22 | 5 | 51.823 | -0.665 | -1.772 | expert | 50 | 3 | 44 |
F20R Sticksy | 09/26/2021 | 01:04.409 | 12 | 10 | 64.409 | -1.102 | -2.864 | expert | 50 | 3 | 44 |
F20R Sticksy | 10/03/2021 | 00:58.345 | 28 | 2 | 58.345 | -0.136 | -1.384 | expert | 50 | 3 | 44 |
F20R Sticksy | 10/10/2021 | 00:48.887 | 22 | 5 | 48.887 | -0.273 | -1.346 | expert | 50 | 3 | 44 |
F20R Sticksy | 10/17/2021 | 02:48.977 | 10 | 11 | 168.977 | -3.428 | -7.949 | expert | 50 | 3 | 44 |
F20R Sticksy | 10/24/2021 | 00:49.260 | 24 | 4 | 49.260 | -0.724 | -1.889 | expert | 50 | 3 | 44 |
F20R Sticksy | 11/07/2021 | 00:50.664 | 10 | 11 | 50.664 | -1.346 | -2.534 | superior | 50 | 3 | 44 |
F20R Sticksy | 11/14/2021 | 00:42.060 | 12 | 10 | 42.060 | -0.222 | -1.307 | superior | 50 | 3 | 44 |
F20R Sticksy | 02/20/2022 | 01:50.662 | 26 | 3 | 110.662 | -3.320 | -5.881 | expert | 50 | 3 | 44 |
F20R Sticksy | 02/27/2022 | 00:38.566 | 20 | 6 | 38.566 | -0.362 | -1.444 | expert | 50 | 3 | 44 |
F20R Sticksy | 03/06/2022 | 01:16.463 | 22 | 5 | 76.463 | -0.873 | -2.435 | expert | 50 | 3 | 44 |
∑ = 708 | |||||||||||
Avg = 16.091 | Avg = 7.955 | Avg = -1.491 | Avg = -3.740 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â