Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
AAR Oz RaMz | 03/07/2021 | 01:25.334 | 16 | 8 | 85.334 | -0.678 | -3.346 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 03/14/2021 | 01:22.565 | 26 | 3 | 82.565 | 4.225 | -1.466 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 03/21/2021 | 01:10.908 | 14 | 9 | 70.908 | -1.196 | -4.086 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 04/11/2021 | 01:15.683 | 28 | 2 | 75.683 | 1.082 | -1.528 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/09/2021 | 01:07.089 | 16 | 8 | 67.089 | -4.401 | -12.467 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/16/2021 | 01:25.088 | 20 | 6 | 85.088 | -0.628 | -3.170 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/23/2021 | 00:58.364 | 22 | 5 | 58.364 | 0.030 | -1.801 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 06/06/2021 | 01:33.709 | 14 | 9 | 93.709 | -2.548 | -5.924 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 06/18/2021 | 00:54.396 | 20 | 6 | 54.396 | 0.721 | -1.230 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 06/20/2021 | 01:37.879 | 24 | 4 | 97.879 | -0.379 | -4.407 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 06/27/2021 | 00:53.861 | 20 | 6 | 53.861 | -0.512 | -2.706 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 07/04/2021 | 01:46.554 | 26 | 3 | 106.554 | 0.573 | -4.117 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 07/11/2021 | 00:58.267 | 16 | 8 | 58.267 | -1.360 | -3.142 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 07/18/2021 | 01:30.914 | 16 | 8 | 90.914 | -1.132 | -2.974 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 07/25/2021 | 01:41.334 | 24 | 4 | 101.334 | -0.140 | -3.586 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 08/01/2021 | 01:40.644 | 20 | 6 | 100.644 | 0.560 | -2.161 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 08/08/2021 | 00:41.653 | 12 | 10 | 41.653 | -0.499 | -1.868 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 08/15/2021 | 00:39.087 | 14 | 9 | 39.087 | -0.298 | -1.219 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 08/22/2021 | 01:23.607 | 24 | 4 | 83.607 | 0.410 | -1.224 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 08/29/2021 | 02:16.573 | 18 | 7 | 136.573 | -1.504 | -5.681 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 09/05/2021 | 00:34.320 | 18 | 7 | 34.320 | -0.186 | -0.823 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 09/12/2021 | 00:48.087 | 28 | 2 | 48.087 | -0.510 | -1.942 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 09/19/2021 | 00:51.314 | 26 | 3 | 51.314 | -0.156 | -1.263 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 09/26/2021 | 01:04.168 | 18 | 7 | 64.168 | -0.861 | -2.623 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 10/03/2021 | 00:58.518 | 12 | 10 | 58.518 | -0.309 | -1.557 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 10/10/2021 | 00:48.887 | 14 | 9 | 48.887 | -0.273 | -1.346 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 10/17/2021 | 02:44.580 | 20 | 6 | 164.580 | 0.969 | -3.552 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 10/24/2021 | 00:48.974 | 14 | 9 | 48.974 | -0.438 | -1.603 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 11/07/2021 | 00:48.975 | 20 | 6 | 48.975 | 0.343 | -0.845 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 11/14/2021 | 00:41.837 | 16 | 8 | 41.837 | 0.001 | -1.084 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 11/21/2021 | 01:16.496 | 18 | 7 | 76.496 | -0.431 | -2.122 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 11/28/2021 | 01:36.922 | 20 | 6 | 96.922 | 0.311 | -1.984 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 12/02/2021 | 01:06.885 | 20 | 6 | 66.885 | 0.521 | -1.596 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 12/05/2021 | 01:17.876 | 24 | 4 | 77.876 | 1.063 | -0.824 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 12/12/2021 | 01:27.598 | 20 | 6 | 87.598 | -0.120 | -3.303 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 12/19/2021 | 00:53.309 | 16 | 8 | 53.309 | 0.023 | -0.964 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 12/26/2021 | 01:36.164 | 16 | 8 | 96.164 | -0.915 | -4.183 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 02/13/2022 | 01:03.787 | 12 | 10 | 63.787 | -0.197 | -1.289 | superior | 67 | 9 | 44 |
AAR Oz RaMz | 03/13/2022 | 01:45.614 | 22 | 5 | 105.614 | -0.311 | -4.462 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 04/24/2022 | 00:51.156 | 28 | 2 | 51.156 | 0.100 | -1.223 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/01/2022 | 00:45.996 | 28 | 2 | 45.996 | -0.190 | -1.347 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/08/2022 | 00:26.831 | 30 | 1 | 26.831 | 0.716 | -1.437 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/15/2022 | 00:43.849 | 30 | 1 | 43.849 | 0.210 | -0.956 | expert | 67 | 9 | 44 |
AAR Oz RaMz | 05/22/2022 | 01:17.049 | 24 | 4 | 77.049 | -0.371 | -2.042 | expert | 67 | 9 | 44 |
∑ = 884 | |||||||||||
Avg = 20.091 | Avg = 5.955 | Avg = -0.197 | Avg = -2.556 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â