Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
Bug Jum | 04/25/2021 | 01:18.975 | 28 | 2 | 78.975 | 1.664 | -1.099 | expert | 73 | 25 | 47 |
Bug Jum | 05/02/2021 | 01:12.029 | 28 | 2 | 72.029 | 1.384 | -0.331 | expert | 73 | 25 | 47 |
Bug Jum | 05/09/2021 | 00:54.622 | 30 | 1 | 54.622 | 8.066 | 0.000 | expert | 73 | 25 | 47 |
Bug Jum | 05/16/2021 | 01:21.918 | 30 | 1 | 81.918 | 2.542 | 0.000 | expert | 73 | 25 | 47 |
Bug Jum | 05/23/2021 | 00:57.288 | 26 | 3 | 57.288 | 1.106 | -0.725 | expert | 73 | 25 | 47 |
Bug Jum | 06/06/2021 | 01:29.270 | 22 | 5 | 89.270 | 1.891 | -1.485 | Superior | 73 | 25 | 47 |
Bug Jum | 06/13/2021 | 01:16.136 | 30 | 1 | 76.136 | 1.696 | 0.000 | Superior | 73 | 25 | 47 |
Bug Jum | 06/18/2021 | 00:53.622 | 24 | 4 | 53.622 | 1.495 | -0.456 | Superior | 73 | 25 | 47 |
Bug Jum | 06/20/2021 | 01:34.219 | 26 | 3 | 94.219 | 3.281 | -0.747 | Superior | 73 | 25 | 47 |
Bug Jum | 06/27/2021 | 00:51.834 | 24 | 4 | 51.834 | 1.515 | -0.679 | Superior | 73 | 25 | 47 |
Bug Jum | 07/04/2021 | 01:44.754 | 24 | 4 | 104.754 | 2.373 | -2.317 | superior | 73 | 25 | 47 |
Bug Jum | 07/11/2021 | 00:55.840 | 26 | 3 | 55.840 | 1.067 | -0.715 | superior | 73 | 25 | 47 |
Bug Jum | 07/18/2021 | 01:28.514 | 24 | 4 | 88.514 | 1.268 | -0.574 | superior | 73 | 25 | 47 |
Bug Jum | 07/25/2021 | 01:38.891 | 24 | 4 | 98.891 | 2.303 | -1.143 | superior | 73 | 25 | 47 |
Bug Jum | 08/01/2021 | 01:39.590 | 24 | 4 | 99.590 | 1.614 | -1.107 | superior | 73 | 25 | 47 |
Bug Jum | 08/08/2021 | 00:39.864 | 28 | 2 | 39.864 | 1.290 | -0.079 | superior | 73 | 25 | 47 |
Bug Jum | 08/15/2021 | 00:38.158 | 26 | 3 | 38.158 | 0.631 | -0.290 | superior | 73 | 25 | 47 |
Bug Jum | 08/22/2021 | 01:23.008 | 26 | 3 | 83.008 | 1.009 | -0.625 | superior | 73 | 25 | 47 |
Bug Jum | 08/29/2021 | 02:10.892 | 30 | 1 | 130.892 | 4.177 | 0.000 | superior | 73 | 25 | 47 |
Bug Jum | 09/05/2021 | 00:33.746 | 26 | 3 | 33.746 | 0.388 | -0.249 | superior | 73 | 25 | 47 |
Bug Jum | 09/12/2021 | 00:47.360 | 16 | 8 | 47.360 | 0.217 | -1.215 | superior | 73 | 25 | 47 |
Bug Jum | 09/19/2021 | 00:50.124 | 26 | 3 | 50.124 | 1.034 | -0.073 | superior | 73 | 25 | 47 |
Bug Jum | 09/26/2021 | 01:02.700 | 24 | 4 | 62.700 | 0.607 | -1.155 | superior | 73 | 25 | 47 |
Bug Jum | 10/03/2021 | 00:57.604 | 26 | 3 | 57.604 | 0.605 | -0.643 | superior | 73 | 25 | 47 |
Bug Jum | 10/10/2021 | 00:48.145 | 22 | 5 | 48.145 | 0.469 | -0.604 | superior | 73 | 25 | 47 |
Bug Jum | 10/17/2021 | 02:42.248 | 28 | 2 | 162.248 | 3.301 | -1.220 | superior | 73 | 25 | 47 |
Bug Jum | 10/24/2021 | 00:48.277 | 22 | 5 | 48.277 | 0.259 | -0.906 | superior | 73 | 25 | 47 |
Bug Jum | 11/07/2021 | 00:49.682 | 14 | 9 | 49.682 | -0.364 | -1.552 | superior | 73 | 25 | 47 |
Bug Jum | 11/14/2021 | 00:41.241 | 26 | 3 | 41.241 | 0.597 | -0.488 | superior | 73 | 25 | 47 |
Bug Jum | 11/21/2021 | 01:15.044 | 28 | 2 | 75.044 | 1.021 | -0.670 | superior | 73 | 25 | 47 |
Bug Jum | 11/28/2021 | 01:36.432 | 24 | 4 | 96.432 | 0.801 | -1.494 | superior | 73 | 25 | 47 |
Bug Jum | 12/02/2021 | 01:05.878 | 26 | 3 | 65.878 | 1.528 | -0.589 | superior | 73 | 25 | 47 |
Bug Jum | 12/05/2021 | 01:17.690 | 26 | 3 | 77.690 | 1.249 | -0.638 | superior | 73 | 25 | 47 |
Bug Jum | 12/12/2021 | 01:26.868 | 24 | 4 | 86.868 | 0.610 | -2.573 | superior | 73 | 25 | 47 |
Bug Jum | 12/26/2021 | 01:34.378 | 26 | 3 | 94.378 | 0.871 | -2.397 | superior | 73 | 25 | 47 |
Bug Jum | 01/09/2022 | 01:16.237 | 24 | 4 | 76.237 | 0.322 | -2.033 | superior | 73 | 25 | 47 |
Bug Jum | 01/16/2022 | 00:58.454 | 28 | 2 | 58.454 | 0.953 | -0.265 | superior | 73 | 25 | 47 |
Bug Jum | 01/23/2022 | 01:06.531 | 14 | 9 | 66.531 | -0.291 | -1.814 | superior | 73 | 25 | 47 |
Bug Jum | 02/06/2022 | 01:06.215 | 28 | 2 | 66.215 | 1.156 | -0.323 | superior | 73 | 25 | 47 |
Bug Jum | 02/13/2022 | 01:04.025 | 6 | 13 | 64.025 | -0.435 | -1.527 | superior | 73 | 25 | 47 |
Bug Jum | 02/20/2022 | 01:46.396 | 24 | 4 | 106.396 | 0.946 | -1.615 | superior | 73 | 25 | 47 |
Bug Jum | 02/27/2022 | 00:37.739 | 24 | 4 | 37.739 | 0.465 | -0.617 | superior | 73 | 25 | 47 |
Bug Jum | 03/01/2022 | 01:01.619 | 20 | 6 | 61.619 | 0.310 | -1.042 | superior | 73 | 25 | 47 |
Bug Jum | 03/06/2022 | 01:14.938 | 24 | 4 | 74.938 | 0.652 | -0.910 | superior | 73 | 25 | 47 |
Bug Jum | 05/08/2022 | 00:26.277 | 26 | 3 | 26.277 | 1.270 | -0.883 | superior | 73 | 25 | 47 |
Bug Jum | 05/15/2022 | 00:43.803 | 18 | 7 | 43.803 | 0.256 | -0.910 | superior | 73 | 25 | 47 |
Bug Jum | 05/29/2022 | 00:51.955 | 28 | 2 | 51.955 | 1.244 | -0.034 | superior | 73 | 25 | 47 |
∑ = 1,148 | |||||||||||
Avg = 24.426 | Avg = 3.787 | Avg = 1.285 | Avg = -0.868 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â