Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
TziTziFly | 07/04/2021 | 01:48.391 | 24 | 4 | 108.391 | -1.264 | -5.954 | expert | 86 | 2 | 13 |
TziTziFly | 07/11/2021 | 00:56.125 | 28 | 2 | 56.125 | 0.782 | -1.000 | expert | 86 | 2 | 13 |
TziTziFly | 07/18/2021 | 01:29.022 | 26 | 3 | 89.022 | 0.760 | -1.082 | expert | 86 | 2 | 13 |
TziTziFly | 07/25/2021 | 01:42.809 | 16 | 8 | 102.809 | -1.615 | -5.061 | expert | 86 | 2 | 13 |
TziTziFly | 08/01/2021 | 01:40.318 | 20 | 6 | 100.318 | 0.886 | -1.835 | superior | 86 | 2 | 13 |
TziTziFly | 08/08/2021 | 00:40.890 | 20 | 6 | 40.890 | 0.264 | -1.105 | superior | 86 | 2 | 13 |
TziTziFly | 08/15/2021 | 00:38.530 | 22 | 5 | 38.530 | 0.259 | -0.662 | superior | 86 | 2 | 13 |
TziTziFly | 08/22/2021 | 01:24.306 | 14 | 9 | 84.306 | -0.289 | -1.923 | superior | 86 | 2 | 13 |
TziTziFly | 08/29/2021 | 02:13.395 | 18 | 7 | 133.395 | 1.674 | -2.503 | superior | 86 | 2 | 13 |
TziTziFly | 02/13/2022 | 01:03.680 | 18 | 7 | 63.680 | -0.090 | -1.182 | superior | 86 | 2 | 13 |
TziTziFly | 02/20/2022 | 01:46.739 | 20 | 6 | 106.739 | 0.603 | -1.958 | superior | 86 | 2 | 13 |
TziTziFly | 02/27/2022 | 00:38.449 | 12 | 10 | 38.449 | -0.245 | -1.327 | superior | 86 | 2 | 13 |
TziTziFly | 03/01/2022 | 01:02.752 | 10 | 11 | 62.752 | -0.823 | -2.175 | superior | 86 | 2 | 13 |
∑ = 248 | |||||||||||
Avg = 19.077 | Avg = 6.462 | Avg = 0.069 | Avg = -2.136 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â