Driver Stats
gamertag | eventdate | Event Time | Event Points | Event Rank | Time in Seconds | Seconds Off Average Time | Delta Time | Event Division | driverID | top 3s | Number of Races |
---|---|---|---|---|---|---|---|---|---|---|---|
Coopracing | 05/30/2020 | 01:22.656 | 18 | 7 | 82.656 | 0.882 | -2.533 | expert | 9 | 49 | 106 |
Coopracing | 06/07/2020 | 01:20.388 | 30 | 1 | 80.388 | 3.807 | 0.000 | Superior | 9 | 49 | 106 |
Coopracing | 06/14/2020 | 01:18.209 | 24 | 4 | 78.209 | 0.735 | -0.616 | Superior | 9 | 49 | 106 |
Coopracing | 06/21/2020 | 01:33.093 | 26 | 3 | 93.093 | 1.111 | -0.427 | Superior | 9 | 49 | 106 |
Coopracing | 06/28/2020 | 00:52.842 | 24 | 4 | 52.842 | 0.239 | -0.660 | Superior | 9 | 49 | 106 |
Coopracing | 07/07/2020 | 00:55.639 | 14 | 9 | 55.639 | -0.113 | -1.125 | Superior | 9 | 49 | 106 |
Coopracing | 07/14/2020 | 01:42.996 | 26 | 3 | 102.996 | 0.959 | -1.802 | Superior | 9 | 49 | 106 |
Coopracing | 07/21/2020 | 00:57.118 | 26 | 3 | 57.118 | 0.195 | -0.687 | Superior | 9 | 49 | 106 |
Coopracing | 07/28/2020 | 01:48.796 | 28 | 2 | 108.796 | 1.068 | -1.135 | Superior | 9 | 49 | 106 |
Coopracing | 07/30/2020 | 01:16.115 | 30 | 1 | 76.115 | 0.830 | -0.460 | Superior | 9 | 49 | 106 |
Coopracing | 08/14/2020 | 01:04.262 | 26 | 3 | 64.262 | 0.867 | -0.301 | Superior | 9 | 49 | 106 |
Coopracing | 08/21/2020 | 00:58.683 | 20 | 6 | 58.683 | -0.404 | -1.570 | Superior | 9 | 49 | 106 |
Coopracing | 08/28/2020 | 00:59.884 | 24 | 4 | 59.884 | 0.712 | -0.721 | Superior | 9 | 49 | 106 |
Coopracing | 08/30/2020 | 01:35.260 | 22 | 5 | 95.260 | 1.028 | -1.786 | Superior | 9 | 49 | 106 |
Coopracing | 09/07/2020 | 01:16.204 | 28 | 2 | 76.204 | 2.254 | -0.288 | Superior | 9 | 49 | 106 |
Coopracing | 09/14/2020 | 01:01.931 | 22 | 5 | 61.931 | -0.166 | -1.106 | Superior | 9 | 49 | 106 |
Coopracing | 09/21/2020 | 00:52.329 | 30 | 1 | 52.329 | 0.418 | -0.038 | Superior | 9 | 49 | 106 |
Coopracing | 09/28/2020 | 01:05.738 | 22 | 5 | 65.738 | -0.091 | -1.086 | Superior | 9 | 49 | 106 |
Coopracing | 10/07/2020 | 01:08.217 | 28 | 2 | 68.217 | 3.079 | -0.447 | Superior | 9 | 49 | 106 |
Coopracing | 10/14/2020 | 00:51.190 | 20 | 6 | 51.190 | 0.150 | -1.089 | Superior | 9 | 49 | 106 |
Coopracing | 10/21/2020 | 02:36.263 | 26 | 3 | 156.263 | 2.416 | -2.280 | Superior | 9 | 49 | 106 |
Coopracing | 10/28/2020 | 01:05.780 | 22 | 5 | 65.780 | 0.817 | -0.849 | Superior | 9 | 49 | 106 |
Coopracing | 10/30/2020 | 00:45.489 | 26 | 3 | 45.489 | 0.607 | -0.461 | Superior | 9 | 49 | 106 |
Coopracing | 11/07/2020 | 01:07.392 | 26 | 3 | 67.392 | 3.125 | -1.001 | Superior | 9 | 49 | 106 |
Coopracing | 11/14/2020 | 01:12.674 | 26 | 3 | 72.674 | 2.263 | -0.713 | Superior | 9 | 49 | 106 |
Coopracing | 11/21/2020 | 01:39.802 | 26 | 3 | 99.802 | 1.415 | -1.269 | Superior | 9 | 49 | 106 |
Coopracing | 11/28/2020 | 00:43.187 | 26 | 3 | 43.187 | 0.426 | -0.462 | Superior | 9 | 49 | 106 |
Coopracing | 12/07/2020 | 02:12.020 | 28 | 2 | 132.020 | 1.443 | -2.137 | Superior | 9 | 49 | 106 |
Coopracing | 12/14/2020 | 00:58.060 | 30 | 1 | 58.060 | 1.204 | -1.295 | Superior | 9 | 49 | 106 |
Coopracing | 12/21/2020 | 01:12.720 | 26 | 3 | 72.720 | 0.738 | -1.111 | Superior | 9 | 49 | 106 |
Coopracing | 12/28/2020 | 00:55.055 | 28 | 2 | 55.055 | 0.304 | -1.176 | Superior | 9 | 49 | 106 |
Coopracing | 12/30/2020 | 00:47.565 | 28 | 2 | 47.565 | 0.536 | -0.692 | Superior | 9 | 49 | 106 |
Coopracing | 01/14/2021 | 01:45.676 | 28 | 2 | 105.676 | 1.506 | -1.344 | Superior | 9 | 49 | 106 |
Coopracing | 01/21/2021 | 01:04.789 | 26 | 3 | 64.789 | 0.762 | -0.882 | Superior | 9 | 49 | 106 |
Coopracing | 01/28/2021 | 01:12.393 | 24 | 4 | 72.393 | 0.571 | -0.942 | Superior | 9 | 49 | 106 |
Coopracing | 01/30/2021 | 01:32.346 | 28 | 2 | 92.346 | 2.925 | -1.812 | Superior | 9 | 49 | 106 |
Coopracing | 02/07/2021 | 00:34.770 | 18 | 7 | 34.770 | 0.190 | -0.805 | Superior | 9 | 49 | 106 |
Coopracing | 02/09/2021 | 01:46.437 | 20 | 6 | 106.437 | 1.095 | -2.228 | Superior | 9 | 49 | 106 |
Coopracing | 02/14/2021 | 00:51.547 | 16 | 8 | 51.547 | 0.212 | -1.026 | Superior | 9 | 49 | 106 |
Coopracing | 02/21/2021 | 00:44.670 | 18 | 7 | 44.670 | 0.318 | -0.922 | Superior | 9 | 49 | 106 |
Coopracing | 02/28/2021 | 01:04.922 | 20 | 6 | 64.922 | 0.399 | -0.984 | Superior | 9 | 49 | 106 |
Coopracing | 03/07/2021 | 01:24.015 | 16 | 8 | 84.015 | 0.641 | -2.027 | Superior | 9 | 49 | 106 |
Coopracing | 03/14/2021 | 01:21.991 | 20 | 6 | 81.991 | 4.799 | -0.892 | Superior | 9 | 49 | 106 |
Coopracing | 03/21/2021 | 01:08.527 | 20 | 6 | 68.527 | 1.185 | -1.705 | Superior | 9 | 49 | 106 |
Coopracing | 03/28/2021 | 00:50.776 | 28 | 2 | 50.776 | 0.602 | -0.135 | Superior | 9 | 49 | 106 |
Coopracing | 04/04/2021 | 01:44.713 | 14 | 9 | 104.713 | 0.661 | -2.954 | Superior | 9 | 49 | 106 |
Coopracing | 04/11/2021 | 01:15.604 | 18 | 7 | 75.604 | 1.161 | -1.449 | Superior | 9 | 49 | 106 |
Coopracing | 04/18/2021 | 01:21.940 | 22 | 5 | 81.940 | 1.476 | -1.670 | Superior | 9 | 49 | 106 |
Coopracing | 04/25/2021 | 01:19.388 | 22 | 5 | 79.388 | 1.251 | -1.512 | Superior | 9 | 49 | 106 |
Coopracing | 05/02/2021 | 01:12.432 | 20 | 6 | 72.432 | 0.981 | -0.734 | Superior | 9 | 49 | 106 |
Coopracing | 05/09/2021 | 00:56.612 | 28 | 2 | 56.612 | 6.076 | -1.990 | Superior | 9 | 49 | 106 |
Coopracing | 05/16/2021 | 01:23.030 | 22 | 5 | 83.030 | 1.430 | -1.112 | Superior | 9 | 49 | 106 |
Coopracing | 05/23/2021 | 00:57.349 | 18 | 7 | 57.349 | 1.045 | -0.786 | Superior | 9 | 49 | 106 |
Coopracing | 06/06/2021 | 01:30.150 | 16 | 8 | 90.150 | 1.011 | -2.365 | Superior | 9 | 49 | 106 |
Coopracing | 06/13/2021 | 01:16.523 | 22 | 5 | 76.523 | 1.309 | -0.387 | Superior | 9 | 49 | 106 |
Coopracing | 06/18/2021 | 00:54.191 | 18 | 7 | 54.191 | 0.926 | -1.025 | Superior | 9 | 49 | 106 |
Coopracing | 06/20/2021 | 01:35.341 | 16 | 8 | 95.341 | 2.159 | -1.869 | Superior | 9 | 49 | 106 |
Coopracing | 06/27/2021 | 00:52.467 | 18 | 7 | 52.467 | 0.882 | -1.312 | Superior | 9 | 49 | 106 |
Coopracing | 07/04/2021 | 01:45.127 | 22 | 5 | 105.127 | 2.000 | -2.690 | superior | 9 | 49 | 106 |
Coopracing | 07/11/2021 | 00:56.695 | 16 | 8 | 56.695 | 0.212 | -1.570 | superior | 9 | 49 | 106 |
Coopracing | 07/18/2021 | 01:28.515 | 22 | 5 | 88.515 | 1.267 | -0.575 | superior | 9 | 49 | 106 |
Coopracing | 07/25/2021 | 01:39.762 | 18 | 7 | 99.762 | 1.432 | -2.014 | superior | 9 | 49 | 106 |
Coopracing | 08/01/2021 | 01:40.267 | 22 | 5 | 100.267 | 0.937 | -1.784 | superior | 9 | 49 | 106 |
Coopracing | 08/08/2021 | 00:40.592 | 22 | 5 | 40.592 | 0.562 | -0.807 | superior | 9 | 49 | 106 |
Coopracing | 08/15/2021 | 00:38.489 | 24 | 4 | 38.489 | 0.300 | -0.621 | superior | 9 | 49 | 106 |
Coopracing | 08/22/2021 | 01:23.460 | 24 | 4 | 83.460 | 0.557 | -1.077 | superior | 9 | 49 | 106 |
Coopracing | 08/29/2021 | 02:12.213 | 24 | 4 | 132.213 | 2.856 | -1.321 | superior | 9 | 49 | 106 |
Coopracing | 09/05/2021 | 00:33.952 | 22 | 5 | 33.952 | 0.182 | -0.455 | superior | 9 | 49 | 106 |
Coopracing | 09/12/2021 | 00:47.149 | 20 | 6 | 47.149 | 0.428 | -1.004 | superior | 9 | 49 | 106 |
Coopracing | 09/19/2021 | 00:50.597 | 24 | 4 | 50.597 | 0.561 | -0.546 | superior | 9 | 49 | 106 |
Coopracing | 09/26/2021 | 01:02.652 | 26 | 3 | 62.652 | 0.655 | -1.107 | superior | 9 | 49 | 106 |
Coopracing | 10/03/2021 | 00:57.844 | 18 | 7 | 57.844 | 0.365 | -0.883 | superior | 9 | 49 | 106 |
Coopracing | 10/10/2021 | 00:48.224 | 20 | 6 | 48.224 | 0.390 | -0.683 | superior | 9 | 49 | 106 |
Coopracing | 10/17/2021 | 02:42.820 | 24 | 4 | 162.820 | 2.729 | -1.792 | superior | 9 | 49 | 106 |
Coopracing | 10/24/2021 | 00:48.147 | 26 | 3 | 48.147 | 0.389 | -0.776 | superior | 9 | 49 | 106 |
Coopracing | 11/07/2021 | 00:48.852 | 24 | 4 | 48.852 | 0.466 | -0.722 | superior | 9 | 49 | 106 |
Coopracing | 11/14/2021 | 00:41.475 | 24 | 4 | 41.475 | 0.363 | -0.722 | superior | 9 | 49 | 106 |
Coopracing | 11/21/2021 | 01:15.505 | 26 | 3 | 75.505 | 0.560 | -1.131 | superior | 9 | 49 | 106 |
Coopracing | 11/28/2021 | 01:35.996 | 26 | 3 | 95.996 | 1.237 | -1.058 | superior | 9 | 49 | 106 |
Coopracing | 12/02/2021 | 01:05.768 | 28 | 2 | 65.768 | 1.638 | -0.479 | superior | 9 | 49 | 106 |
Coopracing | 12/05/2021 | 01:17.961 | 22 | 5 | 77.961 | 0.978 | -0.909 | superior | 9 | 49 | 106 |
Coopracing | 12/12/2021 | 01:25.889 | 28 | 2 | 85.889 | 1.589 | -1.594 | superior | 9 | 49 | 106 |
Coopracing | 12/19/2021 | 00:52.345 | 30 | 1 | 52.345 | 0.987 | 0.000 | superior | 9 | 49 | 106 |
Coopracing | 12/26/2021 | 01:34.474 | 24 | 4 | 94.474 | 0.775 | -2.493 | superior | 9 | 49 | 106 |
Coopracing | 01/02/2022 | 01:09.489 | 26 | 3 | 69.489 | 1.132 | -1.265 | superior | 9 | 49 | 106 |
Coopracing | 01/09/2022 | 01:16.048 | 26 | 3 | 76.048 | 0.511 | -1.844 | superior | 9 | 49 | 106 |
Coopracing | 01/16/2022 | 00:58.703 | 26 | 3 | 58.703 | 0.704 | -0.514 | superior | 9 | 49 | 106 |
Coopracing | 01/23/2022 | 01:05.692 | 28 | 2 | 65.692 | 0.548 | -0.975 | superior | 9 | 49 | 106 |
Coopracing | 02/06/2022 | 01:06.679 | 26 | 3 | 66.679 | 0.692 | -0.787 | superior | 9 | 49 | 106 |
Coopracing | 02/13/2022 | 01:02.583 | 28 | 2 | 62.583 | 1.007 | -0.085 | superior | 9 | 49 | 106 |
Coopracing | 02/20/2022 | 01:46.611 | 22 | 5 | 106.611 | 0.731 | -1.830 | superior | 9 | 49 | 106 |
Coopracing | 02/27/2022 | 00:37.720 | 26 | 3 | 37.720 | 0.484 | -0.598 | superior | 9 | 49 | 106 |
Coopracing | 03/01/2022 | 01:01.220 | 24 | 4 | 61.220 | 0.709 | -0.643 | superior | 9 | 49 | 106 |
Coopracing | 03/06/2022 | 01:15.132 | 22 | 5 | 75.132 | 0.458 | -1.104 | superior | 9 | 49 | 106 |
Coopracing | 03/13/2022 | 01:42.829 | 26 | 3 | 102.829 | 2.474 | -1.677 | superior | 9 | 49 | 106 |
Coopracing | 03/20/2022 | 01:18.879 | 28 | 2 | 78.879 | 0.815 | -0.606 | superior | 9 | 49 | 106 |
Coopracing | 03/27/2022 | 02:02.155 | 26 | 3 | 122.155 | 1.565 | -1.141 | superior | 9 | 49 | 106 |
Coopracing | 04/03/2022 | 01:29.167 | 26 | 3 | 89.167 | 0.813 | -2.035 | superior | 9 | 49 | 106 |
Coopracing | 04/10/2022 | 00:28.974 | 24 | 4 | 28.974 | 0.262 | -0.998 | superior | 9 | 49 | 106 |
Coopracing | 04/17/2022 | 01:35.900 | 28 | 2 | 95.900 | 0.969 | -1.356 | superior | 9 | 49 | 106 |
Coopracing | 04/24/2022 | 00:50.957 | 20 | 6 | 50.957 | 0.299 | -1.024 | superior | 9 | 49 | 106 |
Coopracing | 05/01/2022 | 00:45.236 | 26 | 3 | 45.236 | 0.570 | -0.587 | superior | 9 | 49 | 106 |
Coopracing | 05/08/2022 | 00:26.194 | 28 | 2 | 26.194 | 1.353 | -0.800 | superior | 9 | 49 | 106 |
Coopracing | 05/15/2022 | 00:43.361 | 28 | 2 | 43.361 | 0.698 | -0.468 | superior | 9 | 49 | 106 |
Coopracing | 05/22/2022 | 01:15.926 | 26 | 3 | 75.926 | 0.752 | -0.919 | superior | 9 | 49 | 106 |
Coopracing | 05/29/2022 | 00:52.776 | 24 | 4 | 52.776 | 0.423 | -0.855 | superior | 9 | 49 | 106 |
∑ = 2,512 | |||||||||||
Avg = 23.698 | Avg = 4.151 | Avg = 1.045 | Avg = -1.105 |
gamertag:
eventdate:
Event Time:
Event Points:
Event Rank:
Time in Seconds:
Seconds Off Average Time:
Delta Time:
Event Division:
driverID:
top 3s:
Number of Races:
Â