Rank | Driver | Country | Points | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T | 4R | 4P | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xAlea Jacta Est | 90 | 1 | 30 | 33.965 | 1 | 30 | 144.219 | 1 | 30 | 50.521 | |||||||
2 | F20R Easty | 78 | 2 | 28 | 34.165 | 4 | 24 | 145.950 | 3 | 26 | 51.131 | |||||||
3 | PPS Gerald | 74 | 3 | 26 | 34.308 | 2 | 28 | 144.983 | 6 | 20 | 51.509 | |||||||
7 | VelosterOne | 50 | 4 | 24 | 34.443 | 8 | 16 | 146.613 | 11 | 10 | 51.582 | |||||||
8 | AAR Geordie | 46 | 5 | 22 | 34.522 | 13 | 6 | 151.380 | 7 | 18 | 51.527 | |||||||
3 | F20R Fanatic | 74 | 6 | 20 | 34.713 | 3 | 26 | 145.482 | 2 | 28 | 50.587 | |||||||
6 | Coopracing | 54 | 7 | 18 | 34.770 | 6 | 20 | 146.437 | 8 | 16 | 51.547 | |||||||
5 | SeismicMelon | 58 | 8 | 16 | 34.903 | 7 | 18 | 146.514 | 4 | 24 | 51.336 | |||||||
9 | R1R TWISTED | 44 | 9 | 14 | 34.961 | 12 | 8 | 150.512 | 5 | 22 | 51.387 | |||||||
11 | AAR Karras | 34 | 10 | 12 | 35.176 | 9 | 14 | 147.705 | 12 | 8 | 51.598 | |||||||
12 | ROX TINMAN | 24 | 11 | 10 | 35.253 | 10 | 12 | 148.658 | 15 | 2 | 52.519 | |||||||
9 | GT Gregster | 44 | 12 | 8 | 35.359 | 5 | 22 | 146.199 | 9 | 14 | 51.559 | |||||||
14 | TheNotSam | 18 | 13 | 6 | 35.670 | 0 | 0 | 0.000 | 10 | 12 | 51.573 | |||||||
13 | OCC czervika | 20 | 14 | 4 | 35.796 | 11 | 10 | 149.448 | 13 | 6 | 51.831 | |||||||
15 | AXR Orion | 4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 14 | 4 | 51.878 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
4R:
4P:
4T:
Rank | Driver | Country | Points | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T | 4R | 4P | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | V12 GForce1 | 30 | 1 | 30 | 34.028 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
11 | ETR Float | 28 | 2 | 28 | 34.174 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
1 | utightgit | 86 | 3 | 26 | 34.263 | 1 | 30 | 144.209 | 1 | 30 | 50.741 | |||||||
2 | PPS eEz Picins | 76 | 4 | 24 | 34.298 | 2 | 28 | 144.966 | 4 | 24 | 51.651 | |||||||
12 | AXR EagleEye | 22 | 5 | 22 | 34.433 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
3 | AXR Scarhand | 74 | 6 | 20 | 34.568 | 3 | 26 | 145.578 | 2 | 28 | 51.485 | |||||||
4 | DoctorSlugworth | 64 | 7 | 18 | 34.975 | 4 | 24 | 147.566 | 5 | 22 | 52.048 | |||||||
5 | F20R Sticksy | 56 | 8 | 16 | 35.010 | 5 | 22 | 149.065 | 7 | 18 | 52.838 | |||||||
8 | tekQ RR | 40 | 9 | 14 | 35.120 | 0 | 0 | 0.000 | 3 | 26 | 51.611 | |||||||
6 | AAR Ninja85 | 50 | 10 | 12 | 35.771 | 7 | 18 | 150.978 | 6 | 20 | 52.056 | |||||||
13 | OgBIGFella | 10 | 11 | 10 | 36.072 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
9 | F20R DReW72 | 38 | 12 | 8 | 36.535 | 8 | 16 | 152.457 | 9 | 14 | 54.077 | |||||||
7 | Andygloves | 42 | 13 | 6 | 36.662 | 6 | 20 | 149.245 | 8 | 16 | 53.630 |
Rank | Gamertag | ​ | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 150 | 1 | 30 | 44.649 | 00:44.649 | 1 | 30 | 25.394 | 00:25.394 | 1 | 30 | 42.893 | 00:42.893 | 1 | 30 | 115.328 | 01:15.328 | 1 | 30 | 51.921 | 00:51.921 | 63 | |
2 | Coopracing | 132 | 3 | 26 | 45.236 | 00:45.236 | 2 | 28 | 26.194 | 00:26.194 | 2 | 28 | 43.361 | 00:43.361 | 3 | 26 | 115.926 | 01:15.926 | 4 | 24 | 52.776 | 00:52.776 | 9 | |
3 | PhilMGCollins | 122 | 4 | 24 | 45.341 | 00:45.341 | 5 | 22 | 26.353 | 00:26.353 | 3 | 26 | 43.407 | 00:43.407 | 4 | 24 | 115.935 | 01:15.935 | 3 | 26 | 52.633 | 00:52.633 | 102 | |
4 | L085TER | 106 | 5 | 22 | 45.673 | 00:45.673 | 6 | 20 | 26.678 | 00:26.678 | 4 | 24 | 43.507 | 00:43.507 | 5 | 22 | 116.627 | 01:16.627 | 7 | 18 | 53.090 | 00:53.090 | 105 | |
5 | Andygloves | 88 | 6 | 20 | 45.708 | 00:45.708 | 4 | 24 | 26.338 | 00:26.338 | 11 | 10 | 44.512 | 00:44.512 | 6 | 20 | 116.963 | 01:16.963 | 9 | 14 | 53.203 | 00:53.203 | 32 | |
6 | DoctorSlugworth | 82 | 9 | 14 | 45.988 | 00:45.988 | 7 | 18 | 26.691 | 00:26.691 | 5 | 22 | 43.529 | 00:43.529 | 7 | 18 | 117.060 | 01:17.060 | 11 | 10 | 53.611 | 00:53.611 | 1 | |
7 | Bug Jum | 72 | 0 | 0 | 0.000 | 3 | 26 | 26.277 | 00:26.277 | 7 | 18 | 43.803 | 00:43.803 | 0 | 0 | 0.000 | 2 | 28 | 51.955 | 00:51.955 | 73 | |||
8 | AAR Geordie | 70 | 8 | 16 | 45.965 | 00:45.965 | 8 | 16 | 27.466 | 00:27.466 | 8 | 16 | 43.911 | 00:43.911 | 9 | 14 | 117.423 | 01:17.423 | 12 | 8 | 53.753 | 00:53.753 | 3 | |
8 | P4R45ITE | 70 | 7 | 18 | 45.751 | 00:45.751 | 0 | 0 | 0.000 | 9 | 14 | 43.960 | 00:43.960 | 8 | 16 | 117.139 | 01:17.139 | 5 | 22 | 52.949 | 00:52.949 | 96 | ||
10 | xAlea Jacta Est | 56 | 2 | 28 | 45.003 | 00:45.003 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.359 | 01:15.359 | 0 | 0 | 0.000 | 43 | ||||
10 | Rickthegoat | 56 | 10 | 12 | 46.225 | 00:46.225 | 10 | 12 | 32.434 | 00:32.434 | 10 | 12 | 44.353 | 00:44.353 | 12 | 8 | 118.036 | 01:18.036 | 10 | 12 | 53.358 | 00:53.358 | 109 | |
12 | gtFOOTw | 50 | 11 | 10 | 46.629 | 00:46.629 | 9 | 14 | 29.014 | 00:29.014 | 12 | 8 | 44.765 | 00:44.765 | 10 | 12 | 117.599 | 01:17.599 | 13 | 6 | 55.530 | 00:55.530 | 69 | |
13 | AAR Karras | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 43.656 | 00:43.656 | 11 | 10 | 118.026 | 01:18.026 | 8 | 16 | 53.181 | 00:53.181 | 4 | |||
14 | OCC czervika | 28 | 12 | 8 | 46.843 | 00:46.843 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 53.075 | 00:53.075 | 16 |
Rank:
Gamertag:
​:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Rank | Gamertag | ​ | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAR Oz RaMz | 112 | 2 | 28 | 45.996 | 00:45.996 | 1 | 30 | 26.831 | 00:26.831 | 1 | 30 | 43.849 | 00:43.849 | 4 | 24 | 117.049 | 01:17.049 | 0 | 0 | 0.000 | 67 | ||
1 | AAR Stiggy | 112 | 1 | 30 | 45.427 | 00:45.427 | 3 | 26 | 30.715 | 00:30.715 | 2 | 28 | 44.464 | 00:44.464 | 0 | 0 | 0.000 | 2 | 28 | 53.423 | 00:53.423 | 104 | ||
3 | HereticHorse637 | 80 | 3 | 26 | 46.663 | 00:46.663 | 2 | 28 | 27.731 | 00:27.731 | 3 | 26 | 44.629 | 00:44.629 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 20 | |||
4 | GT Gregster | 70 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 46.345 | 00:46.345 | 6 | 20 | 117.721 | 01:17.721 | 3 | 26 | 53.468 | 00:53.468 | 14 | |||
5 | SSR Send It | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 115.007 | 01:15.007 | 0 | 0 | 0.000 | 111 | |||||
5 | priuskiller8110 | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 53.259 | 00:53.259 | 46 | |||||
7 | SSR Femracer | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.195 | 01:15.195 | 0 | 0 | 0.000 | 101 | |||||
8 | SSR INK | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 115.561 | 01:15.561 | 0 | 0 | 0.000 | 112 | |||||
9 | SSR LEGACY | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 117.050 | 01:17.050 | 0 | 0 | 0.000 | 113 | |||||
10 | SSR U5AMVP | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 117.882 | 01:17.882 | 0 | 0 | 0.000 | 114 |
Rank:
Gamertag:
​:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Gamertag | Country | Time | Delta Time(ms) | Off Average(ms) | Division Rank | Division | Division Points | Total Wins | Total Events | Top 3 Percentage |
---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 01:17.423 | -2416 | -745 | 9 | superior | 14 | 1 | 105 | 5 | |
AAR Karras | 01:18.026 | -3019 | -1348 | 11 | superior | 10 | 1 | 81 | 19 | |
AAR Oz RaMz | 01:17.049 | -2042 | -371 | 4 | expert | 24 | 2 | 44 | 20 | |
Andygloves | 01:16.963 | -1956 | -285 | 6 | superior | 20 | 0 | 89 | 3 | |
Coopracing | 01:15.926 | -919 | 752 | 3 | superior | 26 | 5 | 106 | 46 | |
DoctorSlugworth | 01:17.060 | -2053 | -382 | 7 | superior | 18 | 1 | 106 | 9 | |
GT Gregster | 01:17.721 | -2714 | -1043 | 6 | expert | 20 | 3 | 66 | 18 | |
L085TER | 01:16.627 | -1620 | 51 | 5 | superior | 22 | 3 | 15 | 53 | |
P4R45ITE | 01:17.139 | -2132 | -461 | 8 | superior | 16 | 2 | 40 | 10 | |
PhilMGCollins | 01:15.935 | -928 | 743 | 4 | superior | 24 | 1 | 23 | 56 | |
Rickthegoat | 01:18.036 | -3029 | -1358 | 12 | superior | 8 | 0 | 9 | 44 | |
SSR Femracer | 01:15.195 | -188 | 1483 | 2 | expert | 28 | 0 | 1 | 100 | |
SSR INK | 01:15.561 | -554 | 1117 | 3 | expert | 26 | 0 | 1 | 100 | |
SSR LEGACY | 01:17.050 | -2043 | -372 | 5 | expert | 22 | 0 | 1 | 0 | |
SSR Send It | 01:15.007 | 0 | 1671 | 1 | expert | 30 | 1 | 1 | 100 | |
SSR U5AMVP | 01:17.882 | -2875 | -1204 | 7 | expert | 18 | 0 | 1 | 0 | |
gtFOOTw | 01:17.599 | -2592 | -921 | 10 | superior | 12 | 0 | 61 | 11 | |
simonunderwood | 01:15.328 | -321 | 1350 | 1 | superior | 30 | 50 | 67 | 98 | |
xAlea Jacta Est | 01:15.359 | -352 | 1319 | 2 | superior | 28 | 33 | 39 | 100 |
Gamertag:
Country:
Time:
Delta Time(ms):
Off Average(ms):
Division Rank:
Division:
Division Points:
Total Wins:
Total Events:
Top 3 Percentage:
Division: Forza P2
Track: Dubai City Circuit Alt Reverse
Rank | Gamertag | ​ | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 150 | 1 | 30 | 44.649 | 00:44.649 | 1 | 30 | 25.394 | 00:25.394 | 1 | 30 | 42.893 | 00:42.893 | 1 | 30 | 115.328 | 01:15.328 | 1 | 30 | 51.921 | 00:51.921 | 63 | |
2 | Coopracing | 132 | 3 | 26 | 45.236 | 00:45.236 | 2 | 28 | 26.194 | 00:26.194 | 2 | 28 | 43.361 | 00:43.361 | 3 | 26 | 115.926 | 01:15.926 | 4 | 24 | 52.776 | 00:52.776 | 9 | |
3 | PhilMGCollins | 122 | 4 | 24 | 45.341 | 00:45.341 | 5 | 22 | 26.353 | 00:26.353 | 3 | 26 | 43.407 | 00:43.407 | 4 | 24 | 115.935 | 01:15.935 | 3 | 26 | 52.633 | 00:52.633 | 102 | |
4 | L085TER | 106 | 5 | 22 | 45.673 | 00:45.673 | 6 | 20 | 26.678 | 00:26.678 | 4 | 24 | 43.507 | 00:43.507 | 5 | 22 | 116.627 | 01:16.627 | 7 | 18 | 53.090 | 00:53.090 | 105 | |
5 | Andygloves | 88 | 6 | 20 | 45.708 | 00:45.708 | 4 | 24 | 26.338 | 00:26.338 | 11 | 10 | 44.512 | 00:44.512 | 6 | 20 | 116.963 | 01:16.963 | 9 | 14 | 53.203 | 00:53.203 | 32 | |
6 | DoctorSlugworth | 82 | 9 | 14 | 45.988 | 00:45.988 | 7 | 18 | 26.691 | 00:26.691 | 5 | 22 | 43.529 | 00:43.529 | 7 | 18 | 117.060 | 01:17.060 | 11 | 10 | 53.611 | 00:53.611 | 1 | |
7 | Bug Jum | 72 | 0 | 0 | 0.000 | 3 | 26 | 26.277 | 00:26.277 | 7 | 18 | 43.803 | 00:43.803 | 0 | 0 | 0.000 | 2 | 28 | 51.955 | 00:51.955 | 73 | |||
8 | AAR Geordie | 70 | 8 | 16 | 45.965 | 00:45.965 | 8 | 16 | 27.466 | 00:27.466 | 8 | 16 | 43.911 | 00:43.911 | 9 | 14 | 117.423 | 01:17.423 | 12 | 8 | 53.753 | 00:53.753 | 3 | |
8 | P4R45ITE | 70 | 7 | 18 | 45.751 | 00:45.751 | 0 | 0 | 0.000 | 9 | 14 | 43.960 | 00:43.960 | 8 | 16 | 117.139 | 01:17.139 | 5 | 22 | 52.949 | 00:52.949 | 96 | ||
10 | xAlea Jacta Est | 56 | 2 | 28 | 45.003 | 00:45.003 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.359 | 01:15.359 | 0 | 0 | 0.000 | 43 | ||||
10 | Rickthegoat | 56 | 10 | 12 | 46.225 | 00:46.225 | 10 | 12 | 32.434 | 00:32.434 | 10 | 12 | 44.353 | 00:44.353 | 12 | 8 | 118.036 | 01:18.036 | 10 | 12 | 53.358 | 00:53.358 | 109 | |
12 | gtFOOTw | 50 | 11 | 10 | 46.629 | 00:46.629 | 9 | 14 | 29.014 | 00:29.014 | 12 | 8 | 44.765 | 00:44.765 | 10 | 12 | 117.599 | 01:17.599 | 13 | 6 | 55.530 | 00:55.530 | 69 | |
13 | AAR Karras | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 43.656 | 00:43.656 | 11 | 10 | 118.026 | 01:18.026 | 8 | 16 | 53.181 | 00:53.181 | 4 | |||
14 | OCC czervika | 28 | 12 | 8 | 46.843 | 00:46.843 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 53.075 | 00:53.075 | 16 |
Rank:
Gamertag:
​:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Rank | Gamertag | ​ | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAR Oz RaMz | 112 | 2 | 28 | 45.996 | 00:45.996 | 1 | 30 | 26.831 | 00:26.831 | 1 | 30 | 43.849 | 00:43.849 | 4 | 24 | 117.049 | 01:17.049 | 0 | 0 | 0.000 | 67 | ||
1 | AAR Stiggy | 112 | 1 | 30 | 45.427 | 00:45.427 | 3 | 26 | 30.715 | 00:30.715 | 2 | 28 | 44.464 | 00:44.464 | 0 | 0 | 0.000 | 2 | 28 | 53.423 | 00:53.423 | 104 | ||
3 | HereticHorse637 | 80 | 3 | 26 | 46.663 | 00:46.663 | 2 | 28 | 27.731 | 00:27.731 | 3 | 26 | 44.629 | 00:44.629 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 20 | |||
4 | GT Gregster | 70 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 46.345 | 00:46.345 | 6 | 20 | 117.721 | 01:17.721 | 3 | 26 | 53.468 | 00:53.468 | 14 | |||
5 | SSR Send It | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 115.007 | 01:15.007 | 0 | 0 | 0.000 | 111 | |||||
5 | priuskiller8110 | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 53.259 | 00:53.259 | 46 | |||||
7 | SSR Femracer | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.195 | 01:15.195 | 0 | 0 | 0.000 | 101 | |||||
8 | SSR INK | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 115.561 | 01:15.561 | 0 | 0 | 0.000 | 112 | |||||
9 | SSR LEGACY | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 117.050 | 01:17.050 | 0 | 0 | 0.000 | 113 | |||||
10 | SSR U5AMVP | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 117.882 | 01:17.882 | 0 | 0 | 0.000 | 114 |
Rank:
Gamertag:
​:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Gamertag | Country | Time | Delta Time(ms) | Off Average(ms) | Division Rank | Division | Division Points | Total Wins | Total Events | Top 3 Percentage |
---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 00:43.911 | -1018 | 148 | 8 | superior | 16 | 1 | 105 | 5 | |
AAR Karras | 00:43.656 | -763 | 403 | 6 | superior | 20 | 1 | 81 | 19 | |
AAR Oz RaMz | 00:43.849 | -956 | 210 | 1 | expert | 30 | 2 | 44 | 20 | |
AAR Stiggy | 00:44.464 | -1571 | -405 | 2 | expert | 28 | 2 | 10 | 70 | |
Andygloves | 00:44.512 | -1619 | -453 | 11 | superior | 10 | 0 | 89 | 3 | |
Bug Jum | 00:43.803 | -910 | 256 | 7 | superior | 18 | 4 | 47 | 53 | |
Coopracing | 00:43.361 | -468 | 698 | 2 | superior | 28 | 5 | 106 | 46 | |
DoctorSlugworth | 00:43.529 | -636 | 530 | 5 | superior | 22 | 1 | 106 | 9 | |
GT Gregster | 00:46.345 | -3452 | -2286 | 4 | expert | 24 | 3 | 66 | 18 | |
HereticHorse637 | 00:44.629 | -1736 | -570 | 3 | expert | 26 | 0 | 33 | 15 | |
L085TER | 00:43.507 | -614 | 552 | 4 | superior | 24 | 3 | 15 | 53 | |
P4R45ITE | 00:43.960 | -1067 | 99 | 9 | superior | 14 | 2 | 40 | 10 | |
PhilMGCollins | 00:43.407 | -514 | 652 | 3 | superior | 26 | 1 | 23 | 56 | |
Rickthegoat | 00:44.353 | -1460 | -294 | 10 | superior | 12 | 0 | 9 | 44 | |
gtFOOTw | 00:44.765 | -1872 | -706 | 12 | superior | 8 | 0 | 61 | 11 | |
simonunderwood | 00:42.893 | 0 | 1166 | 1 | superior | 30 | 50 | 67 | 98 |
Gamertag:
Country:
Time:
Delta Time(ms):
Off Average(ms):
Division Rank:
Division:
Division Points:
Total Wins:
Total Events:
Top 3 Percentage:
Division: Forza Group Rally
Track: Road America West Route
Rank | Gamertag | ​ | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 150 | 1 | 30 | 44.649 | 00:44.649 | 1 | 30 | 25.394 | 00:25.394 | 1 | 30 | 42.893 | 00:42.893 | 1 | 30 | 115.328 | 01:15.328 | 1 | 30 | 51.921 | 00:51.921 | 63 | |
2 | Coopracing | 132 | 3 | 26 | 45.236 | 00:45.236 | 2 | 28 | 26.194 | 00:26.194 | 2 | 28 | 43.361 | 00:43.361 | 3 | 26 | 115.926 | 01:15.926 | 4 | 24 | 52.776 | 00:52.776 | 9 | |
3 | PhilMGCollins | 122 | 4 | 24 | 45.341 | 00:45.341 | 5 | 22 | 26.353 | 00:26.353 | 3 | 26 | 43.407 | 00:43.407 | 4 | 24 | 115.935 | 01:15.935 | 3 | 26 | 52.633 | 00:52.633 | 102 | |
4 | L085TER | 106 | 5 | 22 | 45.673 | 00:45.673 | 6 | 20 | 26.678 | 00:26.678 | 4 | 24 | 43.507 | 00:43.507 | 5 | 22 | 116.627 | 01:16.627 | 7 | 18 | 53.090 | 00:53.090 | 105 | |
5 | Andygloves | 88 | 6 | 20 | 45.708 | 00:45.708 | 4 | 24 | 26.338 | 00:26.338 | 11 | 10 | 44.512 | 00:44.512 | 6 | 20 | 116.963 | 01:16.963 | 9 | 14 | 53.203 | 00:53.203 | 32 | |
6 | DoctorSlugworth | 82 | 9 | 14 | 45.988 | 00:45.988 | 7 | 18 | 26.691 | 00:26.691 | 5 | 22 | 43.529 | 00:43.529 | 7 | 18 | 117.060 | 01:17.060 | 11 | 10 | 53.611 | 00:53.611 | 1 | |
7 | Bug Jum | 72 | 0 | 0 | 0.000 | 3 | 26 | 26.277 | 00:26.277 | 7 | 18 | 43.803 | 00:43.803 | 0 | 0 | 0.000 | 2 | 28 | 51.955 | 00:51.955 | 73 | |||
8 | AAR Geordie | 70 | 8 | 16 | 45.965 | 00:45.965 | 8 | 16 | 27.466 | 00:27.466 | 8 | 16 | 43.911 | 00:43.911 | 9 | 14 | 117.423 | 01:17.423 | 12 | 8 | 53.753 | 00:53.753 | 3 | |
8 | P4R45ITE | 70 | 7 | 18 | 45.751 | 00:45.751 | 0 | 0 | 0.000 | 9 | 14 | 43.960 | 00:43.960 | 8 | 16 | 117.139 | 01:17.139 | 5 | 22 | 52.949 | 00:52.949 | 96 | ||
10 | xAlea Jacta Est | 56 | 2 | 28 | 45.003 | 00:45.003 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.359 | 01:15.359 | 0 | 0 | 0.000 | 43 | ||||
10 | Rickthegoat | 56 | 10 | 12 | 46.225 | 00:46.225 | 10 | 12 | 32.434 | 00:32.434 | 10 | 12 | 44.353 | 00:44.353 | 12 | 8 | 118.036 | 01:18.036 | 10 | 12 | 53.358 | 00:53.358 | 109 | |
12 | gtFOOTw | 50 | 11 | 10 | 46.629 | 00:46.629 | 9 | 14 | 29.014 | 00:29.014 | 12 | 8 | 44.765 | 00:44.765 | 10 | 12 | 117.599 | 01:17.599 | 13 | 6 | 55.530 | 00:55.530 | 69 | |
13 | AAR Karras | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 43.656 | 00:43.656 | 11 | 10 | 118.026 | 01:18.026 | 8 | 16 | 53.181 | 00:53.181 | 4 | |||
14 | OCC czervika | 28 | 12 | 8 | 46.843 | 00:46.843 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 53.075 | 00:53.075 | 16 |
Rank:
Gamertag:
​:
Points:
Week 1 Rank:
Week 1 Points:
Week 1 Time:
Week 2 Rank:
Week 2 Points:
Week_1 1TT:
Week 2 Time:
Week 3 Rank:
Week 3 Points:
Week 3 Time:
Week 4 Rank:
Week 4 Points:
Week 4 Time:
Week 5 Rank:
Week 5 Points:
Week 5 Time:
Rank | Gamertag | ​ | Points | Week 1 Rank | Week 1 Points | 01TT | Week 1 Time | Week 2 Rank | Week 2 Points | Week_1 1TT | Week 2 Time | Week 3 Rank | Week 3 Points | 2TT | Week 3 Time | Week 4 Rank | Week 4 Points | 3TT | Week 4 Time | Week 5 Rank | Week 5 Points | 4TT | Week 5 Time | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAR Oz RaMz | 112 | 2 | 28 | 45.996 | 00:45.996 | 1 | 30 | 26.831 | 00:26.831 | 1 | 30 | 43.849 | 00:43.849 | 4 | 24 | 117.049 | 01:17.049 | 0 | 0 | 0.000 | 67 | ||
