October handicap
Rank | Driver | Country | Total Points | Average Off Average | 1R | 1P | W1Time | 1T | 2R | 2P | 2T | W2Time | 3R | 3P | 3T | W3Time | 4R | 4P | 4T | W4Time | 5R | 5P | 5T | Week5Times |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | VelosterOne | 336 | -4.502 | 5 | 90 | 1:7.884 | 67884 | 7 | 82 | 49336 | 0:49.336 | 12 | 52 | 158826 | 2:38.826 | 12 | 52 | 64201.000 | 1 | 11 | 60 | 44019.000 | 0:44.019 | |
4 | DoctorSlugworth | 400 | -5.132 | 4 | 93 | 1:8.004 | 68004 | 5 | 90 | 49207 | 0:49.207 | 5 | 90 | 155443 | 2:35.443 | 11 | 60 | 64160.000 | 1 | 10 | 67 | 43956.000 | 0:43.956 | |
1 | GT Gregster | 431 | -9.587 | 8 | 76 | 1:7.003 | 67003 | 4 | 93 | 47519 | 0:47.519 | 3 | 96 | 153464 | 2:33.464 | 7 | 83 | 62722.000 | 1 | 7 | 83 | 42190.000 | 0:42.190 | |
2 | RoomierFlea3781 | 410 | -7.757 | 7 | 81 | 1:8.151 | 68151 | 3 | 96 | 48577 | 0:48.577 | 6 | 87 | 156037 | 2:36.037 | 9 | 73 | 63467.000 | 1 | 9 | 73 | 43002.000 | 0:43.002 | |
8 | AXR Orion | 313 | -4.072 | 2 | 98 | 1:7.117 | 67117 | 12 | 54 | 49889 | 0:49.889 | 2 | 98 | 153423 | 2:33.423 | 13 | 43 | 64472.000 | 1 | 15 | 20 | 44644.000 | 0:44.644 | |
9 | Coopracing | 303 | -4.035 | 1 | 100 | 1:7.145 | 67145 | 13 | 46 | 50118 | 0:50.118 | 4 | 93 | 155191 | 2:35.191 | 14 | 32 | 64708.000 | 1 | 14 | 32 | 44417.000 | 0:44.417 | |
10 | AAR Karras | 285 | -4.732 | 6 | 86 | 1:8.011 | 68011 | 10 | 67 | 49497 | 0:49.497 | 7 | 83 | 156368 | 2:36.368 | 16 | 6 | 64792.000 | 1 | 13 | 43 | 44364.000 | 0:44.364 | |
13 | OCC czervika | 222 | -6.756 | 10 | 63 | 1:10.884 | 70884 | 6 | 86 | 51368 | 0:51.368 | 9 | 73 | 158958 | 2:38.958 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0:0.000 | |
11 | AAR Geordie | 282 | -4.817 | 11 | 55 | 1:8.931 | 68931 | 8 | 77 | 49493 | 0:49.493 | 8 | 78 | 156693 | 2:36.693 | 15 | 20 | 64746.000 | 1 | 12 | 52 | 44123.000 | 0:44.123 | |
3 | Andygloves | 406 | -16.254 | 12 | 47 | 1:14.813 | 74813 | 2 | 98 | 45201 | 0:45.201 | 10 | 67 | 154919 | 2:34.919 | 3 | 96 | 59685.000 | 0 | 2 | 98 | 38887.000 | 0:38.887 |
The time listed on this leader board are from a calculation that finds the the racers average time off of the average time per race to give the average off the average time amount. this is then added to the normal race time. In doing so anyone who has an average time that is less than the normal average will have a reduction in their time reflected here. if a driver has a better than average time, their time will be increased. the point system starts at 100 and is decremented by 2 and subsequently increased multiplied by 1.15 (as shown in the code below)
int pointcountdownhc = 100;
float increment = 2.000F;
for (int i = 0; i < dshc.Tables[0].Rows.Count; i++)
{
dshc.Tables[0].Rows[i][3] = pointcountdownhc;
pointcountdownhc = Convert.ToInt32(pointcountdownhc - increment);
increment = increment * 1.150F;
if (pointcountdownhc <= 0)
{
pointcountdownhc = 1;
}
}