November Superior
Rank | Driver | Country | Total Points | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AXR Orion | 120 | 1 | 30 | 107.008 | 1 | 30 | 111.961 | 1 | 30 | 138.533 | 1 | 30 | 42.725 | |
2 | AXR EagleEye | 104 | 2 | 28 | 107.274 | 2 | 28 | 112.573 | 2 | 28 | 139.331 | 6 | 20 | 43.353 | |
2 | Coopracing | 104 | 3 | 26 | 107.392 | 3 | 26 | 112.674 | 3 | 26 | 139.802 | 3 | 26 | 43.187 | |
5 | GT Gregster | 88 | 4 | 24 | 107.527 | 5 | 22 | 113.361 | 6 | 20 | 141.784 | 5 | 22 | 43.309 | |
4 | VelosterOne | 96 | 5 | 22 | 107.937 | 4 | 24 | 112.822 | 5 | 22 | 141.210 | 2 | 28 | 42.862 | |
7 | DoctorSlugworth | 76 | 6 | 20 | 108.550 | 6 | 20 | 113.723 | 7 | 18 | 141.888 | 7 | 18 | 43.740 | |
6 | AAR Karras | 84 | 7 | 18 | 108.962 | 7 | 18 | 114.236 | 4 | 24 | 140.667 | 4 | 24 | 43.188 |
November Expert
Rank | Driver | Country | Total Points | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | V12 GForce1 | 30 | 1 | 30 | 106.391 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
7 | AXR Scarhand | 58 | 2 | 28 | 108.048 | 0 | 0 | 0.000 | 1 | 30 | 138.693 | 0 | 0 | 0.000 | |
7 | AAR G300ZX | 58 | 3 | 26 | 108.087 | 8 | 16 | 123.298 | 0 | 0 | 0.000 | 7 | 18 | 45.417 | |
3 | RoomierFlea3781 | 90 | 4 | 24 | 108.513 | 4 | 24 | 115.490 | 9 | 14 | 144.190 | 2 | 28 | 43.397 | |
1 | ROX TINMAN | 110 | 5 | 22 | 108.530 | 1 | 30 | 114.096 | 2 | 28 | 140.637 | 1 | 30 | 43.257 | |
2 | AAR Geordie | 100 | 6 | 20 | 109.811 | 2 | 28 | 114.353 | 3 | 26 | 140.890 | 3 | 26 | 43.534 | |
4 | AAR Ninja85 | 84 | 7 | 18 | 109.924 | 7 | 18 | 118.167 | 4 | 24 | 141.427 | 4 | 24 | 43.695 | |
9 | OCC czervika | 52 | 8 | 16 | 110.284 | 6 | 20 | 116.298 | 8 | 16 | 143.532 | 0 | 0 | 0.000 | |
5 | HereticHorse637 | 80 | 9 | 14 | 110.596 | 3 | 26 | 115.414 | 7 | 18 | 142.538 | 5 | 22 | 43.852 | |
6 | Andygloves | 74 | 10 | 12 | 143.962 | 5 | 22 | 115.593 | 5 | 22 | 141.830 | 0 | 0 | 0.000 |
November handicap
Rank | Driver | Country | Total Points | Average Off Average | 1R | 1P | W1Time | 1T | 2R | 2P | 2T | W2Time | 3R | 3P | 3T | W3Time | 4R | 4P | 4T | W4Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | AAR G300ZX | 187 | -1.570 | 1 | 100 | 1:6.517 | 66517 | 15 | 20 | 76397 | 1:16.397 | 0 | 0 | 0 | 0:0.000 | 5 | 90 | 38516.000 | 0 | |
5 | RoomierFlea3781 | 301 | -1.408 | 2 | 98 | 1:7.105 | 67105 | 9 | 73 | 70515 | 1:10.515 | 14 | 32 | 99215 | 1:39.215 | 4 | 93 | 38422.000 | 0 | |
17 | V12 GForce1 | 87 | 1.815 | 6 | 87 | 1:8.206 | 68206 | 0 | 0 | 0 | 0:0.000 | 0 | 0 | 0 | 0:0.000 | 0 | 0 | 0.000 | 0 | |
1 | AAR Ninja85 | 378 | -1.675 | 3 | 96 | 1:8.249 | 68249 | 5 | 90 | 68699 | 1:8.699 | 3 | 96 | 91959 | 1:31.959 | 2 | 98 | 34227.000 | 0 | |
3 | GT Gregster | 326 | 0.551 | 5 | 90 | 1:8.078 | 68078 | 4 | 93 | 68662 | 1:8.662 | 7 | 83 | 97085 | 1:37.085 | 6 | 87 | 38610.000 | 0 | |
4 | AXR EagleEye | 302 | 0.920 | 4 | 93 | 1:8.194 | 68194 | 6 | 87 | 69536 | 1:9.536 | 5 | 90 | 96294 | 1:36.294 | 7 | 83 | 40316.000 | 0 | |
10 | Coopracing | 264 | 1.059 | 7 | 83 | 1:8.451 | 68451 | 11 | 60 | 70749 | 1:10.749 | 8 | 78 | 97877 | 1:37.877 | 13 | 43 | 41262.000 | 0 | |
9 | DoctorSlugworth | 280 | -0.037 | 8 | 78 | 1:8.513 | 68513 | 10 | 67 | 70720 | 1:10.720 | 12 | 52 | 98885 | 1:38.885 | 10 | 67 | 40737.000 | 0 | |
5 | VelosterOne | 301 | 0.611 | 9 | 73 | 1:8.548 | 68548 | 8 | 78 | 70456 | 1:10.456 | 11 | 60 | 98844 | 1:38.844 | 8 | 78 | 40496.000 | 0 | |
8 | ROX TINMAN | 284 | 0.757 | 14 | 32 | 1:9.287 | 69287 | 1 | 100 | 50091 | 0:50.091 | 1 | 100 | 76632 | 1:16.632 | 1 | 100 | 19252.000 | 0 |
1 Comment:
admin November 12, 2020
what photo are we talking about?