February Superior
Rank | Driver | Country | Points | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T | 4R | 4P | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xAlea Jacta Est | 90 | 1 | 30 | 33.965 | 1 | 30 | 144.219 | 1 | 30 | 50.521 | |||||||
2 | F20R Easty | 78 | 2 | 28 | 34.165 | 4 | 24 | 145.950 | 3 | 26 | 51.131 | |||||||
3 | PPS Gerald | 74 | 3 | 26 | 34.308 | 2 | 28 | 144.983 | 6 | 20 | 51.509 | |||||||
7 | VelosterOne | 50 | 4 | 24 | 34.443 | 8 | 16 | 146.613 | 11 | 10 | 51.582 | |||||||
8 | AAR Geordie | 46 | 5 | 22 | 34.522 | 13 | 6 | 151.380 | 7 | 18 | 51.527 | |||||||
3 | F20R Fanatic | 74 | 6 | 20 | 34.713 | 3 | 26 | 145.482 | 2 | 28 | 50.587 | |||||||
6 | Coopracing | 54 | 7 | 18 | 34.770 | 6 | 20 | 146.437 | 8 | 16 | 51.547 | |||||||
5 | SeismicMelon | 58 | 8 | 16 | 34.903 | 7 | 18 | 146.514 | 4 | 24 | 51.336 | |||||||
9 | R1R TWISTED | 44 | 9 | 14 | 34.961 | 12 | 8 | 150.512 | 5 | 22 | 51.387 | |||||||
11 | AAR Karras | 34 | 10 | 12 | 35.176 | 9 | 14 | 147.705 | 12 | 8 | 51.598 | |||||||
12 | ROX TINMAN | 24 | 11 | 10 | 35.253 | 10 | 12 | 148.658 | 15 | 2 | 52.519 | |||||||
9 | GT Gregster | 44 | 12 | 8 | 35.359 | 5 | 22 | 146.199 | 9 | 14 | 51.559 | |||||||
14 | TheNotSam | 18 | 13 | 6 | 35.670 | 0 | 0 | 0.000 | 10 | 12 | 51.573 | |||||||
13 | OCC czervika | 20 | 14 | 4 | 35.796 | 11 | 10 | 149.448 | 13 | 6 | 51.831 | |||||||
15 | AXR Orion | 4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 14 | 4 | 51.878 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
4R:
4P:
4T:
February Expert
Rank | Driver | Country | Points | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T | 4R | 4P | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | V12 GForce1 | 30 | 1 | 30 | 34.028 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
11 | ETR Float | 28 | 2 | 28 | 34.174 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
1 | utightgit | 86 | 3 | 26 | 34.263 | 1 | 30 | 144.209 | 1 | 30 | 50.741 | |||||||
2 | PPS eEz Picins | 76 | 4 | 24 | 34.298 | 2 | 28 | 144.966 | 4 | 24 | 51.651 | |||||||
12 | AXR EagleEye | 22 | 5 | 22 | 34.433 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
3 | AXR Scarhand | 74 | 6 | 20 | 34.568 | 3 | 26 | 145.578 | 2 | 28 | 51.485 | |||||||
4 | DoctorSlugworth | 64 | 7 | 18 | 34.975 | 4 | 24 | 147.566 | 5 | 22 | 52.048 | |||||||
5 | F20R Sticksy | 56 | 8 | 16 | 35.010 | 5 | 22 | 149.065 | 7 | 18 | 52.838 | |||||||
8 | tekQ RR | 40 | 9 | 14 | 35.120 | 0 | 0 | 0.000 | 3 | 26 | 51.611 | |||||||
6 | AAR Ninja85 | 50 | 10 | 12 | 35.771 | 7 | 18 | 150.978 | 6 | 20 | 52.056 | |||||||
13 | OgBIGFella | 10 | 11 | 10 | 36.072 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||||
9 | F20R DReW72 | 38 | 12 | 8 | 36.535 | 8 | 16 | 152.457 | 9 | 14 | 54.077 | |||||||
7 | Andygloves | 42 | 13 | 6 | 36.662 | 6 | 20 | 149.245 | 8 | 16 | 53.630 |