February Superior
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T | 5R | 5P | 5T | 5T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F20R Easty | 106 | 2 | 28 | 34.165 | 00:34.165 | 4 | 24 | 145.950 | 01:45.950 | 3 | 26 | 51.131 | 00:51.131 | 2 | 28 | 44.326 | 00:44.326 | 0 | 0 | 0.000 | ||
2 | F20R Fanatic | 104 | 6 | 20 | 34.713 | 00:34.713 | 3 | 26 | 145.482 | 01:45.482 | 2 | 28 | 50.587 | 00:50.587 | 1 | 30 | 44.288 | 00:44.288 | 0 | 0 | 0.000 | ||
3 | xAlea Jacta Est | 90 | 1 | 30 | 33.965 | 00:33.965 | 1 | 30 | 144.219 | 01:44.219 | 1 | 30 | 50.521 | 00:50.521 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||
4 | PPS Gerald | 84 | 3 | 26 | 34.308 | 00:34.308 | 2 | 28 | 144.983 | 01:44.983 | 6 | 20 | 51.509 | 00:51.509 | 11 | 10 | 45.746 | 00:45.746 | 0 | 0 | 0.000 | ||
5 | SeismicMelon | 80 | 8 | 16 | 34.903 | 00:34.903 | 7 | 18 | 146.514 | 01:46.514 | 4 | 24 | 51.336 | 00:51.336 | 5 | 22 | 44.549 | 00:44.549 | 0 | 0 | 0.000 | ||
6 | Coopracing | 72 | 7 | 18 | 34.770 | 00:34.770 | 6 | 20 | 146.437 | 01:46.437 | 8 | 16 | 51.547 | 00:51.547 | 7 | 18 | 44.670 | 00:44.670 | 0 | 0 | 0.000 | ||
7 | GT Gregster | 70 | 12 | 8 | 35.359 | 00:35.359 | 5 | 22 | 146.199 | 01:46.199 | 9 | 14 | 51.559 | 00:51.559 | 3 | 26 | 44.441 | 00:44.441 | 0 | 0 | 0.000 | ||
7 | AAR Geordie | 70 | 5 | 22 | 34.522 | 00:34.522 | 13 | 6 | 151.380 | 01:51.380 | 7 | 18 | 51.527 | 00:51.527 | 4 | 24 | 44.513 | 00:44.513 | 0 | 0 | 0.000 | ||
7 | VelosterOne | 70 | 4 | 24 | 34.443 | 00:34.443 | 8 | 16 | 146.613 | 01:46.613 | 11 | 10 | 51.582 | 00:51.582 | 6 | 20 | 44.585 | 00:44.585 | 0 | 0 | 0.000 | ||
10 | AAR Karras | 50 | 10 | 12 | 35.176 | 00:35.176 | 9 | 14 | 147.705 | 01:47.705 | 12 | 8 | 51.598 | 00:51.598 | 8 | 16 | 45.027 | 00:45.027 | 0 | 0 | 0.000 | ||
11 | R1R TWISTED | 44 | 9 | 14 | 34.961 | 00:34.961 | 12 | 8 | 150.512 | 01:50.512 | 5 | 22 | 51.387 | 00:51.387 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||
12 | ROX TINMAN | 36 | 11 | 10 | 35.253 | 00:35.253 | 10 | 12 | 148.658 | 01:48.658 | 15 | 2 | 52.519 | 00:52.519 | 10 | 12 | 45.468 | 00:45.468 | 0 | 0 | 0.000 | ||
13 | OCC czervika | 34 | 14 | 4 | 35.796 | 00:35.796 | 11 | 10 | 149.448 | 01:49.448 | 13 | 6 | 51.831 | 00:51.831 | 9 | 14 | 45.240 | 00:45.240 | 0 | 0 | 0.000 | ||
14 | TheNotSam | 18 | 13 | 6 | 35.670 | 00:35.670 | 0 | 0 | 0.000 | 10 | 12 | 51.573 | 00:51.573 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||
15 | AXR Orion | 4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 14 | 4 | 51.878 | 00:51.878 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T:
4R:
4P:
4T:
4T:
February Expert
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T | 5R | 5P | 5T | 5T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | utightgit | 114 | 3 | 26 | 34.263 | 00:34.263 | 1 | 30 | 144.209 | 01:44.209 | 1 | 30 | 50.741 | 00:50.741 | 2 | 28 | 43.957 | 00:43.957 | 0 | 0 | 0.000 | ||
2 | PPS eEz Picins | 96 | 4 | 24 | 34.298 | 00:34.298 | 2 | 28 | 144.966 | 01:44.966 | 4 | 24 | 51.651 | 00:51.651 | 6 | 20 | 44.384 | 00:44.384 | 0 | 0 | 0.000 | ||
2 | AXR Scarhand | 96 | 6 | 20 | 34.568 | 00:34.568 | 3 | 26 | 145.578 | 01:45.578 | 2 | 28 | 51.485 | 00:51.485 | 5 | 22 | 44.289 | 00:44.289 | 0 | 0 | 0.000 | ||
4 | DoctorSlugworth | 82 | 7 | 18 | 34.975 | 00:34.975 | 4 | 24 | 147.566 | 01:47.566 | 5 | 22 | 52.048 | 00:52.048 | 7 | 18 | 44.664 | 00:44.664 | 0 | 0 | 0.000 | ||
5 | F20R Sticksy | 70 | 8 | 16 | 35.010 | 00:35.010 | 5 | 22 | 149.065 | 01:49.065 | 7 | 18 | 52.838 | 00:52.838 | 9 | 14 | 45.375 | 00:45.375 | 0 | 0 | 0.000 | ||
6 | AAR Ninja85 | 66 | 10 | 12 | 35.771 | 00:35.771 | 7 | 18 | 150.978 | 01:50.978 | 6 | 20 | 52.056 | 00:52.056 | 8 | 16 | 45.256 | 00:45.256 | 0 | 0 | 0.000 | ||
7 | V12 GForce1 | 60 | 1 | 30 | 34.028 | 00:34.028 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 43.748 | 00:43.748 | 0 | 0 | 0.000 | ||||
8 | ETR Float | 52 | 2 | 28 | 34.174 | 00:34.174 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 44.152 | 00:44.152 | 0 | 0 | 0.000 | ||||
9 | Andygloves | 50 | 13 | 6 | 36.662 | 00:36.662 | 6 | 20 | 149.245 | 01:49.245 | 8 | 16 | 53.630 | 00:53.630 | 12 | 8 | 46.952 | 00:46.952 | 0 | 0 | 0.000 | ||
10 | F20R DReW72 | 44 | 12 | 8 | 36.535 | 00:36.535 | 8 | 16 | 152.457 | 01:52.457 | 9 | 14 | 54.077 | 00:54.077 | 13 | 6 | 48.035 | 00:48.035 | 0 | 0 | 0.000 | ||
11 | tekQ RR | 40 | 9 | 14 | 35.120 | 00:35.120 | 0 | 0 | 0.000 | 3 | 26 | 51.611 | 00:51.611 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||
12 | simonunderwood | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 44.119 | 00:44.119 | 0 | 0 | 0.000 | |||||
13 | AXR EagleEye | 22 | 5 | 22 | 34.433 | 00:34.433 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
14 | PPS Homer | 12 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 12 | 45.811 | 00:45.811 | 0 | 0 | 0.000 | |||||
15 | RoomierFlea3781 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 10 | 46.118 | 00:46.118 | 0 | 0 | 0.000 | |||||
15 | OgBIGFella | 10 | 11 | 10 | 36.072 | 00:36.072 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T:
4R:
4P:
4T:
4T: