March Superior
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T | 5R | 5P | 5T | 5T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | utightgit | 142 | 1 | 30 | 103.938 | 01:03.938 | 2 | 28 | 122.195 | 01:22.195 | 3 | 26 | 121.406 | 01:21.406 | 2 | 28 | 107.402 | 01:07.402 | 1 | 30 | 50.653 | 00:50.653 | |
2 | PPS eEz Picins | 122 | 3 | 26 | 104.074 | 01:04.074 | 4 | 24 | 123.297 | 01:23.297 | 2 | 28 | 121.119 | 01:21.119 | 3 | 26 | 107.568 | 01:07.568 | 7 | 18 | 51.066 | 00:51.066 | |
3 | AXR Scarhand | 118 | 5 | 22 | 104.116 | 01:04.116 | 3 | 26 | 122.801 | 01:22.801 | 5 | 22 | 121.955 | 01:21.955 | 5 | 22 | 108.102 | 01:08.102 | 3 | 26 | 50.981 | 00:50.981 | |
4 | Coopracing | 104 | 6 | 20 | 104.922 | 01:04.922 | 8 | 16 | 124.015 | 01:24.015 | 6 | 20 | 121.991 | 01:21.991 | 6 | 20 | 108.527 | 01:08.527 | 2 | 28 | 50.776 | 00:50.776 | |
5 | xAlea Jacta Est | 90 | 0 | 0 | 0.000 | 1 | 30 | 121.988 | 01:21.988 | 1 | 30 | 121.099 | 01:21.099 | 1 | 30 | 106.822 | 01:06.822 | 0 | 0 | 0.000 | |||
5 | SeismicMelon | 90 | 8 | 16 | 105.042 | 01:05.042 | 7 | 18 | 123.785 | 01:23.785 | 7 | 18 | 122.388 | 01:22.388 | 8 | 16 | 109.352 | 01:09.352 | 5 | 22 | 51.012 | 00:51.012 | |
7 | VelosterOne | 84 | 7 | 18 | 104.928 | 01:04.928 | 6 | 20 | 123.640 | 01:23.640 | 9 | 14 | 122.613 | 01:22.613 | 7 | 18 | 108.691 | 01:08.691 | 9 | 14 | 51.167 | 00:51.167 | |
8 | AAR Karras | 60 | 9 | 14 | 105.075 | 01:05.075 | 11 | 10 | 124.671 | 01:24.671 | 8 | 16 | 122.518 | 01:22.518 | 14 | 4 | 112.706 | 01:12.706 | 8 | 16 | 51.126 | 00:51.126 | |
9 | F20R Easty | 56 | 2 | 28 | 103.993 | 01:03.993 | 5 | 22 | 123.420 | 01:23.420 | 13 | 6 | 127.854 | 01:27.854 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||
9 | ROX TINMAN | 56 | 14 | 4 | 105.886 | 01:05.886 | 12 | 8 | 125.714 | 01:25.714 | 12 | 8 | 125.198 | 01:25.198 | 10 | 12 | 109.826 | 01:09.826 | 4 | 24 | 50.986 | 00:50.986 | |
11 | PPS Gerald | 54 | 13 | 6 | 105.885 | 01:05.885 | 15 | 2 | 129.312 | 01:29.312 | 4 | 24 | 121.833 | 01:21.833 | 15 | 2 | 115.919 | 01:15.919 | 6 | 20 | 51.060 | 00:51.060 | |
12 | R1R TWISTED | 52 | 10 | 12 | 105.145 | 01:05.145 | 9 | 14 | 124.210 | 01:24.210 | 0 | 0 | 0.000 | 9 | 14 | 109.667 | 01:09.667 | 10 | 12 | 51.220 | 00:51.220 | ||
13 | AAR Geordie | 50 | 12 | 8 | 105.224 | 01:05.224 | 10 | 12 | 124.645 | 01:24.645 | 10 | 12 | 123.749 | 01:23.749 | 12 | 8 | 110.309 | 01:10.309 | 11 | 10 | 51.323 | 00:51.323 | |
14 | GT Gregster | 42 | 11 | 10 | 105.197 | 01:05.197 | 14 | 4 | 125.940 | 01:25.940 | 11 | 10 | 124.256 | 01:24.256 | 11 | 10 | 110.272 | 01:10.272 | 12 | 8 | 51.346 | 00:51.346 | |
15 | FACR Slarty | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 107.956 | 01:07.956 | 14 | 4 | 51.424 | 00:51.424 | ||||
16 | F20R Fanatic | 24 | 4 | 24 | 104.115 | 01:04.115 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
17 | OCC czervika | 20 | 15 | 2 | 106.342 | 01:06.342 | 13 | 6 | 125.788 | 01:25.788 | 0 | 0 | 0.000 | 13 | 6 | 110.371 | 01:10.371 | 13 | 6 | 51.404 | 00:51.404 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T:
4R:
4P:
4T:
4T:
March Expert
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T | 5R | 5P | 5T | 5T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 140 | 4 | 24 | 104.479 | 01:04.479 | 2 | 28 | 122.597 | 01:22.597 | 1 | 30 | 121.225 | 01:21.225 | 2 | 28 | 106.920 | 01:06.920 | 1 | 30 | 50.641 | 00:50.641 | |
2 | ETR Float | 118 | 1 | 30 | 103.964 | 01:03.964 | 3 | 26 | 122.663 | 01:22.663 | 11 | 10 | 125.916 | 01:25.916 | 1 | 30 | 106.891 | 01:06.891 | 5 | 22 | 51.464 | 00:51.464 | |
3 | PTG Ewok | 104 | 6 | 20 | 105.039 | 01:05.039 | 4 | 24 | 123.645 | 01:23.645 | 12 | 8 | 126.428 | 01:26.428 | 4 | 24 | 108.136 | 01:08.136 | 2 | 28 | 51.164 | 00:51.164 | |
4 | DoctorSlugworth | 92 | 9 | 14 | 106.142 | 01:06.142 | 5 | 22 | 124.715 | 01:24.715 | 6 | 20 | 123.878 | 01:23.878 | 7 | 18 | 109.906 | 01:09.906 | 7 | 18 | 51.688 | 00:51.688 | |
5 | AXR Orion | 84 | 0 | 0 | 0.000 | 1 | 30 | 122.203 | 01:22.203 | 2 | 28 | 121.486 | 01:21.486 | 3 | 26 | 107.106 | 01:07.106 | 0 | 0 | 0.000 | |||
6 | F20R Sticksy | 82 | 10 | 12 | 106.666 | 01:06.666 | 9 | 14 | 126.082 | 01:26.082 | 7 | 18 | 124.191 | 01:24.191 | 10 | 12 | 111.572 | 01:11.572 | 3 | 26 | 51.374 | 00:51.374 | |
7 | XPR TRINI JANGO | 70 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 122.681 | 01:22.681 | 5 | 22 | 108.541 | 01:08.541 | 4 | 24 | 51.422 | 00:51.422 | |||
8 | AAR Oz RaMz | 56 | 0 | 0 | 0.000 | 8 | 16 | 125.334 | 01:25.334 | 3 | 26 | 122.565 | 01:22.565 | 9 | 14 | 110.908 | 01:10.908 | 0 | 0 | 0.000 | |||
9 | HereticHorse637 | 52 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 16 | 125.030 | 01:25.030 | 8 | 16 | 110.865 | 01:10.865 | 6 | 20 | 51.535 | 00:51.535 | |||
10 | V12 GForce1 | 50 | 2 | 28 | 103.971 | 01:03.971 | 0 | 0 | 0.000 | 5 | 22 | 123.393 | 01:23.393 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||
10 | AAR Ninja85 | 50 | 11 | 10 | 107.123 | 01:07.123 | 10 | 12 | 126.405 | 01:26.405 | 9 | 14 | 125.579 | 01:25.579 | 0 | 0 | 0.000 | 9 | 14 | 51.933 | 00:51.933 | ||
12 | Andygloves | 44 | 12 | 8 | 107.243 | 01:07.243 | 11 | 10 | 127.306 | 01:27.306 | 13 | 6 | 126.469 | 01:26.469 | 12 | 8 | 112.067 | 01:12.067 | 10 | 12 | 52.380 | 00:52.380 | |
13 | TheNotSam | 38 | 0 | 0 | 0.000 | 7 | 18 | 125.225 | 01:25.225 | 0 | 0 | 0.000 | 6 | 20 | 109.217 | 01:09.217 | 0 | 0 | 0.000 | ||||
14 | J T McFarlane | 37 | 8 | 16 | 105.673 | 01:05.673 | 6 | 20 | 125.085 | 01:25.085 | 16 | 1 | 250.360 | 02:50.360 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||
15 | F20R DReW72 | 32 | 13 | 6 | 107.405 | 01:07.405 | 12 | 8 | 129.026 | 01:29.026 | 15 | 2 | 127.253 | 01:27.253 | 13 | 6 | 114.335 | 01:14.335 | 11 | 10 | 53.520 | 00:53.520 | |
16 | PTG Brooksy | 26 | 3 | 26 | 104.321 | 01:04.321 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
17 | tekQ RR | 22 | 5 | 22 | 105.024 | 01:05.024 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
18 | PTG Claret | 18 | 7 | 18 | 105.130 | 01:05.130 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
19 | gtFOOTw | 16 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 16 | 51.782 | 00:51.782 | |||||
20 | AXR EagleEye | 12 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 12 | 125.809 | 01:25.809 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
21 | GGblack88 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 10 | 111.993 | 01:11.993 | 0 | 0 | 0.000 | |||||
22 | RoomierFlea3781 | 4 | 14 | 4 | 108.242 | 01:08.242 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
22 | AAR G300ZX | 4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 14 | 4 | 126.661 | 01:26.661 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T:
4R:
4P:
4T:
4T: