April Superior
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 118 | 0 | 0 | 0.000 | 1 | 30 | 142.596 | 01:42.596 | 1 | 30 | 114.316 | 01:14.316 | 2 | 28 | 120.699 | 01:20.699 | 1 | 30 | 118.266 | 01:18.266 | ||
2 | PPS eEz Picins | 106 | 0 | 0 | 0.000 | 2 | 28 | 142.823 | 01:42.823 | 4 | 24 | 115.070 | 01:15.070 | 3 | 26 | 121.266 | 01:21.266 | 2 | 28 | 118.876 | 01:18.876 | ||
3 | utightgit | 100 | 0 | 0 | 0.000 | 4 | 24 | 143.137 | 01:43.137 | 3 | 26 | 114.723 | 01:14.723 | 4 | 24 | 121.312 | 01:21.312 | 3 | 26 | 118.942 | 01:18.942 | ||
4 | Coopracing | 76 | 0 | 0 | 0.000 | 9 | 14 | 144.713 | 01:44.713 | 7 | 18 | 115.604 | 01:15.604 | 5 | 22 | 121.940 | 01:21.940 | 5 | 22 | 119.388 | 01:19.388 | ||
4 | SeismicMelon | 76 | 0 | 0 | 0.000 | 6 | 20 | 143.526 | 01:43.526 | 8 | 16 | 115.649 | 01:15.649 | 6 | 20 | 122.123 | 01:22.123 | 6 | 20 | 119.969 | 01:19.969 | ||
6 | AXR Scarhand | 68 | 0 | 0 | 0.000 | 5 | 22 | 143.448 | 01:43.448 | 5 | 22 | 115.254 | 01:15.254 | 0 | 0 | 0.000 | 4 | 24 | 119.226 | 01:19.226 | |||
7 | xAlea Jacta Est | 58 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 114.438 | 01:14.438 | 1 | 30 | 120.270 | 01:20.270 | 0 | 0 | 0.000 | ||||
7 | AAR Geordie | 58 | 0 | 0 | 0.000 | 10 | 12 | 144.729 | 01:44.729 | 6 | 20 | 115.592 | 01:15.592 | 9 | 14 | 122.982 | 01:22.982 | 10 | 12 | 122.301 | 01:22.301 | ||
9 | VelosterOne | 50 | 0 | 0 | 0.000 | 12 | 8 | 145.120 | 01:45.120 | 9 | 14 | 115.739 | 01:15.739 | 10 | 12 | 123.039 | 01:23.039 | 8 | 16 | 120.739 | 01:20.739 | ||
10 | GT Gregster | 46 | 0 | 0 | 0.000 | 11 | 10 | 144.797 | 01:44.797 | 11 | 10 | 116.425 | 01:16.425 | 8 | 16 | 122.664 | 01:22.664 | 11 | 10 | 122.679 | 01:22.679 | ||
11 | AAR Karras | 44 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 12 | 115.881 | 01:15.881 | 7 | 18 | 122.645 | 01:22.645 | 9 | 14 | 121.144 | 01:21.144 | |||
12 | ROX TINMAN | 42 | 0 | 0 | 0.000 | 13 | 6 | 146.029 | 01:46.029 | 12 | 8 | 116.568 | 01:16.568 | 11 | 10 | 123.795 | 01:23.795 | 7 | 18 | 120.499 | 01:20.499 | ||
13 | PPS Gerald | 26 | 0 | 0 | 0.000 | 3 | 26 | 142.934 | 01:42.934 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
14 | R1R TWISTED | 24 | 0 | 0 | 0.000 | 8 | 16 | 144.052 | 01:44.052 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 12 | 8 | 122.757 | 01:22.757 | ||||
15 | ETR Float | 18 | 0 | 0 | 0.000 | 7 | 18 | 144.022 | 01:44.022 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
16 | F20R Easty | 4 | 0 | 0 | 0.000 | 14 | 4 | 150.902 | 01:50.902 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T:
April Expert
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JSR Sterilizer | 120 | 0 | 0 | 0.000 | 1 | 30 | 141.759 | 01:41.759 | 1 | 30 | 114.155 | 01:14.155 | 1 | 30 | 120.374 | 01:20.374 | 1 | 30 | 117.876 | 01:17.876 | ||
2 | DoctorSlugworth | 96 | 0 | 0 | 0.000 | 4 | 24 | 144.825 | 01:44.825 | 3 | 26 | 116.293 | 01:16.293 | 3 | 26 | 123.121 | 01:23.121 | 6 | 20 | 122.617 | 01:22.617 | ||
3 | gtFOOTw | 88 | 0 | 0 | 0.000 | 6 | 20 | 145.408 | 01:45.408 | 5 | 22 | 117.299 | 01:17.299 | 5 | 22 | 124.069 | 01:24.069 | 4 | 24 | 120.624 | 01:20.624 | ||
4 | XPR TRINI JANGO | 76 | 0 | 0 | 0.000 | 5 | 22 | 144.918 | 01:44.918 | 0 | 0 | 0.000 | 2 | 28 | 122.175 | 01:22.175 | 3 | 26 | 119.591 | 01:19.591 | |||
5 | F20R Sticksy | 74 | 0 | 0 | 0.000 | 8 | 16 | 146.090 | 01:46.090 | 4 | 24 | 116.859 | 01:16.859 | 8 | 16 | 127.200 | 01:27.200 | 7 | 18 | 122.623 | 01:22.623 | ||
6 | HereticHorse637 | 70 | 0 | 0 | 0.000 | 9 | 14 | 146.709 | 01:46.709 | 6 | 20 | 118.133 | 01:18.133 | 6 | 20 | 125.167 | 01:25.167 | 8 | 16 | 122.703 | 01:22.703 | ||
7 | OCC czervika | 64 | 0 | 0 | 0.000 | 7 | 18 | 145.604 | 01:45.604 | 0 | 0 | 0.000 | 4 | 24 | 123.850 | 01:23.850 | 5 | 22 | 120.681 | 01:20.681 | |||
8 | Andygloves | 50 | 0 | 0 | 0.000 | 11 | 10 | 147.232 | 01:47.232 | 10 | 12 | 119.449 | 01:19.449 | 9 | 14 | 127.899 | 01:27.899 | 9 | 14 | 122.941 | 01:22.941 | ||
9 | AXR Orion | 28 | 0 | 0 | 0.000 | 2 | 28 | 143.333 | 01:43.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
9 | AAR Oz RaMz | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 115.683 | 01:15.683 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
9 | Bug Jum | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 118.975 | 01:18.975 | |||||
12 | TheNotSam | 26 | 0 | 0 | 0.000 | 3 | 26 | 143.350 | 01:43.350 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
13 | AAR Ninja85 | 22 | 0 | 0 | 0.000 | 12 | 8 | 147.535 | 01:47.535 | 9 | 14 | 118.837 | 01:18.837 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||
13 | F20R DReW72 | 22 | 0 | 0 | 0.000 | 15 | 2 | 150.353 | 01:50.353 | 12 | 8 | 122.845 | 01:22.845 | 10 | 12 | 129.689 | 01:29.689 | 0 | 0 | 0.000 | |||
15 | RoomierFlea3781 | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 118.150 | 01:18.150 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
15 | OgBIGFella | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 125.463 | 01:25.463 | 0 | 0 | 0.000 | |||||
17 | PPS Homer | 16 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 16 | 118.636 | 01:18.636 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
18 | F20R Toga | 12 | 0 | 0 | 0.000 | 10 | 12 | 146.746 | 01:46.746 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
19 | rmnattas97 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 10 | 120.757 | 01:20.757 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
20 | PTG Claret | 6 | 0 | 0 | 0.000 | 13 | 6 | 149.110 | 01:49.110 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
21 | PTG Ewok | 4 | 0 | 0 | 0.000 | 14 | 4 | 150.045 | 01:50.045 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T: