May Superior
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 120 | 0 | 0 | 0.000 | 1 | 30 | 111.698 | 01:11.698 | 1 | 30 | 54.886 | 00:54.886 | 1 | 30 | 122.001 | 01:22.001 | 1 | 30 | 56.563 | 00:56.563 | ||
2 | FACR Slarty | 104 | 0 | 0 | 0.000 | 3 | 26 | 111.856 | 01:11.856 | 3 | 26 | 56.675 | 00:56.675 | 3 | 26 | 122.707 | 01:22.707 | 3 | 26 | 56.986 | 00:56.986 | ||
3 | AXR Scarhand | 90 | 0 | 0 | 0.000 | 4 | 24 | 111.930 | 01:11.930 | 5 | 22 | 58.326 | 00:58.326 | 6 | 20 | 123.667 | 01:23.667 | 4 | 24 | 57.226 | 00:57.226 | ||
4 | Coopracing | 88 | 0 | 0 | 0.000 | 6 | 20 | 112.432 | 01:12.432 | 2 | 28 | 56.612 | 00:56.612 | 5 | 22 | 123.030 | 01:23.030 | 7 | 18 | 57.349 | 00:57.349 | ||
4 | PPS eEz Picins | 88 | 0 | 0 | 0.000 | 5 | 22 | 111.990 | 01:11.990 | 8 | 16 | 102.926 | 01:02.926 | 2 | 28 | 122.374 | 01:22.374 | 5 | 22 | 57.227 | 00:57.227 | ||
6 | utightgit | 84 | 0 | 0 | 0.000 | 2 | 28 | 111.825 | 01:11.825 | 10 | 12 | 104.075 | 01:04.075 | 4 | 24 | 123.025 | 01:23.025 | 6 | 20 | 57.257 | 00:57.257 | ||
7 | VelosterOne | 62 | 0 | 0 | 0.000 | 10 | 12 | 113.607 | 01:13.607 | 4 | 24 | 57.174 | 00:57.174 | 8 | 16 | 123.988 | 01:23.988 | 11 | 10 | 58.280 | 00:58.280 | ||
8 | AAR Geordie | 58 | 0 | 0 | 0.000 | 8 | 16 | 112.744 | 01:12.744 | 7 | 18 | 100.637 | 01:00.637 | 11 | 10 | 125.042 | 01:25.042 | 9 | 14 | 58.167 | 00:58.167 | ||
9 | DoctorSlugworth | 52 | 0 | 0 | 0.000 | 12 | 8 | 113.793 | 01:13.793 | 6 | 20 | 58.885 | 00:58.885 | 10 | 12 | 124.890 | 01:24.890 | 10 | 12 | 58.275 | 00:58.275 | ||
10 | GT Gregster | 50 | 0 | 0 | 0.000 | 13 | 6 | 113.912 | 01:13.912 | 9 | 14 | 104.072 | 01:04.072 | 9 | 14 | 124.715 | 01:24.715 | 8 | 16 | 58.132 | 00:58.132 | ||
11 | SeismicMelon | 34 | 0 | 0 | 0.000 | 7 | 18 | 112.555 | 01:12.555 | 0 | 0 | 0.000 | 12 | 8 | 125.303 | 01:25.303 | 12 | 8 | 58.356 | 00:58.356 | |||
12 | ROX TINMAN | 30 | 0 | 0 | 0.000 | 11 | 10 | 113.715 | 01:13.715 | 12 | 8 | 112.042 | 01:12.042 | 13 | 6 | 126.614 | 01:26.614 | 13 | 6 | 58.531 | 00:58.531 | ||
13 | xAlea Jacla Est | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 56.584 | 00:56.584 | |||||
14 | AAR Karras | 24 | 0 | 0 | 0.000 | 9 | 14 | 113.480 | 01:13.480 | 11 | 10 | 106.353 | 01:06.353 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||
15 | PPS Gerald | 18 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 123.933 | 01:23.933 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T:
May Expert
Rank | Driver | Country | Points | 1R | 1P | 1T | 1T | 1R | 1P | 1T | 1T | 2R | 2P | 2T | 2T | 3R | 3P | 3T | 3T | 4R | 4P | 4T | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bug Jum | 114 | 0 | 0 | 0.000 | 2 | 28 | 112.029 | 01:12.029 | 1 | 30 | 54.622 | 00:54.622 | 1 | 30 | 121.918 | 01:21.918 | 3 | 26 | 57.288 | 00:57.288 | ||
2 | OAPIVORBIGUN | 108 | 0 | 0 | 0.000 | 4 | 24 | 112.672 | 01:12.672 | 2 | 28 | 57.324 | 00:57.324 | 3 | 26 | 122.738 | 01:22.738 | 1 | 30 | 57.055 | 00:57.055 | ||
3 | gtFOOTw | 68 | 0 | 0 | 0.000 | 7 | 18 | 113.891 | 01:13.891 | 5 | 22 | 101.560 | 01:01.560 | 8 | 16 | 126.099 | 01:26.099 | 10 | 12 | 59.756 | 00:59.756 | ||
3 | F20R Sticksy | 68 | 0 | 0 | 0.000 | 6 | 20 | 113.756 | 01:13.756 | 6 | 20 | 106.010 | 01:06.010 | 11 | 10 | 128.590 | 01:28.590 | 7 | 18 | 58.716 | 00:58.716 | ||
5 | FACR Beans | 62 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 100.463 | 01:00.463 | 4 | 24 | 124.035 | 01:24.035 | 9 | 14 | 59.584 | 00:59.584 | |||
6 | AAR Oz RaMz | 58 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 16 | 107.089 | 01:07.089 | 6 | 20 | 125.088 | 01:25.088 | 5 | 22 | 58.364 | 00:58.364 | |||
6 | Andygloves | 58 | 0 | 0 | 0.000 | 9 | 14 | 114.808 | 01:14.808 | 11 | 10 | 119.428 | 01:19.428 | 9 | 14 | 127.270 | 01:27.270 | 6 | 20 | 58.669 | 00:58.669 | ||
8 | razzitGT | 56 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 122.649 | 01:22.649 | 2 | 28 | 57.260 | 00:57.260 | ||||
9 | ETR Float | 52 | 0 | 0 | 0.000 | 1 | 30 | 111.736 | 01:11.736 | 10 | 12 | 110.371 | 01:10.371 | 0 | 0 | 0.000 | 11 | 10 | 108.317 | 01:08.317 | |||
9 | AXR EagleEye | 52 | 0 | 0 | 0.000 | 3 | 26 | 112.279 | 01:12.279 | 3 | 26 | 57.438 | 00:57.438 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||
11 | OCC czervika | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 124.309 | 01:24.309 | 4 | 24 | 58.032 | 00:58.032 | ||||
11 | zalp66 | 46 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 18 | 106.112 | 01:06.112 | 10 | 12 | 127.401 | 01:27.401 | 8 | 16 | 59.472 | 00:59.472 | |||
13 | XPR TRINI JANGO | 40 | 0 | 0 | 0.000 | 5 | 22 | 113.215 | 01:13.215 | 0 | 0 | 0.000 | 7 | 18 | 125.646 | 01:25.646 | 0 | 0 | 0.000 | ||||
14 | AAR Ninja85 | 16 | 0 | 0 | 0.000 | 8 | 16 | 114.634 | 01:14.634 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
15 | FACR RONIN | 14 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 9 | 14 | 108.747 | 01:08.747 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |||||
16 | OldAge Gamer689 | 12 | 0 | 0 | 0.000 | 10 | 12 | 123.931 | 01:23.931 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rank:
Driver:
Country:
Points:
1R:
1P:
1T:
1T:
1R:
1P:
1T:
1T:
2R:
2P:
2T:
2T:
3R:
3P:
3T:
3T: