July Superior
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xAlea Jacta Est | 120 | 0 | 0 | 0.000 | 1 | 30 | 142.437 | 01:42.437 | 1 | 30 | 55.125 | 00:55.125 | 1 | 30 | 127.940 | 01:27.940 | 1 | 30 | 137.748 | 01:37.748 | 43 | ||
2 | simonunderwood | 112 | 0 | 0 | 0.000 | 2 | 28 | 142.997 | 01:42.997 | 2 | 28 | 55.345 | 00:55.345 | 2 | 28 | 128.086 | 01:28.086 | 2 | 28 | 138.194 | 01:38.194 | 63 | ||
3 | Bug Jum | 98 | 0 | 0 | 0.000 | 4 | 24 | 144.754 | 01:44.754 | 3 | 26 | 55.840 | 00:55.840 | 4 | 24 | 128.514 | 01:28.514 | 4 | 24 | 138.891 | 01:38.891 | 73 | ||
4 | PPS eEz Picins | 94 | 0 | 0 | 0.000 | 3 | 26 | 144.334 | 01:44.334 | 5 | 22 | 56.207 | 00:56.207 | 3 | 26 | 128.429 | 01:28.429 | 6 | 20 | 139.564 | 01:39.564 | 54 | ||
5 | Coopracing | 78 | 0 | 0 | 0.000 | 5 | 22 | 145.127 | 01:45.127 | 8 | 16 | 56.695 | 00:56.695 | 5 | 22 | 128.515 | 01:28.515 | 7 | 18 | 139.762 | 01:39.762 | 9 | ||
6 | utightgit | 66 | 0 | 0 | 0.000 | 13 | 6 | 151.802 | 01:51.802 | 7 | 18 | 56.474 | 00:56.474 | 8 | 16 | 129.150 | 01:29.150 | 3 | 26 | 138.270 | 01:38.270 | 58 | ||
7 | OAPIVORBIGUN | 58 | 0 | 0 | 0.000 | 6 | 20 | 145.488 | 01:45.488 | 6 | 20 | 56.226 | 00:56.226 | 7 | 18 | 128.962 | 01:28.962 | 0 | 0 | 0.000 | 74 | |||
8 | ROX TINMAN | 52 | 0 | 0 | 0.000 | 8 | 16 | 146.392 | 01:46.392 | 12 | 8 | 57.393 | 00:57.393 | 9 | 14 | 129.382 | 01:29.382 | 9 | 14 | 141.178 | 01:41.178 | 41 | ||
9 | VelosterOne | 48 | 0 | 0 | 0.000 | 7 | 18 | 146.072 | 01:46.072 | 10 | 12 | 56.809 | 00:56.809 | 13 | 6 | 129.742 | 01:29.742 | 10 | 12 | 141.479 | 01:41.479 | 5 | ||
10 | razzitGT | 44 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 55.961 | 00:55.961 | 6 | 20 | 128.743 | 01:28.743 | 0 | 0 | 0.000 | 80 | ||||
10 | OCC czervika | 44 | 0 | 0 | 0.000 | 9 | 14 | 146.479 | 01:46.479 | 9 | 14 | 56.726 | 00:56.726 | 12 | 8 | 129.645 | 01:29.645 | 12 | 8 | 141.572 | 01:41.572 | 16 | ||
12 | DoctorSlugworth | 38 | 0 | 0 | 0.000 | 10 | 12 | 146.752 | 01:46.752 | 13 | 6 | 57.406 | 00:57.406 | 14 | 4 | 130.372 | 01:30.372 | 8 | 16 | 140.800 | 01:40.800 | 1 | ||
13 | GT Gregster | 36 | 0 | 0 | 0.000 | 12 | 8 | 147.344 | 01:47.344 | 11 | 10 | 56.874 | 00:56.874 | 10 | 12 | 129.474 | 01:29.474 | 13 | 6 | 141.704 | 01:41.704 | 14 | ||
14 | TWISTED IG | 24 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 14 | 4 | 58.190 | 00:58.190 | 11 | 10 | 129.505 | 01:29.505 | 11 | 10 | 141.488 | 01:41.488 | 44 | |||
15 | FACR Slarty | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 139.104 | 01:39.104 | 13 | |||||
16 | AAR Geordie | 14 | 0 | 0 | 0.000 | 11 | 10 | 147.307 | 01:47.307 | 15 | 2 | 58.568 | 00:58.568 | 15 | 2 | 132.651 | 01:32.651 | 0 | 0 | 0.000 | 3 |
Rank:
Gamertag:
Country:
Points:
1R:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
July Expert
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GilbertTyrel | 118 | 0 | 0 | 0.000 | 1 | 30 | 144.702 | 01:44.702 | 1 | 30 | 55.816 | 00:55.816 | 2 | 28 | 128.601 | 01:28.601 | 1 | 30 | 140.277 | 01:40.277 | 87 | ||
2 | TziTziFly | 94 | 0 | 0 | 0.000 | 4 | 24 | 148.391 | 01:48.391 | 2 | 28 | 56.125 | 00:56.125 | 3 | 26 | 129.022 | 01:29.022 | 8 | 16 | 142.809 | 01:42.809 | 86 | ||
3 | priuskiller8110 | 86 | 0 | 0 | 0.000 | 2 | 28 | 145.877 | 01:45.877 | 5 | 22 | 57.083 | 00:57.083 | 7 | 18 | 130.881 | 01:30.881 | 7 | 18 | 142.799 | 01:42.799 | 46 | ||
4 | AAR Oz RaMz | 82 | 0 | 0 | 0.000 | 3 | 26 | 146.554 | 01:46.554 | 8 | 16 | 58.267 | 00:58.267 | 8 | 16 | 130.914 | 01:30.914 | 4 | 24 | 141.334 | 01:41.334 | 67 | ||
5 | gtFOOTw | 74 | 0 | 0 | 0.000 | 5 | 22 | 149.695 | 01:49.695 | 6 | 20 | 57.685 | 00:57.685 | 11 | 10 | 131.303 | 01:31.303 | 5 | 22 | 142.163 | 01:42.163 | 69 | ||
6 | Andygloves | 58 | 0 | 0 | 0.000 | 6 | 20 | 150.040 | 01:50.040 | 7 | 18 | 57.990 | 00:57.990 | 0 | 0 | 0.000 | 6 | 20 | 142.642 | 01:42.642 | 32 | |||
7 | XPR Raven | 50 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 129.334 | 01:29.334 | 2 | 28 | 140.330 | 01:40.330 | 90 | ||||
8 | tekQ IG | 48 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 57.081 | 00:57.081 | 4 | 24 | 129.304 | 01:29.304 | 0 | 0 | 0.000 | 26 | ||||
9 | F20R Sticksy | 36 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 9 | 14 | 59.738 | 00:59.738 | 12 | 8 | 131.624 | 01:31.624 | 9 | 14 | 143.601 | 01:43.601 | 50 | |||
10 | FrankDrebin2594 | 32 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 130.188 | 01:30.188 | 10 | 12 | 144.095 | 01:44.095 | 89 | ||||
11 | ETR Float | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 128.097 | 01:28.097 | 0 | 0 | 0.000 | 2 | |||||
12 | TheNotSam | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 56.142 | 00:56.142 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 48 | |||||
12 | Deskjet820Cxi | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 140.972 | 01:40.972 | 84 | |||||
14 | ETR RONIN | 18 | 0 | 0 | 0.000 | 7 | 18 | 159.987 | 01:59.987 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 79 | |||||
16 | AAR Karras | 14 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 9 | 14 | 131.003 | 01:31.003 | 0 | 0 | 0.000 | 4 | |||||
17 | HereticHorse637 | 12 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 12 | 131.111 | 01:31.111 | 0 | 0 | 0.000 | 20 |
Rank:
Gamertag:
Country:
Points:
1R:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T: