September Superior
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 120 | 1 | 30 | 33.555 | 00:33.555 | 1 | 30 | 46.145 | 00:46.145 | 1 | 30 | 50.051 | 00:50.051 | 1 | 30 | 101.959 | 01:01.959 | 63 | |
2 | Bug Jum | 92 | 3 | 26 | 33.746 | 00:33.746 | 8 | 16 | 47.360 | 00:47.360 | 3 | 26 | 50.124 | 00:50.124 | 4 | 24 | 102.700 | 01:02.700 | 73 | |
2 | PPS eEz Picins | 92 | 4 | 24 | 33.931 | 00:33.931 | 10 | 12 | 47.917 | 00:47.917 | 2 | 28 | 50.052 | 00:50.052 | 2 | 28 | 102.300 | 01:02.300 | 54 | |
2 | Coopracing | 92 | 5 | 22 | 33.952 | 00:33.952 | 6 | 20 | 47.149 | 00:47.149 | 4 | 24 | 50.597 | 00:50.597 | 3 | 26 | 102.652 | 01:02.652 | 9 | |
5 | GT Gregster | 86 | 8 | 16 | 34.116 | 00:34.116 | 2 | 28 | 46.906 | 00:46.906 | 6 | 20 | 50.717 | 00:50.717 | 5 | 22 | 103.020 | 01:03.020 | 14 | |
6 | ROX TINMAN | 78 | 7 | 18 | 34.069 | 00:34.069 | 4 | 24 | 47.096 | 00:47.096 | 7 | 18 | 51.034 | 00:51.034 | 7 | 18 | 103.263 | 01:03.263 | 41 | |
7 | VelosterOne | 72 | 6 | 20 | 33.993 | 00:33.993 | 5 | 22 | 47.101 | 00:47.101 | 8 | 16 | 51.258 | 00:51.258 | 9 | 14 | 103.847 | 01:03.847 | 5 | |
8 | AAR Geordie | 62 | 9 | 14 | 34.197 | 00:34.197 | 9 | 14 | 47.856 | 00:47.856 | 9 | 14 | 51.713 | 00:51.713 | 6 | 20 | 103.245 | 01:03.245 | 3 | |
8 | DoctorSlugworth | 62 | 10 | 12 | 34.479 | 00:34.479 | 3 | 26 | 47.050 | 00:47.050 | 10 | 12 | 51.722 | 00:51.722 | 10 | 12 | 103.872 | 01:03.872 | 1 | |
10 | OCC czervika | 44 | 0 | 0 | 0.000 | 7 | 18 | 47.342 | 00:47.342 | 11 | 10 | 51.974 | 00:51.974 | 8 | 16 | 103.691 | 01:03.691 | 16 | ||
11 | xAlea Jacta Est | 28 | 2 | 28 | 33.581 | 00:33.581 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 43 | ||||
12 | FACR Slarty | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 50.704 | 00:50.704 | 0 | 0 | 0.000 | 13 |
Rank:
Gamertag:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
September Expert
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P4R45ITE | 100 | 8 | 16 | 34.346 | 00:34.346 | 1 | 30 | 47.038 | 00:47.038 | 1 | 30 | 50.803 | 00:50.803 | 4 | 24 | 103.124 | 01:03.124 | 96 | |
2 | AAR Oz RaMz | 90 | 7 | 18 | 34.320 | 00:34.320 | 2 | 28 | 48.087 | 00:48.087 | 3 | 26 | 51.314 | 00:51.314 | 7 | 18 | 104.168 | 01:04.168 | 67 | |
3 | gtFOOTw | 74 | 9 | 14 | 34.600 | 00:34.600 | 3 | 26 | 48.197 | 00:48.197 | 6 | 20 | 51.937 | 00:51.937 | 9 | 14 | 104.340 | 01:04.340 | 69 | |
4 | F20R Sticksy | 68 | 11 | 10 | 34.938 | 00:34.938 | 4 | 24 | 48.909 | 00:48.909 | 5 | 22 | 51.823 | 00:51.823 | 10 | 12 | 104.409 | 01:04.409 | 50 | |
5 | Andygloves | 64 | 12 | 8 | 36.170 | 00:36.170 | 5 | 22 | 49.502 | 00:49.502 | 7 | 18 | 52.614 | 00:52.614 | 8 | 16 | 104.267 | 01:04.267 | 32 | |
6 | JSR Sterilizer | 60 | 1 | 30 | 33.497 | 00:33.497 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 101.545 | 01:01.545 | 70 | |||
7 | ETR Float | 56 | 2 | 28 | 33.516 | 00:33.516 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 101.765 | 01:01.765 | 2 | |||
8 | WRT The clarion | 50 | 4 | 24 | 33.720 | 00:33.720 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 102.764 | 01:02.764 | 94 | |||
9 | PPS Gerald | 38 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 51.071 | 00:51.071 | 11 | 10 | 105.007 | 01:05.007 | 45 | |||
10 | priuskiller8110 | 36 | 10 | 12 | 34.635 | 00:34.635 | 0 | 0 | 0.000 | 4 | 24 | 51.343 | 00:51.343 | 0 | 0 | 0.000 | 46 | |||
11 | tekQ IG | 26 | 3 | 26 | 33.697 | 00:33.697 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 26 | ||||
12 | ETR John8565 | 22 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 22 | 103.649 | 01:03.649 | 97 | ||||
12 | RP Diamandback | 22 | 5 | 22 | 33.764 | 00:33.764 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 93 | ||||
14 | SeismicMelon | 20 | 6 | 20 | 34.124 | 00:34.124 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 47 | ||||
14 | AAR Ninja85 | 20 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 103.859 | 01:03.859 | 36 |
Rank:
Gamertag:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T: