October Superior
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 120 | 1 | 30 | 56.961 | 00:56.961 | 1 | 30 | 47.541 | 00:47.541 | 1 | 30 | 241.039 | 02:41.039 | 1 | 30 | 47.371 | 00:47.371 | 63 | |
2 | PPS eEz Picins | 110 | 2 | 28 | 57.402 | 00:57.402 | 2 | 28 | 47.881 | 00:47.881 | 3 | 26 | 242.301 | 02:42.301 | 2 | 28 | 47.726 | 00:47.726 | 54 | |
3 | Bug Jum | 98 | 3 | 26 | 57.604 | 00:57.604 | 5 | 22 | 48.145 | 00:48.145 | 2 | 28 | 242.248 | 02:42.248 | 5 | 22 | 48.277 | 00:48.277 | 73 | |
4 | GT Gregster | 94 | 4 | 24 | 57.767 | 00:57.767 | 4 | 24 | 48.136 | 00:48.136 | 5 | 22 | 244.510 | 02:44.510 | 4 | 24 | 48.271 | 00:48.271 | 14 | |
5 | Coopracing | 88 | 7 | 18 | 57.844 | 00:57.844 | 6 | 20 | 48.224 | 00:48.224 | 4 | 24 | 242.820 | 02:42.820 | 3 | 26 | 48.147 | 00:48.147 | 9 | |
6 | P4R45ITE | 74 | 6 | 20 | 57.802 | 00:57.802 | 7 | 18 | 48.416 | 00:48.416 | 7 | 18 | 244.745 | 02:44.745 | 7 | 18 | 48.492 | 00:48.492 | 96 | |
7 | AAR Oz RaMz | 60 | 10 | 12 | 58.518 | 00:58.518 | 9 | 14 | 48.887 | 00:48.887 | 6 | 20 | 244.580 | 02:44.580 | 9 | 14 | 48.974 | 00:48.974 | 67 | |
8 | ROX TINMAN | 58 | 5 | 22 | 57.798 | 00:57.798 | 3 | 26 | 48.126 | 00:48.126 | 11 | 10 | 247.402 | 02:47.402 | 0 | 0 | 0.000 | 41 | ||
8 | AAR Geordie | 58 | 9 | 14 | 58.358 | 00:58.358 | 11 | 10 | 48.943 | 00:48.943 | 9 | 14 | 245.147 | 02:45.147 | 6 | 20 | 48.301 | 00:48.301 | 3 | |
10 | DoctorSlugworth | 50 | 11 | 10 | 58.637 | 00:58.637 | 8 | 16 | 48.591 | 00:48.591 | 12 | 8 | 248.608 | 02:48.608 | 8 | 16 | 48.805 | 00:48.805 | 1 | |
11 | OCC czervika | 44 | 8 | 16 | 57.977 | 00:57.977 | 10 | 12 | 48.933 | 00:48.933 | 8 | 16 | 244.784 | 02:44.784 | 0 | 0 | 0.000 | 16 | ||
12 | VelosterOne | 40 | 12 | 8 | 59.263 | 00:59.263 | 12 | 8 | 49.123 | 00:49.123 | 10 | 12 | 246.806 | 02:46.806 | 10 | 12 | 49.460 | 00:49.460 | 5 |
Rank:
Gamertag:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
October Expert
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRT The clarion | 108 | 1 | 30 | 57.423 | 00:57.423 | 3 | 26 | 48.181 | 00:48.181 | 5 | 22 | 243.838 | 02:43.838 | 1 | 30 | 47.579 | 00:47.579 | 94 | |
2 | F20R Sticksy | 84 | 2 | 28 | 58.345 | 00:58.345 | 5 | 22 | 48.887 | 00:48.887 | 11 | 10 | 248.977 | 02:48.977 | 4 | 24 | 49.260 | 00:49.260 | 50 | |
3 | gtFOOTw | 80 | 3 | 26 | 58.648 | 00:58.648 | 7 | 18 | 49.676 | 00:49.676 | 9 | 14 | 247.240 | 02:47.240 | 5 | 22 | 49.346 | 00:49.346 | 69 | |
4 | Andygloves | 72 | 6 | 20 | 59.444 | 00:59.444 | 9 | 14 | 49.978 | 00:49.978 | 7 | 18 | 246.906 | 02:46.906 | 6 | 20 | 50.357 | 00:50.357 | 32 | |
5 | PPS Gerald | 64 | 0 | 0 | 0.000 | 4 | 24 | 48.395 | 00:48.395 | 10 | 12 | 247.597 | 02:47.597 | 2 | 28 | 47.850 | 00:47.850 | 45 | ||
6 | V12 Maven | 54 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 242.143 | 02:42.143 | 3 | 26 | 48.365 | 00:48.365 | 100 | |||
7 | F420R Dutchy | 52 | 0 | 0 | 0.000 | 2 | 28 | 48.150 | 00:48.150 | 4 | 24 | 243.473 | 02:43.473 | 0 | 0 | 0.000 | 61 | |||
8 | priuskiller8110 | 40 | 4 | 24 | 58.716 | 00:58.716 | 8 | 16 | 49.834 | 00:49.834 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 46 | |||
9 | V12 THROTTLE | 30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 241.028 | 02:41.028 | 0 | 0 | 0.000 | 99 | ||||
9 | V12 GForce1 | 30 | 0 | 0 | 0.000 | 1 | 30 | 47.737 | 00:47.737 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 31 | ||||
11 | FACR Slarty | 26 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 242.184 | 02:42.184 | 0 | 0 | 0.000 | 13 | ||||
12 | AAR Ninja85 | 22 | 5 | 22 | 59.259 | 00:59.259 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 36 | ||||
13 | DEMON1ZER | 20 | 0 | 0 | 0.000 | 6 | 20 | 49.115 | 00:49.115 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 98 | ||||
13 | AAR Karras | 20 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 244.374 | 02:44.374 | 0 | 0 | 0.000 | 4 | ||||
15 | ETR Float | 16 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 16 | 246.965 | 02:46.965 | 0 | 0 | 0.000 | 2 | ||||
16 | F420R DReW72 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 12 | 8 | 303.470 | 03:03.470 | 0 | 0 | 0.000 | 25 |
Rank:
Gamertag:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T: