December Superior
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | 5R | 5P | 5T | 5TT | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 148 | 1 | 30 | 105.289 | 01:05.289 | 1 | 30 | 117.052 | 01:17.052 | 1 | 30 | 124.583 | 01:24.583 | 2 | 28 | 52.588 | 00:52.588 | 1 | 30 | 01:32.889 | 132.889 | 63 | |
2 | Coopracing | 132 | 2 | 28 | 105.768 | 01:05.768 | 5 | 22 | 117.961 | 01:17.961 | 2 | 28 | 125.889 | 01:25.889 | 1 | 30 | 52.345 | 00:52.345 | 4 | 24 | 01:34.474 | 134.474 | 9 | |
3 | AAR Karras | 110 | 5 | 22 | 106.723 | 01:06.723 | 6 | 20 | 118.096 | 01:18.096 | 3 | 26 | 126.856 | 01:26.856 | 5 | 22 | 52.934 | 00:52.934 | 6 | 20 | 01:35.412 | 135.412 | 4 | |
4 | Bug Jum | 102 | 3 | 26 | 105.878 | 01:05.878 | 3 | 26 | 117.690 | 01:17.690 | 4 | 24 | 126.868 | 01:26.868 | 0 | 0 | 0.000 | 3 | 26 | 01:34.378 | 134.378 | 73 | ||
5 | WRT The clarion | 100 | 7 | 18 | 107.346 | 01:07.346 | 2 | 28 | 117.593 | 01:17.593 | 0 | 0 | 0.000 | 3 | 26 | 52.664 | 00:52.664 | 2 | 28 | 01:33.836 | 133.836 | 94 | ||
5 | P4R45ITE | 100 | 4 | 24 | 106.681 | 01:06.681 | 8 | 16 | 118.757 | 01:18.757 | 5 | 22 | 127.428 | 01:27.428 | 6 | 20 | 53.180 | 00:53.180 | 7 | 18 | 01:35.493 | 135.493 | 96 | |
7 | AAR Oz RaMz | 96 | 6 | 20 | 106.885 | 01:06.885 | 4 | 24 | 117.876 | 01:17.876 | 6 | 20 | 127.598 | 01:27.598 | 8 | 16 | 53.309 | 00:53.309 | 8 | 16 | 01:36.164 | 136.164 | 67 | |
8 | VelosterOne | 82 | 8 | 16 | 107.402 | 01:07.402 | 9 | 14 | 118.945 | 01:18.945 | 9 | 14 | 130.390 | 01:30.390 | 4 | 24 | 52.883 | 00:52.883 | 9 | 14 | 01:36.943 | 136.943 | 5 | |
9 | AAR Geordie | 78 | 9 | 14 | 107.528 | 01:07.528 | 7 | 18 | 118.590 | 01:18.590 | 8 | 16 | 128.837 | 01:28.837 | 7 | 18 | 53.186 | 00:53.186 | 10 | 12 | 01:37.938 | 137.938 | 3 | |
10 | DoctorSlugworth | 74 | 11 | 10 | 108.055 | 01:08.055 | 10 | 12 | 119.534 | 01:19.534 | 7 | 18 | 128.135 | 01:28.135 | 10 | 12 | 53.977 | 00:53.977 | 5 | 22 | 01:34.886 | 134.886 | 1 | |
11 | ROX TINMAN | 34 | 10 | 12 | 107.841 | 01:07.841 | 12 | 8 | 120.986 | 01:20.986 | 0 | 0 | 0.000 | 9 | 14 | 53.678 | 00:53.678 | 0 | 0 | 0.000 | 41 | |||
12 | TWISTED IG | 10 | 0 | 0 | 0.000 | 11 | 10 | 119.557 | 01:19.557 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 44 |
Rank:
Gamertag:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
5R:
5P:
5T:
5TT:
December Expert
Rank | Gamertag | Country | Points | 1R | 1P | 1TT | 1T | 2R | 2P | 2TT | 2T | 3R | 3P | 3TT | 3T | 4R | 4P | 4TT | 4T | 5R | 5P | 5T | 5TT | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andygloves | 120 | 5 | 22 | 109.770 | 01:09.770 | 2 | 28 | 120.530 | 01:20.530 | 6 | 20 | 130.637 | 01:30.637 | 5 | 22 | 53.988 | 00:53.988 | 2 | 28 | 01:35.605 | 135.605 | 32 | |
2 | OCC czervika | 112 | 0 | 0 | 0.000 | 1 | 30 | 118.127 | 01:18.127 | 3 | 26 | 127.158 | 01:27.158 | 1 | 30 | 53.051 | 00:53.051 | 3 | 26 | 01:35.733 | 135.733 | 16 | ||
3 | gtFOOTw | 108 | 6 | 20 | 110.837 | 01:10.837 | 4 | 24 | 121.036 | 01:21.036 | 4 | 24 | 128.752 | 01:28.752 | 7 | 18 | 54.189 | 00:54.189 | 5 | 22 | 01:37.123 | 137.123 | 69 | |
4 | xAlea Jacta Est | 60 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 30 | 124.295 | 01:24.295 | 0 | 0 | 0.000 | 1 | 30 | 01:31.981 | 131.981 | 43 | ||||
6 | HGR Aussie66 | 50 | 4 | 24 | 108.899 | 01:08.899 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 26 | 53.574 | 00:53.574 | 0 | 0 | 0.000 | 92 | ||||
7 | AXR Scarhand | 46 | 3 | 26 | 107.799 | 01:07.799 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 20 | 54.134 | 00:54.134 | 0 | 0 | 0.000 | 7 | ||||
8 | PPS Gerald | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 125.270 | 01:25.270 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 45 | |||||
8 | AXR EagleEye | 28 | 2 | 28 | 107.289 | 01:07.289 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 22 | |||||
8 | AAR Ninja85 | 28 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 28 | 53.121 | 00:53.121 | 0 | 0 | 0.000 | 36 | |||||
11 | OgBIGFella | 26 | 0 | 0 | 0.000 | 3 | 26 | 120.694 | 01:20.694 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 12 | |||||
12 | ETR Float | 24 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 53.843 | 00:53.843 | 0 | 0 | 0.000 | 2 | |||||
12 | PhilMGCollins | 24 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 24 | 01:35.885 | 135.885 | 102 |
Rank:
Gamertag:
Country:
Points:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
5R:
5P:
5T:
5TT: