February Superior
Rank | Gamertag | Country | Points | 01R | 01P | 01T | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T | 01TT | 1TT | 2TT | 3TT | 4TT | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | simonunderwood | 120 | 0 | 0 | 1 | 30 | 01:05.892 | 1 | 30 | 01:02.498 | 1 | 30 | 01:44.781 | 1 | 30 | 00:37.122 | 0.000 | 105.892 | 102.498 | 144.781 | 37.122 | 63 | ||
2 | Coopracing | 102 | 0 | 0 | 3 | 26 | 01:06.679 | 2 | 28 | 01:02.583 | 5 | 22 | 01:46.611 | 3 | 26 | 00:37.720 | 0.000 | 106.679 | 102.583 | 146.611 | 37.720 | 9 | ||
3 | Bug Jum | 82 | 0 | 0 | 2 | 28 | 01:06.215 | 13 | 6 | 01:04.025 | 4 | 24 | 01:46.396 | 4 | 24 | 00:37.739 | 0.000 | 106.215 | 104.025 | 146.396 | 37.739 | 73 | ||
4 | P4R45ITE | 78 | 0 | 0 | 4 | 24 | 01:07.093 | 8 | 16 | 01:03.753 | 7 | 18 | 01:46.813 | 6 | 20 | 00:37.900 | 0.000 | 107.093 | 103.753 | 146.813 | 37.900 | 96 | ||
5 | PhilMGCollins | 76 | 0 | 0 | 6 | 20 | 01:07.382 | 12 | 8 | 01:03.937 | 3 | 26 | 01:45.752 | 5 | 22 | 00:37.844 | 0.000 | 107.382 | 103.937 | 145.752 | 37.844 | 102 | ||
6 | AAR Karras | 74 | 0 | 0 | 7 | 18 | 01:07.479 | 3 | 26 | 01:02.933 | 8 | 16 | 01:46.942 | 9 | 14 | 00:38.277 | 0.000 | 107.479 | 102.933 | 146.942 | 38.277 | 4 | ||
7 | OCC czervika | 64 | 0 | 0 | 5 | 22 | 01:07.211 | 5 | 22 | 01:03.510 | 11 | 10 | 01:48.464 | 11 | 10 | 00:38.662 | 0.000 | 107.211 | 103.510 | 148.464 | 38.662 | 16 | ||
8 | DoctorSlugworth | 62 | 0 | 0 | 8 | 16 | 01:07.581 | 9 | 14 | 01:03.764 | 9 | 14 | 01:47.867 | 7 | 18 | 00:38.232 | 0.000 | 107.581 | 103.764 | 147.867 | 38.232 | 1 | ||
9 | PPS eEz Picins | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 01:45.294 | 2 | 28 | 00:37.507 | 0.000 | 0.000 | 0.000 | 145.294 | 37.507 | 54 | ||||
10 | AAR Geordie | 54 | 0 | 0 | 10 | 12 | 01:08.009 | 4 | 24 | 01:02.977 | 10 | 12 | 01:48.387 | 13 | 6 | 00:39.037 | 0.000 | 108.009 | 102.977 | 148.387 | 39.037 | 3 | ||
11 | Andygloves | 50 | 0 | 0 | 9 | 14 | 01:07.959 | 6 | 20 | 01:03.585 | 12 | 8 | 01:48.905 | 12 | 8 | 00:38.929 | 0.000 | 107.959 | 103.585 | 148.905 | 38.929 | 32 | ||
11 | TziTziFly | 50 | 0 | 0 | 0 | 0 | 7 | 18 | 01:03.680 | 6 | 20 | 01:46.739 | 10 | 12 | 00:38.449 | 0.000 | 0.000 | 103.680 | 146.739 | 38.449 | 86 | |||
13 | VelosterOne | 36 | 0 | 0 | 11 | 10 | 01:08.439 | 11 | 10 | 01:03.801 | 0 | 0 | 8 | 16 | 00:38.244 | 0.000 | 108.439 | 103.801 | 0.000 | 38.244 | 5 | |||
14 | gtFOOTw | 22 | 0 | 0 | 12 | 8 | 01:08.880 | 14 | 4 | 01:06.122 | 13 | 6 | 01:49.472 | 14 | 4 | 00:39.093 | 0.000 | 108.880 | 106.122 | 149.472 | 39.093 | 69 | ||
15 | AAR Oz RaMz | 12 | 0 | 0 | 0 | 0 | 10 | 12 | 01:03.787 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 103.787 | 0.000 | 0.000 | 67 |
Rank:
Gamertag:
Country:
Points:
01R:
01P:
01T:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
February Expert
Rank | Gamertag | Country | Points | 01R | 01P | 01T | 1R | 1P | 1T | 2R | 2P | 2T | 3R | 3P | 3T | 4R | 4P | 4T | 01TT | 1TT | 2TT | 3TT | 4TT | driverID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRT The clarion | 88 | 0 | 0 | 0 | 0 | 2 | 28 | 01:03.444 | 1 | 30 | 01:46.880 | 1 | 30 | 00:37.850 | 0.000 | 0.000 | 103.444 | 146.880 | 37.850 | 94 | |||
2 | AAR Stiggy | 58 | 0 | 0 | 0 | 0 | 1 | 30 | 01:02.760 | 0 | 0 | 2 | 28 | 00:38.053 | 0.000 | 0.000 | 102.760 | 0.000 | 38.053 | 104 | ||||
3 | F20R Sticksy | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 01:50.662 | 6 | 20 | 00:38.566 | 0.000 | 0.000 | 0.000 | 150.662 | 38.566 | 50 | ||||
4 | FACR Slarty | 30 | 0 | 0 | 1 | 30 | 01:06.578 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 106.578 | 0.000 | 0.000 | 0.000 | 13 | |||||
5 | GT Gregster | 28 | 0 | 0 | 2 | 28 | 01:07.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 107.470 | 0.000 | 0.000 | 0.000 | 14 | |||||
5 | PPS Gerald | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 01:47.513 | 0 | 0 | 0.000 | 0.000 | 0.000 | 147.513 | 0.000 | 45 | |||||
7 | L085TER | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 00:38.180 | 0.000 | 0.000 | 0.000 | 0.000 | 38.180 | 105 | |||||
7 | HGR Ghost | 26 | 0 | 0 | 3 | 26 | 01:07.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 107.704 | 0.000 | 0.000 | 0.000 | 103 | |||||
7 | AAR Ninja85 | 26 | 0 | 0 | 0 | 0 | 3 | 26 | 01:03.865 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 103.865 | 0.000 | 0.000 | 36 | |||||
10 | weasel1970 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 00:38.270 | 0.000 | 0.000 | 0.000 | 0.000 | 38.270 | 106 | |||||
11 | tekQ IG | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 00:38.408 | 0.000 | 0.000 | 0.000 | 0.000 | 38.408 | 26 |
Rank:
Gamertag:
Country:
Points:
01R:
01P:
01T:
1R:
1P:
1T:
2R:
2P:
2T:
3R:
3P:
3T:
4R:
4P:
4T:
February Week 2
Gamertag | Country | Time | Delta Time(ms) | Off Average(ms) | Division Rank | Division | Division Points | Total Wins | Total Events | Top 3 Percentage |
---|---|---|---|---|---|---|---|---|---|---|
AAR Geordie | 01:02.977 | -479 | 613 | 4 | superior | 24 | 1 | 105 | 5 | |
AAR Karras | 01:02.933 | -435 | 657 | 3 | superior | 26 | 1 | 81 | 19 | |
AAR Ninja85 | 01:03.865 | -1367 | -275 | 3 | expert | 26 | 0 | 39 | 10 | |
AAR Oz RaMz | 01:03.787 | -1289 | -197 | 10 | superior | 12 | 2 | 44 | 20 | |
AAR Stiggy | 01:02.760 | -262 | 830 | 1 | expert | 30 | 2 | 10 | 70 | |
Andygloves | 01:03.585 | -1087 | 5 | 6 | superior | 20 | 0 | 89 | 3 | |
Bug Jum | 01:04.025 | -1527 | -435 | 13 | superior | 6 | 4 | 47 | 53 | |
Coopracing | 01:02.583 | -85 | 1007 | 2 | superior | 28 | 5 | 106 | 46 | |
DoctorSlugworth | 01:03.764 | -1266 | -174 | 9 | superior | 14 | 1 | 106 | 9 | |
OCC czervika | 01:03.510 | -1012 | 80 | 5 | superior | 22 | 2 | 82 | 15 | |
P4R45ITE | 01:03.753 | -1255 | -163 | 8 | superior | 16 | 2 | 40 | 10 | |
PhilMGCollins | 01:03.937 | -1439 | -347 | 12 | superior | 8 | 1 | 23 | 56 | |
TziTziFly | 01:03.680 | -1182 | -90 | 7 | superior | 18 | 0 | 13 | 15 | |
VelosterOne | 01:03.801 | -1303 | -211 | 11 | superior | 10 | 0 | 93 | 17 | |
WRT The clarion | 01:03.444 | -946 | 146 | 2 | expert | 28 | 5 | 20 | 75 | |
gtFOOTw | 01:06.122 | -3624 | -2532 | 14 | superior | 4 | 0 | 61 | 11 | |
simonunderwood | 01:02.498 | 0 | 1092 | 1 | superior | 30 | 50 | 67 | 98 |
Gamertag:
Country:
Time:
Delta Time(ms):
Off Average(ms):
Division Rank:
Division:
Division Points:
Total Wins:
Total Events:
Top 3 Percentage: